K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 10 · Fri, 13 Feb 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
GOLDIES BEARS
1st · 65 pts
- G1 183G2 159G3 152Scratch 494Hcp 55Hcp series 659
- G1 154G2 173G3 136Scratch 463Hcp 65Hcp series 658
- G1 223G2 188G3 195Scratch 606Hcp 68Hcp series 810
- G1 169G2 171G3 172Scratch 512Hcp 56Hcp series 680
REDNECKS 'R' US
2nd · 63 pts
- G1 147G2 128G3 135Scratch 410Hcp 83Hcp series 659
- G1 106G2 114G3 91Scratch 311Hcp 112Hcp series 647
- G1 135G2 147G3 160Scratch 442Hcp 87Hcp series 703
- G1 129G2 133G3 126Scratch 388Hcp 86Hcp series 646
THE CHIEFS
3rd · 59 pts
- G1 278G2 224G3 253Scratch 755Hcp 22Hcp series 821
- G1 177G2 217G3 197Scratch 591Hcp 48Hcp series 735
- G1 146G2 194G3 222Scratch 562Hcp 43Hcp series 691
- G1 166G2 161G3 150Scratch 477Hcp 54Hcp series 639
EBOWLA
4th · 58 pts
- G1 174G2 164G3 151Scratch 489Hcp 54Hcp series 651
- G1 177G2 217G3 150Scratch 544Hcp 59Hcp series 721
- G1 132G2 160G3 147Scratch 439Hcp 80Hcp series 679
JET POWER
5th · 58 pts
- G1 103G2 92G3 121Scratch 316Hcp 126Hcp series 694
- G1 140G2 149G3 169Scratch 458Hcp 62Hcp series 644
- G1 163G2 188G3 181Scratch 532Hcp 64Hcp series 724
- G1 112G2 137G3 139Scratch 388Hcp 62Hcp series 574
HOTDOGGERS
6th · 56 pts
- G1 156G2 211G3 253Scratch 620Hcp 26Hcp series 698
- G1 154G2 161G3 144Scratch 459Hcp 64Hcp series 651
- G1 163G2 256G3 265Scratch 684Hcp 28Hcp series 768
- G1 ABSG2 ABSG3 ABSScratch 327Hcp 99Hcp series 951
LUCKY STRIKES
7th · 54 pts
- G1 164G2 182G3 121Scratch 467Hcp 81Hcp series 710
- G1 165G2 182G3 143Scratch 490Hcp 96Hcp series 778
- G1 137G2 125G3 100Scratch 362Hcp 68Hcp series 566
- G1 136G2 119G3 143Scratch 398Hcp 91Hcp series 671
TEAM MACK
8th · 53 pts
- G1 136G2 179G3 225Scratch 540Hcp 36Hcp series 648
- G1 210G2 169G3 125Scratch 504Hcp 63Hcp series 693
- G1 138G2 161G3 157Scratch 456Hcp 65Hcp series 651
- G1 115G2 161G3 162Scratch 438Hcp 77Hcp series 669
SPLITS 'R' US
9th · 48 pts
- G1 161G2 195G3 195Scratch 551Hcp 54Hcp series 713
- G1 177G2 184G3 170Scratch 531Hcp 40Hcp series 651
- G1 159G2 121G3 108Scratch 388Hcp 103Hcp series 697
- G1 133G2 156G3 155Scratch 444Hcp 81Hcp series 687
GREMLINS
10th · 48 pts
- G1 88G2 96G3 99Scratch 283Hcp 111Hcp series 616
- G1 131G2 116G3 162Scratch 409Hcp 67Hcp series 610
- Flinn, AnnieABSG1 ABSG2 ABSG3 ABSScratch 279Hcp 114Hcp series 900
- Flinn, JanetABSG1 ABSG2 ABSG3 ABSScratch 354Hcp 91Hcp series 981
SUPER CAMEL
11th · 39 pts
- Cleary, AbbyG1 99G2 82G3 77Scratch 258Hcp 135Hcp series 663
- G1 166G2 207G3 147Scratch 520Hcp 60Hcp series 700
- G1 115G2 108G3 136Scratch 359Hcp 81Hcp series 602
- G1 123G2 134G3 132Scratch 389Hcp 79Hcp series 626
WAKE UP STEWIE
12th · 39 pts
- G1 191G2 225G3 236Scratch 652Hcp 21Hcp series 715
- G1 168G2 146G3 108Scratch 422Hcp 91Hcp series 695
- G1 132G2 147G3 125Scratch 404Hcp 75Hcp series 629
- G1 184G2 162G3 224Scratch 570Hcp 22Hcp series 636
SLIPPERY SNAKES
13th · 38 pts
- G1 123G2 152G3 177Scratch 452Hcp 54Hcp series 614
- G1 135G2 101G3 105Scratch 341Hcp 109Hcp series 668
- G1 120G2 64G3 101Scratch 285Hcp 129Hcp series 672
THE STOOGERS
14th · 33 pts
- G1 158G2 110G3 118Scratch 386Hcp 86Hcp series 654
- G1 181G2 199G3 182Scratch 562Hcp 57Hcp series 733
- G1 115G2 132G3 126Scratch 373Hcp 109Hcp series 700
- G1 134G2 99G3 103Scratch 336Hcp 91Hcp series 609
