K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 11 · Fri, 20 Feb 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
GOLDIES BEARS
1st · 70 pts
- Cruz, WillesG1 160G2 169G3 139Scratch 468Hcp 60Hcp series 648
- G1 143G2 144G3 120Scratch 407Hcp 63Hcp series 596
- G1 167G2 169G3 183Scratch 519Hcp 55Hcp series 684
- Reed, RamonaABSG1 ABSG2 ABSG3 ABSScratch 276Hcp 115Hcp series 897
REDNECKS 'R' US
2nd · 70 pts
- G1 122G2 135G3 122Scratch 379Hcp 83Hcp series 628
- G1 93G2 107G3 124Scratch 324Hcp 85Hcp series 579
- G1 144G2 119G3 107Scratch 370Hcp 99Hcp series 667
- G1 168G2 168G3 107Scratch 443Hcp 87Hcp series 704
THE CHIEFS
3rd · 65 pts
- G1 188G2 196G3 184Scratch 568Hcp 18Hcp series 622
- G1 180G2 159G3 235Scratch 574Hcp 46Hcp series 712
- G1 179G2 242G3 179Scratch 600Hcp 42Hcp series 726
- G1 170G2 209G3 132Scratch 511Hcp 54Hcp series 673
JET POWER
4th · 60 pts
- G1 99G2 82G3 89Scratch 270Hcp 125Hcp series 645
- G1 123G2 140G3 159Scratch 422Hcp 63Hcp series 611
- G1 190G2 126G3 138Scratch 454Hcp 64Hcp series 646
- G1 ABSG2 ABSG3 ABSScratch 450Hcp 63Hcp series 1089
TEAM MACK
5th · 59 pts
- G1 108G2 132G3 156Scratch 396Hcp 63Hcp series 585
- Kerovic, TysonG1 167G2 164G3 206Scratch 537Hcp 45Hcp series 672
- G1 171G2 169G3 165Scratch 505Hcp 65Hcp series 700
- G1 144G2 136G3 172Scratch 452Hcp 77Hcp series 683
EBOWLA
6th · 58 pts
- G1 116G2 212G3 139Scratch 467Hcp 55Hcp series 632
- G1 142G2 156G3 171Scratch 469Hcp 57Hcp series 640
- G1 124G2 118G3 128Scratch 370Hcp 80Hcp series 610
HOTDOGGERS
7th · 58 pts
- G1 175G2 139G3 154Scratch 468Hcp 64Hcp series 660
- G1 195G2 158G3 162Scratch 515Hcp 26Hcp series 593
- G1 ABSG2 ABSG3 ABSScratch 573Hcp 26Hcp series 1224
- G1 ABSG2 ABSG3 ABSScratch 327Hcp 99Hcp series 951
LUCKY STRIKES
8th · 57 pts
- G1 135G2 122G3 134Scratch 391Hcp 80Hcp series 631
- G1 100G2 103G3 123Scratch 326Hcp 92Hcp series 602
- G1 157G2 168G3 184Scratch 509Hcp 72Hcp series 725
- G1 147G2 107G3 113Scratch 367Hcp 91Hcp series 640
SPLITS 'R' US
9th · 56 pts
- G1 110G2 180G3 135Scratch 425Hcp 53Hcp series 584
- G1 156G2 269G3 213Scratch 638Hcp 41Hcp series 761
- G1 126G2 106G3 133Scratch 365Hcp 101Hcp series 668
- Smith, LizABSG1 ABSG2 ABSG3 ABSScratch 204Hcp 136Hcp series 816
GREMLINS
10th · 51 pts
- G1 101G2 91G3 95Scratch 287Hcp 114Hcp series 629
- G1 98G2 141G3 139Scratch 378Hcp 91Hcp series 651
- G1 120G2 161G3 104Scratch 385Hcp 70Hcp series 595
- G1 ABSG2 ABSG3 ABSScratch 285Hcp 112Hcp series 906
SUPER CAMEL
11th · 47 pts
- G1 160G2 155G3 151Scratch 466Hcp 59Hcp series 643
- G1 162G2 149G3 117Scratch 428Hcp 82Hcp series 674
- G1 138G2 155G3 192Scratch 485Hcp 81Hcp series 728
- G1 134G2 146G3 137Scratch 417Hcp 81Hcp series 660
WAKE UP STEWIE
12th · 43 pts
- G1 223G2 182G3 165Scratch 570Hcp 20Hcp series 630
- G1 121G2 128G3 126Scratch 375Hcp 90Hcp series 645
- G1 140G2 152G3 140Scratch 432Hcp 76Hcp series 660
- G1 162G2 187G3 160Scratch 509Hcp 67Hcp series 710
SLIPPERY SNAKES
13th · 41 pts
- G1 137G2 234G3 156Scratch 527Hcp 56Hcp series 695
- G1 134G2 123G3 125Scratch 382Hcp 109Hcp series 709
- G1 74G2 85G3 83Scratch 242Hcp 128Hcp series 626
THE STOOGERS
14th · 40 pts
- G1 149G2 172G3 179Scratch 500Hcp 94Hcp series 782
- G1 159G2 136G3 169Scratch 464Hcp 55Hcp series 629
- G1 118G2 103G3 96Scratch 317Hcp 108Hcp series 641
- G1 101G2 126G3 147Scratch 374Hcp 93Hcp series 653
