K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 12 · Fri, 27 Feb 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 74 pts
- G1 278G2 241G3 185Scratch 704Hcp 19Hcp series 761
- G1 158G2 157G3 182Scratch 497Hcp 45Hcp series 632
- G1 210G2 201G3 196Scratch 607Hcp 41Hcp series 730
- G1 193G2 194G3 170Scratch 557Hcp 54Hcp series 719
GOLDIES BEARS
2nd · 72 pts
- G1 153G2 179G3 188Scratch 520Hcp 56Hcp series 688
- Cruz, WillesG1 180G2 137G3 143Scratch 460Hcp 61Hcp series 643
- G1 166G2 191G3 148Scratch 505Hcp 65Hcp series 700
- G1 148G2 158G3 190Scratch 496Hcp 55Hcp series 661
REDNECKS 'R' US
3rd · 71 pts
- G1 129G2 148G3 149Scratch 426Hcp 84Hcp series 678
- G1 87G2 159G3 105Scratch 351Hcp 112Hcp series 687
- G1 126G2 119G3 106Scratch 351Hcp 88Hcp series 615
- G1 138G2 134G3 137Scratch 409Hcp 85Hcp series 664
JET POWER
4th · 70 pts
- G1 108G2 83G3 140Scratch 331Hcp 125Hcp series 706
- G1 150G2 206G3 174Scratch 530Hcp 64Hcp series 722
- G1 166G2 155G3 185Scratch 506Hcp 65Hcp series 701
- G1 ABSG2 ABSG3 ABSScratch 450Hcp 63Hcp series 1089
EBOWLA
5th · 68 pts
- G1 165G2 159G3 126Scratch 450Hcp 56Hcp series 618
- G1 213G2 182G3 189Scratch 584Hcp 58Hcp series 758
- G1 160G2 162G3 141Scratch 463Hcp 81Hcp series 706
TEAM MACK
6th · 67 pts
- G1 155G2 176G3 145Scratch 476Hcp 64Hcp series 668
- Kerovic, TysonG1 162G2 176G3 235Scratch 573Hcp 45Hcp series 708
- G1 201G2 169G3 178Scratch 548Hcp 64Hcp series 740
- G1 148G2 154G3 157Scratch 459Hcp 77Hcp series 690
HOTDOGGERS
7th · 62 pts
- G1 235G2 156G3 206Scratch 597Hcp 26Hcp series 675
- G1 154G2 123G3 181Scratch 458Hcp 64Hcp series 650
- G1 114G2 111G3 124Scratch 349Hcp 99Hcp series 646
- G1 203G2 209G3 217Scratch 629Hcp 28Hcp series 713
GREMLINS
8th · 58 pts
- G1 167G2 112G3 155Scratch 434Hcp 75Hcp series 659
- G1 129G2 106G3 152Scratch 387Hcp 115Hcp series 732
- G1 118G2 78G3 100Scratch 296Hcp 112Hcp series 632
- G1 124G2 138G3 138Scratch 400Hcp 72Hcp series 616
LUCKY STRIKES
9th · 57 pts
- G1 67G2 82G3 81Scratch 230Hcp 109Hcp series 557
- G1 149G2 123G3 135Scratch 407Hcp 94Hcp series 689
- G1 ABSG2 ABSG3 ABSScratch 390Hcp 81Hcp series 1023
- G1 ABSG2 ABSG3 ABSScratch 354Hcp 91Hcp series 981
SPLITS 'R' US
10th · 56 pts
- G1 148G2 179G3 166Scratch 493Hcp 55Hcp series 658
- G1 203G2 167G3 137Scratch 507Hcp 38Hcp series 621
- G1 70G2 78G3 77Scratch 225Hcp 136Hcp series 633
- G1 120G2 104G3 144Scratch 368Hcp 100Hcp series 668
SUPER CAMEL
11th · 51 pts
- G1 198G2 178G3 161Scratch 537Hcp 60Hcp series 717
- G1 115G2 156G3 133Scratch 404Hcp 82Hcp series 650
- G1 147G2 192G3 150Scratch 489Hcp 78Hcp series 723
- G1 138G2 147G3 120Scratch 405Hcp 81Hcp series 648
SLIPPERY SNAKES
12th · 49 pts
- G1 173G2 255G3 189Scratch 617Hcp 55Hcp series 782
- G1 126G2 93G3 133Scratch 352Hcp 108Hcp series 676
- G1 92G2 86G3 145Scratch 323Hcp 129Hcp series 710
THE STOOGERS
13th · 48 pts
- G1 154G2 168G3 172Scratch 494Hcp 56Hcp series 662
- G1 99G2 116G3 115Scratch 330Hcp 99Hcp series 627
- G1 97G2 114G3 104Scratch 315Hcp 108Hcp series 639
- G1 135G2 172G3 95Scratch 402Hcp 93Hcp series 681
WAKE UP STEWIE
14th · 46 pts
- G1 184G2 163G3 163Scratch 510Hcp 21Hcp series 573
- G1 116G2 142G3 143Scratch 401Hcp 90Hcp series 671
- Ness, StephenG1 157G2 162G3 132Scratch 451Hcp 62Hcp series 637
- G1 189G2 189G3 164Scratch 542Hcp 65Hcp series 737
