K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 13 · Fri, 6 Mar 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 78 pts
- G1 181G2 257G3 180Scratch 618Hcp 17Hcp series 669
- G1 162G2 204G3 183Scratch 549Hcp 46Hcp series 687
- G1 174G2 163G3 205Scratch 542Hcp 39Hcp series 659
- G1 172G2 162G3 166Scratch 500Hcp 54Hcp series 662
JET POWER
2nd · 75 pts
- G1 105G2 104G3 62Scratch 271Hcp 123Hcp series 640
- G1 161G2 194G3 183Scratch 538Hcp 63Hcp series 727
- G1 156G2 135G3 207Scratch 498Hcp 63Hcp series 687
- G1 131G2 123G3 143Scratch 397Hcp 64Hcp series 589
REDNECKS 'R' US
3rd · 75 pts
- G1 126G2 134G3 110Scratch 370Hcp 83Hcp series 619
- G1 122G2 97G3 99Scratch 318Hcp 111Hcp series 651
- G1 142G2 147G3 116Scratch 405Hcp 90Hcp series 675
- G1 131G2 150G3 102Scratch 383Hcp 85Hcp series 638
GOLDIES BEARS
4th · 73 pts
- G1 181G2 123G3 182Scratch 486Hcp 55Hcp series 651
- G1 160G2 158G3 130Scratch 448Hcp 65Hcp series 643
- Cruz, WillesG1 208G2 170G3 179Scratch 557Hcp 62Hcp series 743
- G1 144G2 154G3 126Scratch 424Hcp 64Hcp series 616
EBOWLA
5th · 71 pts
- G1 186G2 145G3 160Scratch 491Hcp 57Hcp series 662
- G1 126G2 187G3 140Scratch 453Hcp 55Hcp series 618
- G1 116G2 102G3 162Scratch 380Hcp 80Hcp series 620
HOTDOGGERS
6th · 69 pts
- G1 171G2 197G3 214Scratch 582Hcp 26Hcp series 660
- G1 136G2 153G3 118Scratch 407Hcp 65Hcp series 602
- G1 149G2 137G3 163Scratch 449Hcp 99Hcp series 746
- G1 202G2 204G3 206Scratch 612Hcp 27Hcp series 693
TEAM MACK
7th · 67 pts
- G1 161G2 160G3 159Scratch 480Hcp 37Hcp series 591
- G1 127G2 153G3 151Scratch 431Hcp 64Hcp series 623
- G1 152G2 135G3 149Scratch 436Hcp 63Hcp series 625
- G1 112G2 143G3 133Scratch 388Hcp 76Hcp series 616
GREMLINS
8th · 66 pts
- G1 95G2 107G3 91Scratch 293Hcp 113Hcp series 632
- G1 137G2 155G3 156Scratch 448Hcp 91Hcp series 721
- G1 141G2 148G3 101Scratch 390Hcp 113Hcp series 729
- G1 ABSG2 ABSG3 ABSScratch 408Hcp 75Hcp series 1041
LUCKY STRIKES
9th · 61 pts
- G1 122G2 146G3 150Scratch 418Hcp 81Hcp series 661
- G1 132G2 119G3 154Scratch 405Hcp 93Hcp series 684
- G1 145G2 157G3 112Scratch 414Hcp 70Hcp series 624
- G1 157G2 144G3 116Scratch 417Hcp 91Hcp series 690
SPLITS 'R' US
10th · 59 pts
- G1 162G2 183G3 150Scratch 495Hcp 56Hcp series 663
- G1 127G2 144G3 116Scratch 387Hcp 100Hcp series 687
- Smith, LizABSG1 ABSG2 ABSG3 ABSScratch 201Hcp 137Hcp series 813
SUPER CAMEL
11th · 57 pts
- G1 178G2 167G3 151Scratch 496Hcp 58Hcp series 670
- G1 189G2 103G3 160Scratch 452Hcp 82Hcp series 698
- G1 127G2 127G3 149Scratch 403Hcp 76Hcp series 631
- G1 129G2 140G3 102Scratch 371Hcp 82Hcp series 617
THE STOOGERS
12th · 57 pts
- G1 143G2 195G3 141Scratch 479Hcp 86Hcp series 737
- G1 147G2 225G3 176Scratch 548Hcp 56Hcp series 716
- G1 128G2 121G3 124Scratch 373Hcp 100Hcp series 673
- G1 127G2 136G3 139Scratch 402Hcp 92Hcp series 678
SLIPPERY SNAKES
13th · 56 pts
- G1 238G2 194G3 160Scratch 592Hcp 53Hcp series 751
- G1 92G2 102G3 123Scratch 317Hcp 107Hcp series 638
- G1 83G2 74G3 111Scratch 268Hcp 127Hcp series 649
WAKE UP STEWIE
14th · 55 pts
- G1 229G2 195G3 178Scratch 602Hcp 24Hcp series 674
- G1 152G2 121G3 109Scratch 382Hcp 90Hcp series 652
- G1 203G2 203G3 220Scratch 626Hcp 44Hcp series 758
- G1 157G2 219G3 140Scratch 516Hcp 63Hcp series 705
