K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 14 · Fri, 13 Mar 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 83 pts
- G1 208G2 201G3 216Scratch 625Hcp 18Hcp series 679
- G1 169G2 182G3 147Scratch 498Hcp 40Hcp series 618
- G1 169G2 119G3 160Scratch 448Hcp 54Hcp series 610
- G1 ABSG2 ABSG3 ABSScratch 504Hcp 46Hcp series 1146
JET POWER
2nd · 81 pts
- G1 128G2 108G3 138Scratch 374Hcp 124Hcp series 746
- G1 146G2 122G3 180Scratch 448Hcp 62Hcp series 634
- G1 144G2 133G3 194Scratch 471Hcp 66Hcp series 669
- G1 ABSG2 ABSG3 ABSScratch 450Hcp 63Hcp series 1089
REDNECKS 'R' US
3rd · 81 pts
- G1 138G2 137G3 132Scratch 407Hcp 85Hcp series 662
- G1 118G2 107G3 99Scratch 324Hcp 99Hcp series 621
- G1 162G2 130G3 131Scratch 423Hcp 86Hcp series 681
- G1 ABSG2 ABSG3 ABSScratch 288Hcp 111Hcp series 909
EBOWLA
4th · 78 pts
- G1 232G2 192G3 170Scratch 594Hcp 57Hcp series 765
- G1 180G2 142G3 128Scratch 450Hcp 81Hcp series 693
- Donald, JoeyABSG1 ABSG2 ABSG3 ABSScratch 468Hcp 57Hcp series 1107
GOLDIES BEARS
5th · 75 pts
- G1 175G2 156G3 150Scratch 481Hcp 56Hcp series 649
- G1 111G2 124G3 131Scratch 366Hcp 66Hcp series 564
- G1 134G2 149G3 177Scratch 460Hcp 66Hcp series 658
- G1 147G2 133G3 183Scratch 463Hcp 55Hcp series 628
TEAM MACK
6th · 69 pts
- G1 180G2 201G3 164Scratch 545Hcp 40Hcp series 665
- G1 154G2 144G3 102Scratch 400Hcp 65Hcp series 595
- G1 159G2 166G3 135Scratch 460Hcp 63Hcp series 649
- G1 145G2 110G3 125Scratch 380Hcp 77Hcp series 611
HOTDOGGERS
7th · 69 pts
- G1 199G2 166G3 150Scratch 515Hcp 27Hcp series 596
- G1 129G2 161G3 148Scratch 438Hcp 67Hcp series 639
- G1 108G2 116G3 115Scratch 339Hcp 101Hcp series 642
- G1 183G2 222G3 196Scratch 601Hcp 27Hcp series 682
GREMLINS
8th · 69 pts
- G1 107G2 75G3 100Scratch 282Hcp 113Hcp series 621
- G1 126G2 121G3 121Scratch 368Hcp 89Hcp series 635
- G1 99G2 121G3 107Scratch 327Hcp 110Hcp series 657
- G1 128G2 144G3 182Scratch 454Hcp 74Hcp series 676
LUCKY STRIKES
9th · 67 pts
- G1 130G2 127G3 219Scratch 476Hcp 81Hcp series 719
- G1 116G2 114G3 130Scratch 360Hcp 92Hcp series 636
- G1 208G2 127G3 159Scratch 494Hcp 71Hcp series 707
- G1 89G2 155G3 141Scratch 385Hcp 90Hcp series 655
SPLITS 'R' US
10th · 66 pts
- G1 126G2 194G3 150Scratch 470Hcp 56Hcp series 638
- G1 149G2 193G3 203Scratch 545Hcp 40Hcp series 665
- G1 103G2 114G3 96Scratch 313Hcp 137Hcp series 724
- G1 111G2 165G3 125Scratch 401Hcp 99Hcp series 698
WAKE UP STEWIE
11th · 65 pts
- G1 246G2 213G3 187Scratch 646Hcp 25Hcp series 721
- G1 168G2 150G3 132Scratch 450Hcp 90Hcp series 720
- Ness, StephenG1 169G2 123G3 154Scratch 446Hcp 62Hcp series 632
- G1 267G2 236G3 248Scratch 751Hcp 37Hcp series 862
SUPER CAMEL
12th · 61 pts
- G1 158G2 191G3 194Scratch 543Hcp 58Hcp series 717
- G1 133G2 131G3 167Scratch 431Hcp 81Hcp series 674
- G1 108G2 147G3 158Scratch 413Hcp 77Hcp series 644
- G1 130G2 126G3 AScratch 382Hcp 84Hcp series 760
SLIPPERY SNAKES
13th · 60 pts
- G1 224G2 162G3 178Scratch 564Hcp 50Hcp series 714
- G1 117G2 94G3 110Scratch 321Hcp 108Hcp series 645
- G1 94G2 99G3 89Scratch 282Hcp 127Hcp series 663
THE STOOGERS
14th · 60 pts
- G1 146G2 194G3 177Scratch 517Hcp 55Hcp series 682
- G1 118G2 128G3 98Scratch 344Hcp 99Hcp series 641
- G1 84G2 105G3 78Scratch 267Hcp 108Hcp series 591
- G1 151G2 155G3 115Scratch 421Hcp 92Hcp series 697
