K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 16 · Fri, 27 Mar 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
REDNECKS 'R' US
1st · 94 pts
- G1 160G2 115G3 182Scratch 457Hcp 85Hcp series 712
- G1 123G2 82G3 101Scratch 306Hcp 110Hcp series 636
- G1 108G2 119G3 170Scratch 397Hcp 90Hcp series 667
- G1 116G2 141G3 131Scratch 388Hcp 83Hcp series 637
JET POWER
2nd · 90 pts
- G1 94G2 103G3 109Scratch 306Hcp 122Hcp series 672
- G1 143G2 106G3 133Scratch 382Hcp 62Hcp series 568
- G1 147G2 155G3 170Scratch 472Hcp 65Hcp series 667
- G1 ABSG2 ABSG3 ABSScratch 456Hcp 61Hcp series 1095
THE CHIEFS
3rd · 89 pts
- G1 200G2 201G3 159Scratch 560Hcp 16Hcp series 608
- G1 168G2 172G3 172Scratch 512Hcp 48Hcp series 656
- G1 180G2 184G3 194Scratch 558Hcp 42Hcp series 684
- G1 166G2 158G3 198Scratch 522Hcp 54Hcp series 684
GOLDIES BEARS
4th · 87 pts
- G1 158G2 151G3 180Scratch 489Hcp 58Hcp series 663
- G1 125G2 168G3 144Scratch 437Hcp 70Hcp series 647
- G1 182G2 179G3 164Scratch 525Hcp 65Hcp series 720
- G1 170G2 187G3 161Scratch 518Hcp 57Hcp series 689
WAKE UP STEWIE
5th · 82 pts
- G1 211G2 186G3 233Scratch 630Hcp 25Hcp series 705
- G1 128G2 115G3 152Scratch 395Hcp 89Hcp series 662
- G1 162G2 200G3 132Scratch 494Hcp 76Hcp series 722
- G1 167G2 195G3 136Scratch 498Hcp 61Hcp series 681
TEAM MACK
6th · 82 pts
- G1 215G2 235G3 203Scratch 653Hcp 40Hcp series 773
- G1 117G2 143G3 149Scratch 409Hcp 67Hcp series 610
- G1 151G2 140G3 139Scratch 430Hcp 63Hcp series 619
- G1 140G2 131G3 179Scratch 450Hcp 80Hcp series 690
LUCKY STRIKES
7th · 82 pts
- G1 146G2 183G3 136Scratch 465Hcp 80Hcp series 705
- G1 84G2 152G3 126Scratch 362Hcp 91Hcp series 635
- G1 165G2 136G3 183Scratch 484Hcp 69Hcp series 691
- G1 115G2 129G3 147Scratch 391Hcp 91Hcp series 664
EBOWLA
8th · 82 pts
- G1 ABSG2 ABSG3 ABSScratch 474Hcp 55Hcp series 1113
- Donald, JoeyABSG1 ABSG2 ABSG3 ABSScratch 468Hcp 57Hcp series 1107
- G1 ABSG2 ABSG3 ABSScratch 390Hcp 81Hcp series 1023
HOTDOGGERS
9th · 78 pts
- G1 165G2 154G3 207Scratch 526Hcp 29Hcp series 613
- G1 171G2 148G3 166Scratch 485Hcp 68Hcp series 689
- G1 136G2 123G3 171Scratch 430Hcp 97Hcp series 721
- G1 189G2 219G3 178Scratch 586Hcp 27Hcp series 667
THE STOOGERS
10th · 77 pts
- G1 184G2 147G3 154Scratch 485Hcp 55Hcp series 650
- G1 102G2 122G3 104Scratch 328Hcp 100Hcp series 628
- G1 114G2 90G3 79Scratch 283Hcp 110Hcp series 613
- G1 119G2 105G3 147Scratch 371Hcp 89Hcp series 638
SPLITS 'R' US
11th · 73 pts
- G1 147G2 175G3 118Scratch 440Hcp 58Hcp series 614
- G1 98G2 50G3 64Scratch 212Hcp 135Hcp series 617
- G1 131G2 96G3 126Scratch 353Hcp 97Hcp series 644
- G1 128G2 157G3 120Scratch 405Hcp 79Hcp series 642
GREMLINS
12th · 73 pts
- G1 139G2 112G3 105Scratch 356Hcp 115Hcp series 701
- G1 132G2 120G3 145Scratch 397Hcp 90Hcp series 667
- G1 146G2 131G3 111Scratch 388Hcp 73Hcp series 607
- G1 ABSG2 ABSG3 ABSScratch 288Hcp 111Hcp series 909
SLIPPERY SNAKES
13th · 68 pts
- G1 140G2 173G3 174Scratch 487Hcp 50Hcp series 637
- G1 108G2 101G3 109Scratch 318Hcp 107Hcp series 639
- G1 76G2 97G3 110Scratch 283Hcp 126Hcp series 661
SUPER CAMEL
14th · 64 pts
- G1 151G2 132G3 144Scratch 427Hcp 58Hcp series 601
- G1 147G2 129G3 129Scratch 405Hcp 81Hcp series 648
- Cleary, AbbyABSG1 ABSG2 ABSG3 ABSScratch 210Hcp 135Hcp series 825
- Wynd, MistiABSG1 ABSG2 ABSG3 ABSScratch 375Hcp 85Hcp series 1005
