K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 17 · Fri, 10 Apr 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
REDNECKS 'R' US
1st · 102 pts
- G1 153G2 182G3 193Scratch 528Hcp 84Hcp series 780
- G1 120G2 110G3 75Scratch 305Hcp 111Hcp series 638
- G1 130G2 130G3 138Scratch 398Hcp 89Hcp series 665
- G1 116G2 139G3 128Scratch 383Hcp 83Hcp series 632
GOLDIES BEARS
2nd · 97 pts
- G1 178G2 201G3 208Scratch 587Hcp 58Hcp series 761
- G1 138G2 172G3 139Scratch 449Hcp 70Hcp series 659
- G1 214G2 179G3 201Scratch 594Hcp 63Hcp series 783
- G1 231G2 233G3 177Scratch 641Hcp 56Hcp series 809
JET POWER
3rd · 96 pts
- G1 88G2 95G3 121Scratch 304Hcp 122Hcp series 670
- G1 196G2 140G3 179Scratch 515Hcp 63Hcp series 704
- G1 138G2 136G3 149Scratch 423Hcp 65Hcp series 618
- G1 ABSG2 ABSG3 ABSScratch 456Hcp 61Hcp series 1095
THE CHIEFS
4th · 93 pts
- G1 149G2 231G3 192Scratch 572Hcp 18Hcp series 626
- G1 151G2 160G3 158Scratch 469Hcp 48Hcp series 613
- G1 153G2 163G3 171Scratch 487Hcp 42Hcp series 613
- G1 170G2 166G3 148Scratch 484Hcp 54Hcp series 646
TEAM MACK
5th · 87 pts
- G1 178G2 218G3 165Scratch 561Hcp 38Hcp series 675
- G1 154G2 175G3 138Scratch 467Hcp 68Hcp series 671
- G1 127G2 160G3 184Scratch 471Hcp 64Hcp series 663
- G1 164G2 117G3 174Scratch 455Hcp 80Hcp series 695
WAKE UP STEWIE
6th · 87 pts
- G1 212G2 164G3 212Scratch 588Hcp 24Hcp series 660
- G1 99G2 137G3 133Scratch 369Hcp 89Hcp series 636
- G1 120G2 148G3 127Scratch 395Hcp 74Hcp series 617
- G1 159G2 209G3 145Scratch 513Hcp 61Hcp series 696
LUCKY STRIKES
7th · 86 pts
- G1 116G2 125G3 132Scratch 373Hcp 79Hcp series 610
- G1 186G2 139G3 116Scratch 441Hcp 91Hcp series 714
- G1 137G2 149G3 136Scratch 422Hcp 69Hcp series 629
- G1 139G2 114G3 147Scratch 400Hcp 90Hcp series 670
THE STOOGERS
8th · 84 pts
- G1 115G2 166G3 139Scratch 420Hcp 82Hcp series 666
- G1 157G2 171G3 160Scratch 488Hcp 55Hcp series 653
- G1 100G2 101G3 119Scratch 320Hcp 101Hcp series 623
- G1 128G2 142G3 181Scratch 451Hcp 90Hcp series 721
EBOWLA
9th · 84 pts
- G1 181G2 171G3 134Scratch 486Hcp 55Hcp series 651
- G1 113G2 95G3 127Scratch 335Hcp 81Hcp series 578
- Donald, JoeyABSG1 ABSG2 ABSG3 ABSScratch 468Hcp 57Hcp series 1107
HOTDOGGERS
10th · 82 pts
- G1 165G2 213G3 230Scratch 608Hcp 31Hcp series 701
- G1 116G2 159G3 179Scratch 454Hcp 67Hcp series 655
- G1 118G2 121G3 105Scratch 344Hcp 93Hcp series 623
- G1 223G2 213G3 191Scratch 627Hcp 27Hcp series 708
GREMLINS
11th · 76 pts
- G1 143G2 128G3 144Scratch 415Hcp 75Hcp series 640
- G1 111G2 108G3 108Scratch 327Hcp 113Hcp series 666
- G1 88G2 135G3 92Scratch 315Hcp 90Hcp series 585
- G1 ABSG2 ABSG3 ABSScratch 288Hcp 111Hcp series 909
SUPER CAMEL
12th · 73 pts
- G1 198G2 200G3 142Scratch 540Hcp 59Hcp series 717
- Holt, DavidG1 164G2 165G3 165Scratch 494Hcp 81Hcp series 737
- G1 136G2 148G3 106Scratch 390Hcp 81Hcp series 633
- G1 141G2 135G3 124Scratch 400Hcp 78Hcp series 634
SPLITS 'R' US
13th · 73 pts
- G1 172G2 188G3 138Scratch 498Hcp 59Hcp series 675
- G1 190G2 162G3 153Scratch 505Hcp 43Hcp series 634
- G1 34G2 64G3 98Scratch 196Hcp 135Hcp series 601
- G1 90G2 84G3 97Scratch 271Hcp 98Hcp series 565
SLIPPERY SNAKES
14th · 69 pts
- G1 122G2 115G3 117Scratch 354Hcp 89Hcp series 621
- G1 178G2 276G3 160Scratch 614Hcp 51Hcp series 767
- G1 83G2 71G3 90Scratch 244Hcp 107Hcp series 565
- G1 52G2 83G3 81Scratch 216Hcp 126Hcp series 594
