K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 18 · Fri, 17 Apr 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
REDNECKS 'R' US
1st · 105 pts
- G1 192G2 177G3 146Scratch 515Hcp 82Hcp series 761
- G1 115G2 102G3 86Scratch 303Hcp 111Hcp series 636
- G1 109G2 159G3 162Scratch 430Hcp 89Hcp series 697
- G1 119G2 105G3 114Scratch 338Hcp 100Hcp series 638
THE CHIEFS
2nd · 102 pts
- G1 300G2 223G3 205Scratch 728Hcp 18Hcp series 782
- G1 174G2 192G3 152Scratch 518Hcp 50Hcp series 668
- G1 181G2 216G3 180Scratch 577Hcp 43Hcp series 706
- G1 187G2 162G3 181Scratch 530Hcp 54Hcp series 692
GOLDIES BEARS
3rd · 99 pts
- G1 194G2 143G3 168Scratch 505Hcp 56Hcp series 673
- G1 148G2 161G3 125Scratch 434Hcp 71Hcp series 647
- G1 141G2 155G3 202Scratch 498Hcp 62Hcp series 684
- G1 150G2 148G3 133Scratch 431Hcp 54Hcp series 593
JET POWER
4th · 96 pts
- G1 83G2 74G3 129Scratch 286Hcp 121Hcp series 649
- G1 122G2 139G3 138Scratch 399Hcp 63Hcp series 588
- G1 152G2 151G3 148Scratch 451Hcp 66Hcp series 649
- G1 ABSG2 ABSG3 ABSScratch 456Hcp 61Hcp series 1095
THE STOOGERS
5th · 94 pts
- G1 151G2 135G3 139Scratch 425Hcp 82Hcp series 671
- G1 155G2 172G3 193Scratch 520Hcp 56Hcp series 688
- G1 137G2 162G3 152Scratch 451Hcp 102Hcp series 757
- G1 183G2 143G3 121Scratch 447Hcp 89Hcp series 714
WAKE UP STEWIE
6th · 93 pts
- G1 215G2 209G3 257Scratch 681Hcp 25Hcp series 756
- G1 118G2 109G3 109Scratch 336Hcp 89Hcp series 603
- G1 141G2 135G3 98Scratch 374Hcp 75Hcp series 599
- G1 189G2 143G3 144Scratch 476Hcp 60Hcp series 656
LUCKY STRIKES
7th · 93 pts
- G1 164G2 169G3 167Scratch 500Hcp 80Hcp series 740
- G1 90G2 157G3 116Scratch 363Hcp 109Hcp series 690
- G1 128G2 182G3 130Scratch 440Hcp 90Hcp series 710
- G1 ABSG2 ABSG3 ABSScratch 357Hcp 90Hcp series 984
TEAM MACK
8th · 89 pts
- G1 115G2 169G3 203Scratch 487Hcp 38Hcp series 601
- G1 158G2 157G3 111Scratch 426Hcp 68Hcp series 630
- G1 173G2 131G3 171Scratch 475Hcp 64Hcp series 667
- G1 149G2 128G3 124Scratch 401Hcp 79Hcp series 638
EBOWLA
9th · 85 pts
- G1 183G2 167G3 186Scratch 536Hcp 55Hcp series 701
- G1 170G2 157G3 126Scratch 453Hcp 57Hcp series 624
- G1 127G2 165G3 156Scratch 448Hcp 82Hcp series 694
SUPER CAMEL
10th · 83 pts
- G1 214G2 167G3 174Scratch 555Hcp 58Hcp series 729
- Holt, DavidG1 169G2 167G3 174Scratch 510Hcp 80Hcp series 750
- G1 111G2 136G3 120Scratch 367Hcp 81Hcp series 610
- G1 151G2 145G3 182Scratch 478Hcp 78Hcp series 712
HOTDOGGERS
11th · 83 pts
- G1 201G2 164G3 202Scratch 567Hcp 30Hcp series 657
- G1 152G2 148G3 194Scratch 494Hcp 67Hcp series 695
- G1 129G2 118G3 137Scratch 384Hcp 95Hcp series 669
- G1 155G2 212G3 181Scratch 548Hcp 27Hcp series 629
GREMLINS
12th · 81 pts
- G1 142G2 102G3 114Scratch 358Hcp 113Hcp series 697
- G1 141G2 166G3 152Scratch 459Hcp 92Hcp series 735
- G1 ABSG2 ABSG3 ABSScratch 405Hcp 76Hcp series 1038
- G1 ABSG2 ABSG3 ABSScratch 288Hcp 111Hcp series 909
SPLITS 'R' US
13th · 80 pts
- G1 163G2 169G3 217Scratch 549Hcp 59Hcp series 726
- G1 128G2 185G3 148Scratch 461Hcp 44Hcp series 593
- G1 132G2 118G3 88Scratch 338Hcp 99Hcp series 635
- G1 168G2 177G3 163Scratch 508Hcp 80Hcp series 748
SLIPPERY SNAKES
14th · 78 pts
- G1 127G2 101G3 116Scratch 344Hcp 89Hcp series 611
- G1 211G2 184G3 202Scratch 597Hcp 49Hcp series 744
- G1 100G2 115G3 130Scratch 345Hcp 108Hcp series 669
- G1 115G2 97G3 114Scratch 326Hcp 127Hcp series 707
