K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 19 · Fri, 24 Apr 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 109 pts
- G1 185G2 184G3 200Scratch 569Hcp 17Hcp series 620
- G1 169G2 203G3 190Scratch 562Hcp 50Hcp series 712
- G1 215G2 229G3 161Scratch 605Hcp 43Hcp series 734
- G1 140G2 181G3 208Scratch 529Hcp 54Hcp series 691
REDNECKS 'R' US
2nd · 108 pts
- G1 167G2 150G3 118Scratch 435Hcp 81Hcp series 678
- G1 140G2 162G3 148Scratch 450Hcp 89Hcp series 717
- G1 81G2 85G3 90Scratch 256Hcp 101Hcp series 559
- G1 191G2 126G3 119Scratch 436Hcp 84Hcp series 688
GOLDIES BEARS
3rd · 105 pts
- G1 185G2 169G3 200Scratch 554Hcp 56Hcp series 722
- G1 159G2 155G3 107Scratch 421Hcp 71Hcp series 634
- Cruz, WillesG1 138G2 189G3 167Scratch 494Hcp 59Hcp series 671
- G1 163G2 150G3 158Scratch 471Hcp 55Hcp series 636
WAKE UP STEWIE
4th · 103 pts
- G1 226G2 235G3 213Scratch 674Hcp 23Hcp series 743
- G1 137G2 126G3 121Scratch 384Hcp 90Hcp series 654
- Ness, StephenG1 180G2 164G3 139Scratch 483Hcp 62Hcp series 669
- G1 200G2 260G3 245Scratch 705Hcp 27Hcp series 786
LUCKY STRIKES
5th · 100 pts
- G1 154G2 157G3 199Scratch 510Hcp 79Hcp series 747
- G1 122G2 117G3 126Scratch 365Hcp 90Hcp series 635
- G1 127G2 149G3 136Scratch 412Hcp 69Hcp series 619
- G1 144G2 160G3 129Scratch 433Hcp 90Hcp series 703
THE STOOGERS
6th · 98 pts
- G1 165G2 123G3 109Scratch 397Hcp 81Hcp series 640
- G1 190G2 168G3 158Scratch 516Hcp 55Hcp series 681
- G1 132G2 143G3 105Scratch 380Hcp 99Hcp series 677
- G1 106G2 132G3 133Scratch 371Hcp 88Hcp series 635
JET POWER
7th · 97 pts
- G1 51G2 75G3 64Scratch 190Hcp 121Hcp series 553
- G1 151G2 154G3 179Scratch 484Hcp 64Hcp series 676
- G1 173G2 144G3 170Scratch 487Hcp 66Hcp series 685
- G1 ABSG2 ABSG3 ABSScratch 456Hcp 61Hcp series 1095
EBOWLA
8th · 93 pts
- G1 136G2 151G3 167Scratch 454Hcp 55Hcp series 619
- G1 158G2 119G3 176Scratch 453Hcp 58Hcp series 627
- G1 159G2 154G3 178Scratch 491Hcp 81Hcp series 734
HOTDOGGERS
9th · 91 pts
- G1 182G2 202G3 278Scratch 662Hcp 31Hcp series 755
- G1 151G2 157G3 152Scratch 460Hcp 67Hcp series 661
- G1 105G2 157G3 93Scratch 355Hcp 94Hcp series 637
- G1 181G2 169G3 230Scratch 580Hcp 28Hcp series 664
TEAM MACK
10th · 89 pts
- G1 161G2 184G3 168Scratch 513Hcp 39Hcp series 630
- Kerovic, TysonG1 132G2 138G3 163Scratch 433Hcp 47Hcp series 574
- G1 118G2 121G3 144Scratch 383Hcp 79Hcp series 620
- Fowles, MarkABSG1 ABSG2 ABSG3 ABSScratch 429Hcp 69Hcp series 1065
SUPER CAMEL
11th · 87 pts
- Cleary, AbbyG1 67G2 118G3 112Scratch 297Hcp 135Hcp series 702
- G1 137G2 148G3 173Scratch 458Hcp 57Hcp series 629
- Holt, DavidG1 178G2 170G3 135Scratch 483Hcp 78Hcp series 717
- G1 141G2 137G3 147Scratch 425Hcp 82Hcp series 671
SLIPPERY SNAKES
12th · 87 pts
- G1 145G2 135G3 122Scratch 402Hcp 89Hcp series 669
- G1 130G2 224G3 216Scratch 570Hcp 47Hcp series 711
- G1 114G2 112G3 103Scratch 329Hcp 108Hcp series 653
- G1 115G2 111G3 100Scratch 326Hcp 126Hcp series 704
GREMLINS
13th · 82 pts
- G1 125G2 84G3 102Scratch 311Hcp 112Hcp series 647
- G1 127G2 124G3 155Scratch 406Hcp 90Hcp series 676
- G1 ABSG2 ABSG3 ABSScratch 405Hcp 76Hcp series 1038
- G1 ABSG2 ABSG3 ABSScratch 288Hcp 111Hcp series 909
SPLITS 'R' US
14th · 81 pts
- G1 159G2 143G3 201Scratch 503Hcp 58Hcp series 677
- G1 205G2 205G3 165Scratch 575Hcp 45Hcp series 710
- G1 81G2 83G3 79Scratch 243Hcp 136Hcp series 651
- G1 157G2 131G3 121Scratch 409Hcp 76Hcp series 637
