K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 20 · Fri, 1 May 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
REDNECKS 'R' US
1st · 115 pts
- G1 152G2 171G3 120Scratch 443Hcp 81Hcp series 686
- G1 93G2 108G3 96Scratch 297Hcp 111Hcp series 630
- G1 139G2 142G3 150Scratch 431Hcp 87Hcp series 692
- G1 131G2 175G3 129Scratch 435Hcp 84Hcp series 687
THE CHIEFS
2nd · 114 pts
- G1 257G2 188G3 211Scratch 656Hcp 18Hcp series 710
- G1 212G2 178G3 172Scratch 562Hcp 49Hcp series 709
- G1 211G2 178G3 150Scratch 539Hcp 42Hcp series 665
- G1 205G2 198G3 165Scratch 568Hcp 54Hcp series 730
GOLDIES BEARS
3rd · 108 pts
- G1 171G2 194G3 188Scratch 553Hcp 55Hcp series 718
- G1 127G2 87G3 63Scratch 277Hcp 115Hcp series 622
- G1 132G2 142G3 145Scratch 419Hcp 61Hcp series 602
- G1 201G2 155G3 152Scratch 508Hcp 55Hcp series 673
WAKE UP STEWIE
4th · 106 pts
- G1 235G2 247G3 192Scratch 674Hcp 22Hcp series 740
- G1 128G2 113G3 134Scratch 375Hcp 90Hcp series 645
- G1 106G2 135G3 125Scratch 366Hcp 77Hcp series 597
- G1 119G2 182G3 185Scratch 486Hcp 61Hcp series 669
JET POWER
5th · 105 pts
- G1 125G2 136G3 91Scratch 352Hcp 123Hcp series 721
- G1 160G2 172G3 220Scratch 552Hcp 64Hcp series 744
- G1 138G2 142G3 166Scratch 446Hcp 66Hcp series 644
- G1 ABSG2 ABSG3 ABSScratch 456Hcp 61Hcp series 1095
THE STOOGERS
6th · 105 pts
- G1 135G2 123G3 155Scratch 413Hcp 82Hcp series 659
- G1 160G2 158G3 165Scratch 483Hcp 55Hcp series 648
- G1 100G2 129G3 96Scratch 325Hcp 111Hcp series 658
- G1 144G2 153G3 129Scratch 426Hcp 88Hcp series 690
LUCKY STRIKES
7th · 102 pts
- G1 124G2 134G3 129Scratch 387Hcp 77Hcp series 618
- G1 152G2 122G3 144Scratch 418Hcp 90Hcp series 688
- G1 174G2 177G3 187Scratch 538Hcp 70Hcp series 748
- G1 118G2 119G3 130Scratch 367Hcp 90Hcp series 637
EBOWLA
8th · 101 pts
- G1 214G2 200G3 213Scratch 627Hcp 55Hcp series 792
- G1 213G2 189G3 178Scratch 580Hcp 59Hcp series 757
- G1 170G2 113G3 123Scratch 406Hcp 81Hcp series 649
SLIPPERY SNAKES
9th · 97 pts
- G1 133G2 156G3 124Scratch 413Hcp 97Hcp series 704
- G1 179G2 183G3 192Scratch 554Hcp 47Hcp series 695
- G1 117G2 87G3 137Scratch 341Hcp 108Hcp series 665
- G1 89G2 95G3 102Scratch 286Hcp 126Hcp series 664
TEAM MACK
10th · 94 pts
- G1 181G2 195G3 199Scratch 575Hcp 40Hcp series 695
- G1 134G2 193G3 123Scratch 450Hcp 69Hcp series 657
- G1 203G2 155G3 183Scratch 541Hcp 64Hcp series 733
- G1 113G2 151G3 114Scratch 378Hcp 80Hcp series 618
GREMLINS
11th · 92 pts
- G1 146G2 146G3 131Scratch 423Hcp 76Hcp series 651
- G1 101G2 116G3 117Scratch 334Hcp 112Hcp series 670
- G1 162G2 113G3 180Scratch 455Hcp 90Hcp series 725
- G1 102G2 134G3 119Scratch 355Hcp 111Hcp series 688
HOTDOGGERS
12th · 92 pts
- G1 208G2 183G3 181Scratch 572Hcp 29Hcp series 659
- G1 157G2 123G3 179Scratch 459Hcp 67Hcp series 660
- G1 117G2 153G3 112Scratch 382Hcp 95Hcp series 667
- G1 159G2 153G3 205Scratch 517Hcp 28Hcp series 601
SUPER CAMEL
13th · 91 pts
- G1 148G2 147G3 136Scratch 431Hcp 58Hcp series 605
- G1 181G2 173G3 185Scratch 539Hcp 85Hcp series 794
- Holt, DavidG1 128G2 143G3 161Scratch 432Hcp 77Hcp series 663
- G1 148G2 111G3 127Scratch 386Hcp 82Hcp series 632
SPLITS 'R' US
14th · 85 pts
- G1 159G2 170G3 190Scratch 519Hcp 58Hcp series 693
- G1 61G2 76G3 72Scratch 209Hcp 136Hcp series 617
- G1 149G2 135G3 119Scratch 403Hcp 100Hcp series 703
- G1 106G2 142G3 147Scratch 395Hcp 77Hcp series 626
