K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 21 · Fri, 8 May 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
REDNECKS 'R' US
1st · 121 pts
- G1 82G2 182G3 131Scratch 395Hcp 81Hcp series 638
- G1 115G2 102G3 121Scratch 338Hcp 112Hcp series 674
- G1 108G2 —G3 —Scratch 108Hcp 87Hcp series 195
- G1 146G2 135G3 107Scratch 388Hcp 104Hcp series 700
- G1 —G2 122G3 129Scratch 251Hcp 83Hcp series 417
THE CHIEFS
2nd · 118 pts
- G1 237G2 247G3 270Scratch 754Hcp 18Hcp series 808
- G1 166G2 176G3 156Scratch 498Hcp 48Hcp series 642
- G1 178G2 150G3 202Scratch 530Hcp 42Hcp series 656
- G1 150G2 157G3 204Scratch 511Hcp 53Hcp series 670
GOLDIES BEARS
3rd · 114 pts
- G1 164G2 172G3 147Scratch 483Hcp 54Hcp series 645
- G1 137G2 187G3 168Scratch 492Hcp 72Hcp series 708
- G1 113G2 149G3 146Scratch 408Hcp 63Hcp series 597
- G1 194G2 181G3 146Scratch 521Hcp 55Hcp series 686
WAKE UP STEWIE
4th · 114 pts
- G1 242G2 183G3 202Scratch 627Hcp 21Hcp series 690
- G1 121G2 141G3 119Scratch 381Hcp 90Hcp series 651
- G1 162G2 123G3 115Scratch 400Hcp 79Hcp series 637
- G1 144G2 174G3 157Scratch 475Hcp 61Hcp series 658
THE STOOGERS
5th · 110 pts
- G1 133G2 159G3 194Scratch 486Hcp 55Hcp series 651
- G1 94G2 92G3 117Scratch 303Hcp 111Hcp series 636
- G1 104G2 163G3 144Scratch 411Hcp 88Hcp series 675
- G1 ABSG2 ABSG3 ABSScratch 327Hcp 99Hcp series 951
LUCKY STRIKES
6th · 109 pts
- G1 142G2 148G3 155Scratch 445Hcp 78Hcp series 679
- G1 103G2 144G3 155Scratch 402Hcp 90Hcp series 672
- G1 180G2 148G3 137Scratch 465Hcp 69Hcp series 672
- G1 150G2 134G3 157Scratch 441Hcp 90Hcp series 711
JET POWER
7th · 105 pts
- G1 56G2 64G3 75Scratch 195Hcp 122Hcp series 561
- G1 190G2 163G3 148Scratch 501Hcp 63Hcp series 690
- G1 147G2 168G3 149Scratch 464Hcp 66Hcp series 662
- G1 ABSG2 ABSG3 ABSScratch 456Hcp 61Hcp series 1095
EBOWLA
8th · 104 pts
- G1 178G2 140G3 171Scratch 489Hcp 54Hcp series 651
- G1 138G2 177G3 168Scratch 483Hcp 57Hcp series 654
- G1 106G2 141G3 151Scratch 398Hcp 81Hcp series 641
TEAM MACK
9th · 101 pts
- G1 122G2 178G3 236Scratch 536Hcp 40Hcp series 656
- G1 173G2 153G3 164Scratch 490Hcp 69Hcp series 697
- G1 146G2 159G3 152Scratch 457Hcp 63Hcp series 646
- G1 142G2 162G3 132Scratch 436Hcp 81Hcp series 679
SLIPPERY SNAKES
10th · 100 pts
- G1 90G2 94G3 88Scratch 272Hcp 93Hcp series 551
- G1 163G2 200G3 198Scratch 561Hcp 46Hcp series 699
- G1 104G2 105G3 142Scratch 351Hcp 108Hcp series 675
- G1 103G2 77G3 83Scratch 263Hcp 125Hcp series 638
SUPER CAMEL
11th · 98 pts
- G1 145G2 153G3 167Scratch 465Hcp 59Hcp series 642
- G1 196G2 170G3 106Scratch 472Hcp 60Hcp series 652
- Holt, DavidG1 150G2 196G3 152Scratch 498Hcp 77Hcp series 729
- G1 138G2 146G3 134Scratch 418Hcp 82Hcp series 664
HOTDOGGERS
12th · 96 pts
- G1 195G2 203G3 171Scratch 569Hcp 30Hcp series 659
- G1 139G2 147G3 144Scratch 430Hcp 67Hcp series 631
- G1 171G2 102G3 122Scratch 395Hcp 95Hcp series 680
- G1 192G2 192G3 223Scratch 607Hcp 29Hcp series 694
GREMLINS
13th · 95 pts
- G1 119G2 101G3 110Scratch 330Hcp 112Hcp series 666
- G1 90G2 126G3 165Scratch 381Hcp 89Hcp series 648
- G1 102G2 122G3 104Scratch 328Hcp 110Hcp series 658
- G1 ABSG2 ABSG3 ABSScratch 402Hcp 77Hcp series 1035
SPLITS 'R' US
14th · 88 pts
- G1 127G2 137G3 179Scratch 443Hcp 57Hcp series 614
- G1 55G2 98G3 106Scratch 259Hcp 137Hcp series 670
- G1 159G2 94G3 120Scratch 373Hcp 99Hcp series 670
