K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 22 · Fri, 15 May 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
WAKE UP STEWIE
1st · 124 pts
- G1 225G2 233G3 239Scratch 697Hcp 21Hcp series 760
- G1 146G2 124G3 123Scratch 393Hcp 90Hcp series 663
- Ness, StephenG1 167G2 181G3 183Scratch 531Hcp 69Hcp series 738
- G1 156G2 180G3 177Scratch 513Hcp 61Hcp series 696
REDNECKS 'R' US
2nd · 122 pts
- G1 139G2 139G3 134Scratch 412Hcp 81Hcp series 655
- G1 88G2 167G3 109Scratch 364Hcp 103Hcp series 673
- G1 132G2 124G3 126Scratch 382Hcp 84Hcp series 634
- G1 ABSG2 ABSG3 ABSScratch 288Hcp 111Hcp series 909
THE CHIEFS
3rd · 119 pts
- G1 211G2 184G3 258Scratch 653Hcp 16Hcp series 701
- G1 121G2 95G3 155Scratch 371Hcp 49Hcp series 518
- G1 130G2 225G3 181Scratch 536Hcp 42Hcp series 662
- G1 185G2 226G3 205Scratch 616Hcp 53Hcp series 775
GOLDIES BEARS
4th · 119 pts
- G1 156G2 152G3 203Scratch 511Hcp 54Hcp series 673
- Cruz, WillesG1 118G2 174G3 125Scratch 417Hcp 59Hcp series 594
- G1 153G2 154G3 199Scratch 506Hcp 63Hcp series 695
- G1 211G2 189G3 201Scratch 601Hcp 55Hcp series 766
THE STOOGERS
5th · 119 pts
- G1 123G2 181G3 177Scratch 481Hcp 56Hcp series 649
- G1 100G2 99G3 131Scratch 330Hcp 99Hcp series 627
- G1 153G2 164G3 149Scratch 466Hcp 111Hcp series 799
- G1 133G2 136G3 170Scratch 439Hcp 87Hcp series 700
LUCKY STRIKES
6th · 115 pts
- G1 139G2 171G3 147Scratch 457Hcp 78Hcp series 691
- G1 128G2 155G3 139Scratch 422Hcp 90Hcp series 692
- G1 159G2 154G3 142Scratch 455Hcp 69Hcp series 662
- G1 120G2 136G3 147Scratch 403Hcp 90Hcp series 673
JET POWER
7th · 112 pts
- G1 188G2 82G3 81Scratch 351Hcp 123Hcp series 720
- G1 147G2 129G3 152Scratch 428Hcp 63Hcp series 617
- G1 194G2 169G3 203Scratch 566Hcp 66Hcp series 764
- G1 ABSG2 ABSG3 ABSScratch 456Hcp 61Hcp series 1095
SLIPPERY SNAKES
8th · 110 pts
- G1 181G2 114G3 161Scratch 456Hcp 99Hcp series 753
- G1 202G2 223G3 195Scratch 620Hcp 46Hcp series 758
- G1 113G2 108G3 119Scratch 340Hcp 108Hcp series 664
- G1 80G2 AG3 AScratch 240Hcp 126Hcp series 778
EBOWLA
9th · 107 pts
- G1 153G2 197G3 193Scratch 543Hcp 54Hcp series 705
- G1 179G2 161G3 162Scratch 502Hcp 58Hcp series 676
- G1 129G2 179G3 105Scratch 413Hcp 81Hcp series 656
SUPER CAMEL
10th · 106 pts
- G1 148G2 172G3 193Scratch 513Hcp 60Hcp series 693
- Holt, DavidG1 157G2 153G3 174Scratch 484Hcp 75Hcp series 709
- G1 157G2 139G3 107Scratch 403Hcp 82Hcp series 649
- G1 162G2 145G3 152Scratch 459Hcp 77Hcp series 690
HOTDOGGERS
11th · 104 pts
- G1 149G2 205G3 159Scratch 513Hcp 30Hcp series 603
- G1 152G2 131G3 160Scratch 443Hcp 68Hcp series 647
- G1 174G2 124G3 149Scratch 447Hcp 94Hcp series 729
- G1 181G2 206G3 204Scratch 591Hcp 29Hcp series 678
TEAM MACK
12th · 101 pts
- G1 208G2 144G3 205Scratch 557Hcp 40Hcp series 677
- G1 102G2 135G3 127Scratch 364Hcp 69Hcp series 571
- G1 169G2 148G3 153Scratch 470Hcp 63Hcp series 659
- G1 144G2 135G3 151Scratch 430Hcp 81Hcp series 673
GREMLINS
13th · 98 pts
- G1 88G2 128G3 136Scratch 352Hcp 112Hcp series 688
- G1 146G2 138G3 138Scratch 422Hcp 75Hcp series 647
- Flinn, JanetABSG1 ABSG2 ABSG3 ABSScratch 363Hcp 89Hcp series 993
- G1 ABSG2 ABSG3 ABSScratch 291Hcp 110Hcp series 912
SPLITS 'R' US
14th · 89 pts
- G1 160G2 180G3 184Scratch 524Hcp 58Hcp series 698
- G1 158G2 183G3 204Scratch 545Hcp 45Hcp series 680
- G1 48G2 52G3 59Scratch 159Hcp 136Hcp series 567
- G1 119G2 137G3 123Scratch 379Hcp 79Hcp series 616
