K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 23 · Fri, 22 May 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
REDNECKS 'R' US
1st · 131 pts
- G1 167G2 137G3 153Scratch 457Hcp 81Hcp series 700
- G1 128G2 81G3 120Scratch 329Hcp 111Hcp series 662
- G1 126G2 190G3 170Scratch 486Hcp 87Hcp series 747
- G1 144G2 92G3 157Scratch 393Hcp 84Hcp series 645
THE CHIEFS
2nd · 128 pts
- G1 196G2 222G3 216Scratch 634Hcp 16Hcp series 682
- G1 146G2 185G3 128Scratch 459Hcp 51Hcp series 612
- G1 222G2 173G3 196Scratch 591Hcp 43Hcp series 720
- G1 199G2 173G3 191Scratch 563Hcp 52Hcp series 719
WAKE UP STEWIE
3rd · 128 pts
- G1 200G2 211G3 207Scratch 618Hcp 20Hcp series 678
- G1 154G2 119G3 131Scratch 404Hcp 90Hcp series 674
- G1 129G2 235G3 183Scratch 547Hcp 21Hcp series 610
- G1 145G2 185G3 203Scratch 533Hcp 60Hcp series 713
GOLDIES BEARS
4th · 126 pts
- G1 134G2 207G3 153Scratch 494Hcp 54Hcp series 656
- G1 151G2 161G3 150Scratch 462Hcp 71Hcp series 675
- G1 176G2 164G3 149Scratch 489Hcp 63Hcp series 678
- G1 215G2 160G3 181Scratch 556Hcp 54Hcp series 718
THE STOOGERS
5th · 126 pts
- G1 196G2 130G3 205Scratch 531Hcp 56Hcp series 699
- G1 121G2 119G3 145Scratch 385Hcp 99Hcp series 682
- G1 97G2 114G3 IScratch 309Hcp 108Hcp series 731
- G1 133G2 156G3 135Scratch 424Hcp 87Hcp series 685
LUCKY STRIKES
6th · 123 pts
- G1 124G2 100G3 116Scratch 340Hcp 121Hcp series 703
- G1 153G2 133G3 117Scratch 403Hcp 90Hcp series 673
- G1 145G2 146G3 156Scratch 447Hcp 69Hcp series 654
- G1 183G2 110G3 116Scratch 409Hcp 90Hcp series 679
JET POWER
7th · 119 pts
- G1 188G2 168G3 215Scratch 571Hcp 36Hcp series 679
- G1 80G2 107G3 119Scratch 306Hcp 122Hcp series 672
- G1 120G2 181G3 150Scratch 451Hcp 63Hcp series 640
- G1 121G2 247G3 195Scratch 563Hcp 65Hcp series 758
SLIPPERY SNAKES
8th · 112 pts
- G1 122G2 127G3 128Scratch 377Hcp 95Hcp series 662
- G1 239G2 157G3 168Scratch 564Hcp 45Hcp series 699
- G1 IG2 100G3 100Scratch 300Hcp 108Hcp series 724
- G1 67G2 90G3 112Scratch 269Hcp 126Hcp series 647
SUPER CAMEL
9th · 110 pts
- G1 134G2 159G3 167Scratch 460Hcp 59Hcp series 637
- G1 152G2 175G3 173Scratch 500Hcp 61Hcp series 683
- Holt, DavidG1 120G2 134G3 138Scratch 392Hcp 74Hcp series 614
- G1 182G2 177G3 189Scratch 548Hcp 77Hcp series 779
HOTDOGGERS
10th · 110 pts
- G1 193G2 223G3 165Scratch 581Hcp 31Hcp series 674
- G1 146G2 157G3 155Scratch 458Hcp 68Hcp series 662
- G1 127G2 154G3 154Scratch 435Hcp 92Hcp series 711
- G1 183G2 193G3 187Scratch 563Hcp 29Hcp series 650
EBOWLA
11th · 110 pts
- G1 173G2 159G3 155Scratch 487Hcp 54Hcp series 649
- G1 154G2 141G3 159Scratch 454Hcp 58Hcp series 628
- G1 148G2 127G3 194Scratch 469Hcp 81Hcp series 712
TEAM MACK
12th · 104 pts
- G1 213G2 239G3 156Scratch 608Hcp 40Hcp series 728
- Kerovic, TysonG1 189G2 136G3 178Scratch 503Hcp 54Hcp series 665
- G1 123G2 117G3 115Scratch 355Hcp 81Hcp series 598
- Fowles, MarkABSG1 ABSG2 ABSG3 ABSScratch 426Hcp 70Hcp series 1062
GREMLINS
13th · 98 pts
- G1 89G2 97G3 72Scratch 258Hcp 111Hcp series 591
- G1 102G2 96G3 87Scratch 285Hcp 89Hcp series 552
- G1 122G2 83G3 154Scratch 359Hcp 110Hcp series 689
- G1 ABSG2 ABSG3 ABSScratch 402Hcp 77Hcp series 1035
SPLITS 'R' US
14th · 90 pts
- G1 181G2 159G3 147Scratch 487Hcp 58Hcp series 661
- G1 155G2 189G3 198Scratch 542Hcp 45Hcp series 677
- G1 137G2 88G3 145Scratch 370Hcp 99Hcp series 667
- G1 158G2 124G3 94Scratch 376Hcp 80Hcp series 616
