K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 24 · Fri, 29 May 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
REDNECKS 'R' US
1st · 140 pts
- G1 112G2 164G3 107Scratch 383Hcp 81Hcp series 626
- G1 104G2 92G3 112Scratch 308Hcp 111Hcp series 641
- G1 154G2 175G3 110Scratch 439Hcp 86Hcp series 697
- G1 146G2 133G3 139Scratch 418Hcp 84Hcp series 670
THE CHIEFS
2nd · 138 pts
- G1 223G2 257G3 268Scratch 748Hcp 16Hcp series 796
- Jones Rh, CameronG1 194G2 215G3 138Scratch 547Hcp 70Hcp series 757
- G1 169G2 174G3 180Scratch 523Hcp 42Hcp series 649
- G1 203G2 157G3 203Scratch 563Hcp 51Hcp series 716
WAKE UP STEWIE
3rd · 135 pts
- G1 160G2 234G3 196Scratch 590Hcp 20Hcp series 650
- G1 113G2 149G3 113Scratch 375Hcp 90Hcp series 645
- G1 216G2 192G3 244Scratch 652Hcp 24Hcp series 724
- G1 180G2 156G3 151Scratch 487Hcp 60Hcp series 667
LUCKY STRIKES
4th · 133 pts
- G1 156G2 136G3 213Scratch 505Hcp 78Hcp series 739
- G1 165G2 147G3 140Scratch 452Hcp 89Hcp series 719
- G1 125G2 156G3 141Scratch 422Hcp 69Hcp series 629
- G1 152G2 151G3 191Scratch 494Hcp 89Hcp series 761
GOLDIES BEARS
5th · 130 pts
- G1 179G2 180G3 172Scratch 531Hcp 55Hcp series 696
- Cruz, WillesG1 109G2 124G3 147Scratch 380Hcp 62Hcp series 566
- G1 199G2 190G3 179Scratch 568Hcp 54Hcp series 730
- Reed, RamonaABSG1 ABSG2 ABSG3 ABSScratch 276Hcp 115Hcp series 897
THE STOOGERS
6th · 129 pts
- G1 101G2 88G3 135Scratch 324Hcp 82Hcp series 570
- G1 175G2 142G3 189Scratch 506Hcp 56Hcp series 674
- G1 82G2 IG3 AScratch 281Hcp 108Hcp series 804
- G1 113G2 133G3 162Scratch 408Hcp 86Hcp series 666
JET POWER
7th · 120 pts
- G1 158G2 195G3 147Scratch 500Hcp 36Hcp series 608
- G1 115G2 78G3 87Scratch 280Hcp 122Hcp series 646
- G1 142G2 125G3 128Scratch 395Hcp 63Hcp series 584
- G1 160G2 212G3 158Scratch 530Hcp 64Hcp series 722
SLIPPERY SNAKES
8th · 117 pts
- G1 134G2 117G3 128Scratch 379Hcp 95Hcp series 664
- G1 164G2 123G3 188Scratch 475Hcp 45Hcp series 610
- G1 101G2 144G3 102Scratch 347Hcp 108Hcp series 671
- G1 99G2 84G3 67Scratch 250Hcp 126Hcp series 628
SUPER CAMEL
9th · 113 pts
- G1 163G2 125G3 158Scratch 446Hcp 60Hcp series 626
- Holt, DavidG1 155G2 198G3 179Scratch 532Hcp 75Hcp series 757
- G1 170G2 140G3 113Scratch 423Hcp 83Hcp series 672
- G1 131G2 127G3 123Scratch 381Hcp 75Hcp series 606
HOTDOGGERS
10th · 113 pts
- G1 224G2 197G3 158Scratch 579Hcp 31Hcp series 672
- G1 140G2 152G3 180Scratch 472Hcp 68Hcp series 676
- G1 139G2 112G3 153Scratch 404Hcp 91Hcp series 677
- G1 174G2 226G3 195Scratch 595Hcp 30Hcp series 685
EBOWLA
11th · 111 pts
- G1 170G2 184G3 236Scratch 590Hcp 54Hcp series 752
- G1 111G2 136G3 172Scratch 419Hcp 58Hcp series 593
- G1 121G2 111G3 99Scratch 331Hcp 81Hcp series 574
TEAM MACK
12th · 105 pts
- G1 188G2 169G3 185Scratch 542Hcp 39Hcp series 659
- G1 164G2 160G3 143Scratch 467Hcp 70Hcp series 677
- G1 154G2 126G3 136Scratch 416Hcp 63Hcp series 605
- G1 136G2 126G3 136Scratch 398Hcp 81Hcp series 641
GREMLINS
13th · 102 pts
- G1 162G2 145G3 130Scratch 437Hcp 77Hcp series 668
- G1 98G2 117G3 114Scratch 329Hcp 112Hcp series 665
- G1 134G2 152G3 127Scratch 413Hcp 75Hcp series 638
- G1 ABSG2 ABSG3 ABSScratch 294Hcp 109Hcp series 915
SPLITS 'R' US
14th · 100 pts
- G1 194G2 166G3 180Scratch 540Hcp 58Hcp series 714
- G1 161G2 217G3 178Scratch 556Hcp 45Hcp series 691
- G1 75G2 56G3 86Scratch 217Hcp 138Hcp series 631
- G1 130G2 189G3 158Scratch 477Hcp 81Hcp series 720
