K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 28 · Fri, 26 June 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 172 pts
- G1 253G2 230G3 255Scratch 738Hcp 14Hcp series 780
- G1 204G2 212G3 140Scratch 556Hcp 52Hcp series 712
- G1 172G2 185G3 171Scratch 528Hcp 42Hcp series 654
- G1 181G2 151G3 216Scratch 548Hcp 49Hcp series 695
THE STOOGERS
2nd · 158 pts
- G1 184G2 180G3 191Scratch 555Hcp 56Hcp series 723
- G1 117G2 116G3 105Scratch 338Hcp 99Hcp series 635
- G1 94G2 124G3 95Scratch 313Hcp 108Hcp series 637
- G1 137G2 143G3 165Scratch 445Hcp 86Hcp series 703
WAKE UP STEWIE
3rd · 156 pts
- G1 227G2 189G3 236Scratch 652Hcp 19Hcp series 709
- G1 119G2 170G3 129Scratch 418Hcp 90Hcp series 688
- G1 132G2 130G3 171Scratch 433Hcp 79Hcp series 670
- G1 201G2 173G3 171Scratch 545Hcp 60Hcp series 725
REDNECKS 'R' US
4th · 155 pts
- G1 138G2 144G3 170Scratch 452Hcp 81Hcp series 695
- G1 75G2 111G3 121Scratch 307Hcp 112Hcp series 643
- G1 99G2 158G3 135Scratch 392Hcp 85Hcp series 647
- G1 156G2 143G3 151Scratch 450Hcp 83Hcp series 699
LUCKY STRIKES
5th · 149 pts
- G1 109G2 127G3 212Scratch 448Hcp 77Hcp series 679
- G1 148G2 139G3 149Scratch 436Hcp 88Hcp series 700
- G1 148G2 185G3 141Scratch 474Hcp 70Hcp series 684
- G1 ABSG2 ABSG3 ABSScratch 267Hcp 117Hcp series 885
GOLDIES BEARS
6th · 147 pts
- G1 142G2 185G3 155Scratch 482Hcp 56Hcp series 650
- Cruz, WillesG1 176G2 198G3 158Scratch 532Hcp 64Hcp series 724
- G1 133G2 174G3 182Scratch 489Hcp 64Hcp series 681
- G1 182G2 174G3 168Scratch 524Hcp 52Hcp series 680
SUPER CAMEL
7th · 142 pts
- G1 140G2 174G3 166Scratch 480Hcp 61Hcp series 663
- G1 121G2 191G3 154Scratch 466Hcp 60Hcp series 646
- G1 135G2 102G3 126Scratch 363Hcp 83Hcp series 612
- G1 155G2 108G3 82Scratch 345Hcp 85Hcp series 600
JET POWER
8th · 138 pts
- G1 131G2 152G3 143Scratch 426Hcp 51Hcp series 579
- G1 76G2 137G3 91Scratch 304Hcp 121Hcp series 667
- G1 146G2 154G3 158Scratch 458Hcp 67Hcp series 659
- G1 157G2 228G3 161Scratch 546Hcp 63Hcp series 735
SLIPPERY SNAKES
9th · 138 pts
- G1 121G2 116G3 95Scratch 332Hcp 95Hcp series 617
- G1 197G2 135G3 161Scratch 493Hcp 45Hcp series 628
- G1 116G2 97G3 87Scratch 300Hcp 108Hcp series 624
- G1 92G2 73G3 85Scratch 250Hcp 126Hcp series 628
HOTDOGGERS
10th · 138 pts
- G1 184G2 170G3 190Scratch 544Hcp 31Hcp series 637
- G1 144G2 156G3 134Scratch 434Hcp 69Hcp series 641
- G1 115G2 92G3 126Scratch 333Hcp 92Hcp series 609
- G1 246G2 206G3 214Scratch 666Hcp 28Hcp series 750
EBOWLA
11th · 136 pts
- , VacantG1 110G2 110G3 110Scratch 330Hcp 108Hcp series 984
- G1 203G2 199G3 183Scratch 585Hcp 52Hcp series 741
- G1 154G2 154G3 154Scratch 462Hcp 59Hcp series 639
- G1 109G2 131G3 188Scratch 428Hcp 81Hcp series 671
SPLITS 'R' US
12th · 115 pts
- G1 171G2 181G3 168Scratch 520Hcp 44Hcp series 652
- G1 81G2 86G3 99Scratch 266Hcp 139Hcp series 683
- G1 150G2 122G3 111Scratch 383Hcp 100Hcp series 683
- G1 158G2 205G3 147Scratch 510Hcp 80Hcp series 750
TEAM MACK
13th · 113 pts
- G1 149G2 156G3 229Scratch 534Hcp 40Hcp series 654
- G1 166G2 141G3 157Scratch 464Hcp 72Hcp series 680
- Kerovic, TysonG1 110G2 159G3 232Scratch 501Hcp 55Hcp series 666
- G1 156G2 123G3 179Scratch 458Hcp 65Hcp series 653
GREMLINS
14th · 111 pts
- G1 81G2 73G3 105Scratch 259Hcp 112Hcp series 595
- G1 119G2 119G3 119Scratch 357Hcp 90Hcp series 627
- G1 96G2 85G3 114Scratch 295Hcp 108Hcp series 619
- G1 181G2 148G3 150Scratch 479Hcp 78Hcp series 713
