K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 30 · Fri, 10 July 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 186 pts
- G1 225G2 170G3 177Scratch 572Hcp 13Hcp series 611
- G1 197G2 163G3 221Scratch 581Hcp 52Hcp series 737
- G1 182G2 149G3 180Scratch 511Hcp 42Hcp series 637
- G1 175G2 194G3 187Scratch 556Hcp 48Hcp series 700
THE STOOGERS
2nd · 165 pts
- G1 181G2 139G3 253Scratch 573Hcp 55Hcp series 738
- G1 107G2 145G3 104Scratch 356Hcp 99Hcp series 653
- G1 84G2 108G3 117Scratch 309Hcp 108Hcp series 633
- G1 168G2 121G3 140Scratch 429Hcp 84Hcp series 681
WAKE UP STEWIE
3rd · 164 pts
- G1 214G2 244G3 198Scratch 656Hcp 19Hcp series 713
- G1 142G2 134G3 119Scratch 395Hcp 90Hcp series 665
- Ness, StephenG1 131G2 166G3 141Scratch 438Hcp 65Hcp series 633
- G1 175G2 149G3 151Scratch 475Hcp 59Hcp series 652
REDNECKS 'R' US
4th · 162 pts
- G1 116G2 127G3 136Scratch 379Hcp 81Hcp series 622
- G1 92G2 127G3 89Scratch 308Hcp 112Hcp series 644
- G1 162G2 132G3 118Scratch 412Hcp 102Hcp series 718
- G1 147G2 140G3 108Scratch 395Hcp 82Hcp series 641
GOLDIES BEARS
5th · 157 pts
- G1 138G2 153G3 140Scratch 431Hcp 56Hcp series 599
- Cruz, WillesG1 186G2 177G3 114Scratch 477Hcp 63Hcp series 666
- G1 169G2 203G3 192Scratch 564Hcp 64Hcp series 756
- G1 184G2 156G3 148Scratch 488Hcp 52Hcp series 644
LUCKY STRIKES
6th · 156 pts
- G1 135G2 142G3 152Scratch 429Hcp 77Hcp series 660
- G1 101G2 120G3 152Scratch 373Hcp 87Hcp series 634
- G1 124G2 156G3 189Scratch 469Hcp 70Hcp series 679
- G1 ABSG2 ABSG3 ABSScratch 276Hcp 115Hcp series 897
HOTDOGGERS
7th · 155 pts
- G1 204G2 127G3 163Scratch 494Hcp 32Hcp series 590
- G1 143G2 184G3 184Scratch 511Hcp 69Hcp series 718
- G1 133G2 146G3 136Scratch 415Hcp 92Hcp series 691
- G1 257G2 264G3 244Scratch 765Hcp 27Hcp series 846
JET POWER
8th · 152 pts
- G1 184G2 163G3 130Scratch 477Hcp 57Hcp series 648
- G1 122G2 110G3 79Scratch 311Hcp 120Hcp series 671
- G1 170G2 170G3 137Scratch 477Hcp 67Hcp series 678
- G1 169G2 157G3 158Scratch 484Hcp 62Hcp series 670
SUPER CAMEL
9th · 151 pts
- G1 140G2 136G3 133Scratch 409Hcp 60Hcp series 589
- G1 164G2 172G3 171Scratch 507Hcp 52Hcp series 663
- G1 154G2 154G3 143Scratch 451Hcp 84Hcp series 703
- G1 126G2 159G3 138Scratch 423Hcp 76Hcp series 651
SLIPPERY SNAKES
10th · 151 pts
- G1 92G2 156G3 141Scratch 389Hcp 94Hcp series 671
- G1 138G2 150G3 107Scratch 395Hcp 45Hcp series 530
- G1 149G2 116G3 137Scratch 402Hcp 108Hcp series 726
- G1 69G2 119G3 84Scratch 272Hcp 126Hcp series 650
EBOWLA
11th · 149 pts
- G1 181G2 212G3 185Scratch 578Hcp 52Hcp series 734
- G1 182G2 151G3 179Scratch 512Hcp 60Hcp series 692
- G1 139G2 171G3 156Scratch 466Hcp 81Hcp series 709
- , VacantABSG1 ABSG2 ABSG3 ABSScratch 330Hcp 99Hcp series 957
SPLITS 'R' US
12th · 133 pts
- G1 161G2 153G3 172Scratch 486Hcp 58Hcp series 660
- G1 164G2 191G3 224Scratch 579Hcp 45Hcp series 714
- G1 137G2 144G3 139Scratch 420Hcp 99Hcp series 717
- G1 146G2 128G3 186Scratch 460Hcp 79Hcp series 697
TEAM MACK
13th · 122 pts
- G1 143G2 165G3 188Scratch 496Hcp 40Hcp series 616
- G1 182G2 151G3 107Scratch 440Hcp 72Hcp series 656
- G1 153G2 170G3 111Scratch 434Hcp 65Hcp series 629
- G1 121G2 105G3 103Scratch 329Hcp 82Hcp series 575
GREMLINS
14th · 112 pts
- G1 111G2 115G3 132Scratch 358Hcp 113Hcp series 697
- G1 85G2 84G3 92Scratch 261Hcp 108Hcp series 585
- G1 103G2 93G3 140Scratch 336Hcp 77Hcp series 567
- Flinn, JanetABSG1 ABSG2 ABSG3 ABSScratch 351Hcp 92Hcp series 978
