K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 32 · Fri, 24 July 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 193 pts
- G1 187G2 195G3 160Scratch 542Hcp 14Hcp series 584
- G1 163G2 170G3 137Scratch 470Hcp 52Hcp series 626
- G1 191G2 166G3 181Scratch 538Hcp 42Hcp series 664
- G1 168G2 184G3 160Scratch 512Hcp 48Hcp series 656
WAKE UP STEWIE
2nd · 181 pts
- G1 242G2 235G3 234Scratch 711Hcp 18Hcp series 765
- G1 137G2 134G3 114Scratch 385Hcp 90Hcp series 655
- G1 176G2 173G3 140Scratch 489Hcp 81Hcp series 732
- G1 206G2 205G3 214Scratch 625Hcp 22Hcp series 691
THE STOOGERS
3rd · 179 pts
- G1 159G2 167G3 220Scratch 546Hcp 55Hcp series 711
- G1 124G2 121G3 103Scratch 348Hcp 108Hcp series 672
- G1 168G2 127G3 134Scratch 429Hcp 84Hcp series 681
- G1 ABSG2 ABSG3 ABSScratch 330Hcp 99Hcp series 957
REDNECKS 'R' US
4th · 168 pts
- G1 135G2 113G3 125Scratch 373Hcp 81Hcp series 616
- G1 91G2 108G3 114Scratch 313Hcp 113Hcp series 652
- G1 129G2 89G3 96Scratch 314Hcp 86Hcp series 572
- G1 129G2 109G3 137Scratch 375Hcp 101Hcp series 678
SUPER CAMEL
5th · 167 pts
- G1 149G2 192G3 136Scratch 477Hcp 61Hcp series 660
- Holt, DavidG1 138G2 134G3 179Scratch 451Hcp 73Hcp series 670
- G1 145G2 165G3 111Scratch 421Hcp 83Hcp series 670
- G1 153G2 179G3 119Scratch 451Hcp 76Hcp series 679
GOLDIES BEARS
6th · 167 pts
- G1 170G2 175G3 177Scratch 522Hcp 57Hcp series 693
- G1 154G2 147G3 157Scratch 458Hcp 53Hcp series 617
- G1 ABSG2 ABSG3 ABSScratch 426Hcp 70Hcp series 1062
- Reed, RamonaABSG1 ABSG2 ABSG3 ABSScratch 276Hcp 115Hcp series 897
LUCKY STRIKES
7th · 166 pts
- G1 134G2 147G3 105Scratch 386Hcp 77Hcp series 617
- G1 98G2 87G3 141Scratch 326Hcp 115Hcp series 671
- G1 162G2 137G3 128Scratch 427Hcp 87Hcp series 688
- G1 ABSG2 ABSG3 ABSScratch 366Hcp 88Hcp series 996
JET POWER
8th · 165 pts
- G1 208G2 138G3 163Scratch 509Hcp 58Hcp series 683
- G1 91G2 89G3 127Scratch 307Hcp 120Hcp series 667
- G1 148G2 133G3 169Scratch 450Hcp 66Hcp series 648
- G1 151G2 193G3 182Scratch 526Hcp 62Hcp series 712
SLIPPERY SNAKES
9th · 163 pts
- G1 144G2 112G3 136Scratch 392Hcp 94Hcp series 674
- G1 200G2 217G3 175Scratch 592Hcp 45Hcp series 727
- G1 118G2 139G3 113Scratch 370Hcp 107Hcp series 691
- G1 114G2 105G3 79Scratch 298Hcp 126Hcp series 676
HOTDOGGERS
10th · 163 pts
- G1 198G2 187G3 158Scratch 543Hcp 35Hcp series 648
- G1 203G2 213G3 149Scratch 565Hcp 68Hcp series 769
- G1 114G2 102G3 115Scratch 331Hcp 91Hcp series 604
- G1 192G2 168G3 171Scratch 531Hcp 25Hcp series 606
EBOWLA
11th · 161 pts
- G1 144G2 126G3 203Scratch 473Hcp 50Hcp series 623
- G1 129G2 136G3 172Scratch 437Hcp 80Hcp series 677
- , VacantVACG1 VACG2 VACG3 VACScratch 360Hcp 99Hcp series 1017
- Donald, JoeyABSG1 ABSG2 ABSG3 ABSScratch 459Hcp 60Hcp series 1098
SPLITS 'R' US
12th · 136 pts
- G1 96G2 127G3 77Scratch 300Hcp 99Hcp series 597
- G1 180G2 160G3 150Scratch 490Hcp 77Hcp series 721
- G1 ABSG2 ABSG3 ABSScratch 462Hcp 59Hcp series 1101
- Smith, LizABSG1 ABSG2 ABSG3 ABSScratch 201Hcp 137Hcp series 813
TEAM MACK
13th · 127 pts
- G1 160G2 138G3 244Scratch 542Hcp 40Hcp series 662
- G1 125G2 133G3 138Scratch 396Hcp 72Hcp series 612
- G1 150G2 155G3 145Scratch 450Hcp 64Hcp series 642
- G1 120G2 130G3 115Scratch 365Hcp 84Hcp series 617
GREMLINS
14th · 119 pts
- G1 173G2 140G3 161Scratch 474Hcp 75Hcp series 699
- G1 71G2 108G3 96Scratch 275Hcp 112Hcp series 611
- G1 106G2 133G3 109Scratch 348Hcp 79Hcp series 585
- G1 ABSG2 ABSG3 ABSScratch 297Hcp 108Hcp series 918
