K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 34 · Fri, 7 Aug 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 201 pts
- G1 213G2 211G3 185Scratch 609Hcp 17Hcp series 660
- G1 194G2 170G3 159Scratch 523Hcp 51Hcp series 676
- G1 137G2 177G3 190Scratch 504Hcp 42Hcp series 630
- G1 148G2 159G3 148Scratch 455Hcp 48Hcp series 599
WAKE UP STEWIE
2nd · 197 pts
- G1 189G2 203G3 249Scratch 641Hcp 18Hcp series 695
- G1 153G2 159G3 174Scratch 486Hcp 90Hcp series 756
- G1 218G2 225G3 204Scratch 647Hcp 21Hcp series 710
- G1 172G2 214G3 190Scratch 576Hcp 59Hcp series 753
THE STOOGERS
3rd · 190 pts
- G1 144G2 182G3 166Scratch 492Hcp 54Hcp series 654
- G1 123G2 110G3 120Scratch 353Hcp 99Hcp series 650
- G1 94G2 123G3 76Scratch 293Hcp 108Hcp series 617
- G1 110G2 149G3 117Scratch 376Hcp 83Hcp series 625
REDNECKS 'R' US
4th · 179 pts
- G1 146G2 106G3 92Scratch 344Hcp 81Hcp series 587
- G1 114G2 163G3 149Scratch 426Hcp 86Hcp series 684
- G1 139G2 144G3 131Scratch 414Hcp 99Hcp series 711
- G1 119G2 149G3 154Scratch 422Hcp 81Hcp series 665
SUPER CAMEL
5th · 177 pts
- G1 140G2 181G3 195Scratch 516Hcp 61Hcp series 699
- G1 194G2 215G3 153Scratch 562Hcp 47Hcp series 703
- G1 125G2 125G3 124Scratch 374Hcp 84Hcp series 626
- G1 139G2 148G3 175Scratch 462Hcp 76Hcp series 690
SLIPPERY SNAKES
6th · 177 pts
- G1 204G2 159G3 213Scratch 576Hcp 45Hcp series 711
- G1 97G2 146G3 104Scratch 347Hcp 106Hcp series 665
- G1 127G2 76G3 81Scratch 284Hcp 126Hcp series 662
- G1 ABSG2 ABSG3 ABSScratch 345Hcp 94Hcp series 972
JET POWER
7th · 177 pts
- G1 159G2 147G3 201Scratch 507Hcp 60Hcp series 687
- G1 115G2 82G3 75Scratch 272Hcp 119Hcp series 629
- G1 159G2 106G3 195Scratch 460Hcp 66Hcp series 658
- G1 182G2 135G3 157Scratch 474Hcp 61Hcp series 657
HOTDOGGERS
8th · 176 pts
- G1 245G2 209G3 151Scratch 605Hcp 35Hcp series 710
- G1 149G2 146G3 167Scratch 462Hcp 67Hcp series 663
- G1 106G2 149G3 99Scratch 354Hcp 91Hcp series 627
- G1 192G2 133G3 205Scratch 530Hcp 25Hcp series 605
LUCKY STRIKES
9th · 174 pts
- G1 118G2 180G3 137Scratch 435Hcp 78Hcp series 669
- G1 114G2 149G3 130Scratch 393Hcp 87Hcp series 654
- G1 123G2 145G3 158Scratch 426Hcp 70Hcp series 636
- G1 119G2 165G3 102Scratch 386Hcp 88Hcp series 650
GOLDIES BEARS
10th · 173 pts
- G1 159G2 150G3 160Scratch 469Hcp 57Hcp series 640
- G1 148G2 124G3 140Scratch 412Hcp 70Hcp series 622
- Cruz, WillesG1 132G2 171G3 126Scratch 429Hcp 63Hcp series 618
- G1 183G2 148G3 186Scratch 517Hcp 53Hcp series 676
EBOWLA
11th · 165 pts
- G1 178G2 167G3 206Scratch 551Hcp 52Hcp series 707
- G1 169G2 126G3 182Scratch 477Hcp 60Hcp series 657
- G1 124G2 136G3 135Scratch 395Hcp 80Hcp series 635
- , VacantABSG1 ABSG2 ABSG3 ABSScratch 330Hcp 99Hcp series 957
SPLITS 'R' US
12th · 141 pts
- G1 137G2 173G3 144Scratch 454Hcp 59Hcp series 631
- G1 181G2 201G3 165Scratch 547Hcp 44Hcp series 679
- G1 44G2 113G3 95Scratch 252Hcp 137Hcp series 663
- G1 132G2 127G3 107Scratch 366Hcp 99Hcp series 663
TEAM MACK
13th · 138 pts
- G1 157G2 200G3 162Scratch 519Hcp 40Hcp series 639
- G1 155G2 157G3 141Scratch 453Hcp 73Hcp series 672
- G1 159G2 173G3 175Scratch 507Hcp 64Hcp series 699
- G1 148G2 143G3 103Scratch 394Hcp 84Hcp series 646
GREMLINS
14th · 123 pts
- G1 87G2 102G3 101Scratch 290Hcp 113Hcp series 629
- G1 82G2 IG3 AScratch 296Hcp 108Hcp series 834
- G1 126G2 174G3 164Scratch 464Hcp 81Hcp series 707
- Flinn, JanetABSG1 ABSG2 ABSG3 ABSScratch 351Hcp 92Hcp series 978
