K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 37 · Fri, 28 Aug 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 226 pts
- G1 209G2 182G3 234Scratch 625Hcp 16Hcp series 673
- G1 200G2 190G3 175Scratch 565Hcp 50Hcp series 715
- G1 161G2 174G3 189Scratch 524Hcp 42Hcp series 650
- G1 199G2 257G3 163Scratch 619Hcp 48Hcp series 763
WAKE UP STEWIE
2nd · 214 pts
- G1 179G2 224G3 172Scratch 575Hcp 18Hcp series 629
- G1 145G2 130G3 121Scratch 396Hcp 88Hcp series 660
- G1 213G2 171G3 248Scratch 632Hcp 21Hcp series 695
- G1 175G2 161G3 165Scratch 501Hcp 59Hcp series 678
REDNECKS 'R' US
3rd · 203 pts
- G1 169G2 172G3 117Scratch 458Hcp 81Hcp series 701
- G1 129G2 156G3 119Scratch 404Hcp 113Hcp series 743
- G1 122G2 110G3 137Scratch 369Hcp 99Hcp series 666
- G1 157G2 120G3 168Scratch 445Hcp 81Hcp series 688
HOTDOGGERS
4th · 199 pts
- G1 204G2 225G3 222Scratch 651Hcp 34Hcp series 753
- G1 166G2 176G3 156Scratch 498Hcp 67Hcp series 699
- G1 157G2 116G3 127Scratch 400Hcp 91Hcp series 673
- G1 204G2 159G3 216Scratch 579Hcp 27Hcp series 660
THE STOOGERS
5th · 198 pts
- G1 158G2 170G3 154Scratch 482Hcp 54Hcp series 644
- G1 111G2 112G3 102Scratch 325Hcp 99Hcp series 622
- G1 126G2 105G3 101Scratch 332Hcp 108Hcp series 656
- G1 138G2 171G3 116Scratch 425Hcp 84Hcp series 677
SLIPPERY SNAKES
6th · 193 pts
- G1 145G2 111G3 137Scratch 393Hcp 94Hcp series 675
- G1 215G2 225G3 169Scratch 609Hcp 45Hcp series 744
- G1 182G2 116G3 124Scratch 422Hcp 106Hcp series 740
- G1 97G2 80G3 69Scratch 246Hcp 126Hcp series 624
JET POWER
7th · 192 pts
- G1 177G2 172G3 171Scratch 520Hcp 59Hcp series 697
- G1 113G2 100G3 80Scratch 293Hcp 120Hcp series 653
- G1 158G2 142G3 194Scratch 494Hcp 66Hcp series 692
- G1 149G2 188G3 149Scratch 486Hcp 62Hcp series 672
SUPER CAMEL
8th · 191 pts
- G1 157G2 182G3 160Scratch 499Hcp 60Hcp series 679
- G1 105G2 102G3 110Scratch 317Hcp 83Hcp series 566
- G1 102G2 133G3 179Scratch 414Hcp 75Hcp series 639
- G1 124G2 138G3 88Scratch 350Hcp 87Hcp series 611
GOLDIES BEARS
9th · 187 pts
- G1 163G2 135G3 151Scratch 449Hcp 58Hcp series 623
- G1 150G2 100G3 154Scratch 404Hcp 71Hcp series 617
- G1 129G2 145G3 188Scratch 462Hcp 63Hcp series 651
- G1 165G2 181G3 179Scratch 525Hcp 53Hcp series 684
LUCKY STRIKES
10th · 183 pts
- G1 151G2 162G3 131Scratch 444Hcp 78Hcp series 678
- G1 135G2 121G3 145Scratch 401Hcp 87Hcp series 662
- G1 129G2 160G3 107Scratch 396Hcp 71Hcp series 609
- G1 122G2 104G3 148Scratch 374Hcp 89Hcp series 641
EBOWLA
11th · 171 pts
- G1 183G2 149G3 139Scratch 471Hcp 51Hcp series 624
- G1 121G2 137G3 167Scratch 425Hcp 81Hcp series 668
- , VacantABSG1 ABSG2 ABSG3 ABSScratch 330Hcp 99Hcp series 957
- Donald, JoeyABSG1 ABSG2 ABSG3 ABSScratch 462Hcp 59Hcp series 1101
SPLITS 'R' US
12th · 157 pts
- G1 154G2 149G3 125Scratch 428Hcp 60Hcp series 608
- G1 202G2 207G3 201Scratch 610Hcp 44Hcp series 742
- G1 137G2 101G3 124Scratch 362Hcp 136Hcp series 770
- G1 165G2 134G3 114Scratch 413Hcp 78Hcp series 647
TEAM MACK
13th · 153 pts
- G1 211G2 178G3 174Scratch 563Hcp 41Hcp series 686
- G1 91G2 182G3 159Scratch 432Hcp 73Hcp series 651
- G1 173G2 165G3 147Scratch 485Hcp 64Hcp series 677
- G1 129G2 158G3 152Scratch 439Hcp 84Hcp series 691
GREMLINS
14th · 135 pts
- G1 96G2 126G3 147Scratch 369Hcp 76Hcp series 597
- G1 134G2 114G3 112Scratch 360Hcp 113Hcp series 699
- G1 105G2 151G3 161Scratch 417Hcp 91Hcp series 690
- G1 ABSG2 ABSG3 ABSScratch 294Hcp 109Hcp series 915
