K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 38 · Fri, 4 Sept 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
THE CHIEFS
1st · 226 pts
- G1 179G2 193G3 156Scratch 528Hcp 17Hcp series 579
- G1 182G2 153G3 176Scratch 511Hcp 50Hcp series 661
- G1 158G2 173G3 174Scratch 505Hcp 42Hcp series 631
- G1 137G2 151G3 154Scratch 442Hcp 48Hcp series 586
WAKE UP STEWIE
2nd · 220 pts
- G1 248G2 200G3 177Scratch 625Hcp 19Hcp series 682
- G1 97G2 122G3 129Scratch 348Hcp 88Hcp series 612
- G1 205G2 187G3 247Scratch 639Hcp 21Hcp series 702
- G1 186G2 137G3 155Scratch 478Hcp 59Hcp series 655
REDNECKS 'R' US
3rd · 210 pts
- G1 158G2 132G3 166Scratch 456Hcp 81Hcp series 699
- G1 86G2 105G3 105Scratch 296Hcp 112Hcp series 632
- G1 149G2 147G3 119Scratch 415Hcp 99Hcp series 712
- G1 155G2 116G3 159Scratch 430Hcp 80Hcp series 670
HOTDOGGERS
4th · 206 pts
- G1 216G2 224G3 215Scratch 655Hcp 33Hcp series 754
- G1 163G2 150G3 150Scratch 463Hcp 66Hcp series 661
- G1 170G2 103G3 110Scratch 383Hcp 91Hcp series 656
- G1 184G2 191G3 183Scratch 558Hcp 27Hcp series 639
THE STOOGERS
5th · 204 pts
- G1 192G2 141G3 171Scratch 504Hcp 54Hcp series 666
- G1 87G2 104G3 114Scratch 305Hcp 100Hcp series 605
- G1 84G2 104G3 143Scratch 331Hcp 108Hcp series 655
- G1 137G2 116G3 135Scratch 388Hcp 84Hcp series 640
SUPER CAMEL
6th · 198 pts
- G1 193G2 139G3 183Scratch 515Hcp 60Hcp series 695
- G1 167G2 150G3 168Scratch 485Hcp 58Hcp series 659
- G1 175G2 146G3 159Scratch 480Hcp 46Hcp series 618
- G1 124G2 112G3 157Scratch 393Hcp 84Hcp series 645
SLIPPERY SNAKES
7th · 195 pts
- G1 93G2 122G3 115Scratch 330Hcp 94Hcp series 612
- G1 232G2 163G3 217Scratch 612Hcp 45Hcp series 747
- G1 118G2 133G3 103Scratch 354Hcp 105Hcp series 669
- G1 86G2 68G3 70Scratch 224Hcp 126Hcp series 602
GOLDIES BEARS
8th · 194 pts
- G1 138G2 147G3 171Scratch 456Hcp 58Hcp series 630
- G1 99G2 94G3 121Scratch 314Hcp 115Hcp series 659
- G1 143G2 194G3 166Scratch 503Hcp 63Hcp series 692
- G1 170G2 179G3 152Scratch 501Hcp 53Hcp series 660
JET POWER
9th · 194 pts
- G1 82G2 93G3 92Scratch 267Hcp 120Hcp series 627
- G1 148G2 138G3 156Scratch 442Hcp 66Hcp series 640
- G1 154G2 150G3 144Scratch 448Hcp 62Hcp series 634
- G1 IG2 IG3 IScratch 468Hcp 61Hcp series 1119
LUCKY STRIKES
10th · 185 pts
- G1 155G2 125G3 114Scratch 394Hcp 87Hcp series 655
- G1 109G2 120G3 143Scratch 372Hcp 72Hcp series 588
- G1 ABSG2 ABSG3 ABSScratch 279Hcp 114Hcp series 900
- G1 ABSG2 ABSG3 ABSScratch 360Hcp 90Hcp series 990
EBOWLA
11th · 175 pts
- G1 204G2 169G3 174Scratch 547Hcp 52Hcp series 703
- G1 199G2 150G3 218Scratch 567Hcp 59Hcp series 744
- G1 138G2 142G3 97Scratch 377Hcp 81Hcp series 620
- , VacantABSG1 ABSG2 ABSG3 ABSScratch 330Hcp 99Hcp series 957
SPLITS 'R' US
12th · 165 pts
- G1 147G2 161G3 177Scratch 485Hcp 61Hcp series 668
- G1 196G2 191G3 189Scratch 576Hcp 43Hcp series 705
- G1 114G2 87G3 117Scratch 318Hcp 99Hcp series 615
- Smith, LizABSG1 ABSG2 ABSG3 ABSScratch 207Hcp 135Hcp series 819
TEAM MACK
13th · 157 pts
- G1 159G2 122G3 161Scratch 442Hcp 73Hcp series 661
- G1 155G2 137G3 169Scratch 461Hcp 64Hcp series 653
- G1 138G2 113G3 125Scratch 376Hcp 84Hcp series 628
- G1 ABSG2 ABSG3 ABSScratch 522Hcp 41Hcp series 1167
GREMLINS
14th · 138 pts
- G1 105G2 89G3 122Scratch 316Hcp 112Hcp series 652
- G1 121G2 134G3 135Scratch 390Hcp 91Hcp series 663
- G1 101G2 103G3 112Scratch 316Hcp 109Hcp series 643
- Murphy, ErinABSG1 ABSG2 ABSG3 ABSScratch 393Hcp 80Hcp series 1026
