K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 4 · Fri, 21 Nov 2025
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
LUCKY STRIKES
1st · 28 pts
- G1 156G2 124G3 139Scratch 419Hcp 74Hcp series 641
- G1 107G2 101G3 129Scratch 337Hcp 81Hcp series 580
- G1 179G2 157G3 193Scratch 529Hcp 74Hcp series 751
- G1 144G2 119G3 97Scratch 360Hcp 95Hcp series 645
REDNECKS 'R' US
2nd · 28 pts
- G1 131G2 177G3 145Scratch 453Hcp 85Hcp series 708
- G1 164G2 121G3 139Scratch 424Hcp 96Hcp series 712
- G1 99G2 123G3 165Scratch 387Hcp 81Hcp series 630
- G1 ABSG2 ABSG3 ABSScratch 264Hcp 118Hcp series 882
JET POWER
3rd · 25 pts
- G1 94G2 87G3 85Scratch 266Hcp 121Hcp series 629
- G1 167G2 152G3 149Scratch 468Hcp 57Hcp series 639
- G1 129G2 113G3 141Scratch 383Hcp 70Hcp series 593
- G1 144G2 185G3 140Scratch 469Hcp 61Hcp series 652
SPLITS 'R' US
4th · 25 pts
- G1 157G2 190G3 170Scratch 517Hcp 53Hcp series 676
- G1 178G2 223G3 200Scratch 601Hcp 39Hcp series 718
- G1 76G2 71G3 117Scratch 264Hcp 101Hcp series 567
- Smith, LizABSG1 ABSG2 ABSG3 ABSScratch 210Hcp 135Hcp series 825
TEAM MACK
5th · 24 pts
- G1 185G2 212G3 216Scratch 613Hcp 39Hcp series 730
- G1 167G2 153G3 159Scratch 479Hcp 65Hcp series 674
- G1 157G2 149G3 148Scratch 454Hcp 81Hcp series 697
- G1 144G2 126G3 163Scratch 433Hcp 79Hcp series 670
GOLDIES BEARS
6th · 24 pts
- G1 159G2 172G3 145Scratch 476Hcp 58Hcp series 650
- G1 192G2 154G3 136Scratch 482Hcp 73Hcp series 701
- G1 141G2 119G3 152Scratch 412Hcp 48Hcp series 556
- G1 187G2 236G3 151Scratch 574Hcp 63Hcp series 763
HOTDOGGERS
7th · 23 pts
- G1 216G2 193G3 221Scratch 630Hcp 36Hcp series 738
- G1 148G2 143G3 168Scratch 459Hcp 63Hcp series 648
- G1 235G2 166G3 171Scratch 572Hcp 23Hcp series 641
- G1 ABSG2 ABSG3 ABSScratch 327Hcp 99Hcp series 951
THE CHIEFS
8th · 19 pts
- G1 171G2 189G3 161Scratch 521Hcp 24Hcp series 593
- G1 167G2 245G3 170Scratch 582Hcp 45Hcp series 717
- G1 151G2 190G3 203Scratch 544Hcp 40Hcp series 664
- G1 226G2 148G3 115Scratch 489Hcp 55Hcp series 654
GREMLINS
9th · 18 pts
- G1 98G2 97G3 111Scratch 306Hcp 117Hcp series 657
- G1 96G2 112G3 96Scratch 304Hcp 119Hcp series 647
- G1 127G2 137G3 181Scratch 445Hcp 62Hcp series 631
- Flinn, JanetABSG1 ABSG2 ABSG3 ABSScratch 342Hcp 95Hcp series 969
SLIPPERY SNAKES
10th · 15 pts
- G1 152G2 112G3 133Scratch 397Hcp 48Hcp series 541
- G1 94G2 114G3 114Scratch 322Hcp 111Hcp series 655
- G1 79G2 116G3 83Scratch 278Hcp 125Hcp series 653
WAKE UP STEWIE
11th · 15 pts
- G1 195G2 243G3 180Scratch 618Hcp 26Hcp series 696
- G1 127G2 138G3 138Scratch 403Hcp 90Hcp series 673
- G1 139G2 141G3 136Scratch 416Hcp 81Hcp series 659
- G1 165G2 146G3 173Scratch 484Hcp 56Hcp series 652
EBOWLA
12th · 13 pts
- G1 175G2 141G3 195Scratch 511Hcp 57Hcp series 682
- G1 171G2 136G3 137Scratch 444Hcp 66Hcp series 642
- G1 150G2 157G3 115Scratch 422Hcp 90Hcp series 692
SUPER CAMEL
13th · 12 pts
- G1 134G2 202G3 122Scratch 458Hcp 56Hcp series 626
- G1 135G2 151G3 145Scratch 431Hcp 36Hcp series 539
- G1 105G2 143G3 150Scratch 398Hcp 81Hcp series 635
- G1 136G2 115G3 173Scratch 424Hcp 77Hcp series 655
THE STOOGERS
14th · 7 pts
- G1 191G2 171G3 157Scratch 519Hcp 58Hcp series 693
- G1 126G2 109G3 131Scratch 366Hcp 99Hcp series 663
- G1 100G2 IG3 AScratch 279Hcp 116Hcp series 806
- G1 169G2 139G3 112Scratch 420Hcp 93Hcp series 699
