K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 7 · Fri, 12 Dec 2025
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
REDNECKS 'R' US
1st · 44 pts
- G1 120G2 123G3 148Scratch 391Hcp 80Hcp series 631
- G1 90G2 89G3 105Scratch 284Hcp 108Hcp series 608
- G1 172G2 143G3 118Scratch 433Hcp 88Hcp series 697
- G1 137G2 89G3 139Scratch 365Hcp 84Hcp series 617
JET POWER
2nd · 43 pts
- G1 71G2 78G3 81Scratch 230Hcp 126Hcp series 608
- G1 138G2 179G3 117Scratch 434Hcp 57Hcp series 605
- G1 193G2 187G3 198Scratch 578Hcp 75Hcp series 803
- G1 138G2 190G3 170Scratch 498Hcp 63Hcp series 687
EBOWLA
3rd · 42 pts
- G1 162G2 184G3 184Scratch 530Hcp 52Hcp series 686
- G1 122G2 188G3 196Scratch 506Hcp 63Hcp series 695
- G1 137G2 103G3 109Scratch 349Hcp 80Hcp series 589
GOLDIES BEARS
4th · 42 pts
- G1 164G2 122G3 147Scratch 433Hcp 54Hcp series 595
- G1 136G2 132G3 122Scratch 390Hcp 62Hcp series 576
- Cruz, WillesG1 164G2 207G3 167Scratch 538Hcp 59Hcp series 715
- G1 136G2 164G3 136Scratch 436Hcp 72Hcp series 652
LUCKY STRIKES
5th · 41 pts
- G1 121G2 112G3 129Scratch 362Hcp 75Hcp series 587
- G1 95G2 91G3 123Scratch 309Hcp 92Hcp series 585
- G1 209G2 156G3 141Scratch 506Hcp 70Hcp series 716
- G1 116G2 202G3 164Scratch 482Hcp 98Hcp series 776
TEAM MACK
6th · 39 pts
- G1 173G2 173G3 201Scratch 547Hcp 31Hcp series 640
- G1 123G2 158G3 167Scratch 448Hcp 63Hcp series 637
- G1 206G2 161G3 181Scratch 548Hcp 69Hcp series 755
- G1 159G2 162G3 138Scratch 459Hcp 75Hcp series 684
GREMLINS
7th · 38 pts
- G1 75G2 132G3 108Scratch 315Hcp 116Hcp series 663
- G1 90G2 119G3 130Scratch 339Hcp 87Hcp series 600
- G1 203G2 166G3 144Scratch 513Hcp 68Hcp series 717
- G1 ABSG2 ABSG3 ABSScratch 285Hcp 112Hcp series 906
THE CHIEFS
8th · 35 pts
- G1 216G2 256G3 211Scratch 683Hcp 27Hcp series 764
- G1 182G2 190G3 246Scratch 618Hcp 51Hcp series 771
- G1 157G2 205G3 193Scratch 555Hcp 39Hcp series 672
- G1 149G2 226G3 177Scratch 552Hcp 54Hcp series 714
SPLITS 'R' US
9th · 35 pts
- G1 153G2 165G3 202Scratch 520Hcp 53Hcp series 679
- G1 168G2 165G3 190Scratch 523Hcp 36Hcp series 631
- G1 61G2 58G3 77Scratch 196Hcp 135Hcp series 601
- G1 142G2 90G3 133Scratch 365Hcp 101Hcp series 668
HOTDOGGERS
10th · 33 pts
- G1 220G2 162G3 175Scratch 557Hcp 32Hcp series 653
- G1 147G2 116G3 159Scratch 422Hcp 63Hcp series 611
- G1 113G2 54G3 95Scratch 262Hcp 99Hcp series 559
- G1 226G2 184G3 230Scratch 640Hcp 26Hcp series 718
SUPER CAMEL
11th · 30 pts
- Cleary, AbbyG1 73G2 86G3 74Scratch 233Hcp 135Hcp series 638
- G1 171G2 203G3 136Scratch 510Hcp 56Hcp series 678
- G1 171G2 162G3 213Scratch 546Hcp 62Hcp series 732
- G1 172G2 165G3 124Scratch 461Hcp 81Hcp series 704
WAKE UP STEWIE
12th · 26 pts
- G1 200G2 156G3 216Scratch 572Hcp 16Hcp series 620
- G1 128G2 149G3 97Scratch 374Hcp 86Hcp series 632
- G1 137G2 90G3 135Scratch 362Hcp 74Hcp series 584
- G1 174G2 151G3 155Scratch 480Hcp 63Hcp series 669
THE STOOGERS
13th · 23 pts
- G1 190G2 166G3 141Scratch 497Hcp 56Hcp series 665
- G1 140G2 93G3 147Scratch 380Hcp 99Hcp series 677
- G1 114G2 110G3 150Scratch 374Hcp 109Hcp series 701
- G1 119G2 105G3 107Scratch 331Hcp 90Hcp series 601
SLIPPERY SNAKES
14th · 23 pts
- G1 235G2 192G3 150Scratch 577Hcp 60Hcp series 757
- G1 94G2 121G3 83Scratch 298Hcp 110Hcp series 628
- G1 87G2 95G3 AScratch 258Hcp 129Hcp series 721
