K.P. Specials
K.P. Specials
Scores
2025 Fall Season · Week 9 · Fri, 6 Feb 2026
On-site scores were last updated with official results from Fri, 18 Sept 2026. League nights bowled after that date are not included yet.
JET POWER
1st · 55 pts
- G1 97G2 115G3 101Scratch 313Hcp 127Hcp series 694
- G1 161G2 180G3 148Scratch 489Hcp 62Hcp series 675
- G1 177G2 167G3 123Scratch 467Hcp 64Hcp series 659
- G1 199G2 161G3 137Scratch 497Hcp 62Hcp series 683
GOLDIES BEARS
2nd · 55 pts
- G1 183G2 175G3 204Scratch 562Hcp 58Hcp series 736
- G1 143G2 138G3 172Scratch 453Hcp 64Hcp series 645
- G1 127G2 160G3 180Scratch 467Hcp 69Hcp series 674
- G1 184G2 153G3 186Scratch 523Hcp 57Hcp series 694
REDNECKS 'R' US
3rd · 53 pts
- G1 135G2 154G3 113Scratch 402Hcp 82Hcp series 648
- G1 113G2 109G3 94Scratch 316Hcp 112Hcp series 652
- G1 153G2 112G3 142Scratch 407Hcp 87Hcp series 668
- G1 96G2 107G3 100Scratch 303Hcp 96Hcp series 591
EBOWLA
4th · 51 pts
- G1 174G2 181G3 147Scratch 502Hcp 54Hcp series 664
- G1 183G2 190G3 163Scratch 536Hcp 60Hcp series 716
- G1 141G2 176G3 94Scratch 411Hcp 80Hcp series 651
TEAM MACK
5th · 49 pts
- G1 166G2 188G3 180Scratch 534Hcp 35Hcp series 639
- G1 135G2 179G3 179Scratch 493Hcp 63Hcp series 682
- G1 160G2 169G3 167Scratch 496Hcp 66Hcp series 694
- G1 136G2 116G3 150Scratch 402Hcp 76Hcp series 630
THE CHIEFS
6th · 49 pts
- G1 248G2 245G3 172Scratch 665Hcp 24Hcp series 737
- G1 191G2 200G3 168Scratch 559Hcp 50Hcp series 709
- G1 154G2 201G3 137Scratch 492Hcp 40Hcp series 612
- G1 158G2 195G3 140Scratch 493Hcp 53Hcp series 652
HOTDOGGERS
7th · 49 pts
- G1 258G2 268G3 182Scratch 708Hcp 30Hcp series 798
- G1 143G2 167G3 168Scratch 478Hcp 64Hcp series 670
- G1 163G2 235G3 165Scratch 563Hcp 27Hcp series 644
- G1 ABSG2 ABSG3 ABSScratch 327Hcp 99Hcp series 951
LUCKY STRIKES
8th · 48 pts
- G1 123G2 144G3 119Scratch 386Hcp 80Hcp series 626
- G1 167G2 112G3 101Scratch 380Hcp 96Hcp series 668
- G1 148G2 135G3 168Scratch 451Hcp 68Hcp series 655
- G1 135G2 147G3 116Scratch 398Hcp 92Hcp series 674
GREMLINS
9th · 48 pts
- G1 146G2 131G3 116Scratch 393Hcp 72Hcp series 609
- G1 124G2 96G3 93Scratch 313Hcp 115Hcp series 658
- G1 159G2 110G3 119Scratch 388Hcp 91Hcp series 661
- G1 129G2 152G3 165Scratch 446Hcp 66Hcp series 644
SPLITS 'R' US
10th · 42 pts
- G1 171G2 175G3 164Scratch 510Hcp 54Hcp series 672
- G1 197G2 202G3 158Scratch 557Hcp 40Hcp series 677
- G1 108G2 109G3 167Scratch 384Hcp 107Hcp series 705
- G1 110G2 129G3 138Scratch 377Hcp 83Hcp series 626
SUPER CAMEL
11th · 38 pts
- G1 149G2 129G3 153Scratch 431Hcp 57Hcp series 602
- G1 147G2 143G3 119Scratch 409Hcp 80Hcp series 649
- G1 144G2 144G3 123Scratch 411Hcp 80Hcp series 651
- G1 156G2 153G3 124Scratch 433Hcp 95Hcp series 718
SLIPPERY SNAKES
12th · 37 pts
- G1 181G2 155G3 186Scratch 522Hcp 54Hcp series 684
- G1 84G2 126G3 119Scratch 329Hcp 109Hcp series 656
- G1 77G2 78G3 80Scratch 235Hcp 128Hcp series 619
WAKE UP STEWIE
13th · 34 pts
- G1 166G2 189G3 138Scratch 493Hcp 17Hcp series 544
- G1 101G2 93G3 134Scratch 328Hcp 89Hcp series 595
- G1 158G2 128G3 164Scratch 450Hcp 75Hcp series 675
- G1 145G2 117G3 120Scratch 382Hcp 63Hcp series 571
THE STOOGERS
14th · 28 pts
- G1 130G2 137G3 143Scratch 410Hcp 86Hcp series 668
- G1 193G2 181G3 144Scratch 518Hcp 57Hcp series 689
- G1 93G2 130G3 113Scratch 336Hcp 110Hcp series 666
- G1 137G2 135G3 124Scratch 396Hcp 92Hcp series 672
