Morning Glory
Morning Glory
Scores
2026 Summer Season · Week 13 · Tue, 12 May 2026
On-site scores were last updated with official results from Tue, 15 Sept 2026. League nights bowled after that date are not included yet.
Livin On a Spare
1st · 90 pts
- G1 103G2 147G3 160Scratch 410Hcp 56Hcp series 578
- G1 89G2 109G3 150Scratch 348Hcp 80Hcp series 588
- G1 112G2 173G3 144Scratch 429Hcp 61Hcp series 612
- G1 105G2 115G3 76Scratch 296Hcp 78Hcp series 530
Lucky Strike
2nd · 77 pts
- G1 142G2 132G3 164Scratch 438Hcp 53Hcp series 597
- G1 207G2 162G3 102Scratch 471Hcp 63Hcp series 660
- G1 120G2 121G3 125Scratch 366Hcp 82Hcp series 612
- G1 139G2 135G3 135Scratch 409Hcp 73Hcp series 628
Pin Busters
3rd · 72 pts
- G1 174G2 138G3 166Scratch 478Hcp 57Hcp series 649
- G1 141G2 126G3 146Scratch 413Hcp 56Hcp series 581
Lane Loungers
4th · 72 pts
- G1 144G2 82G3 141Scratch 367Hcp 83Hcp series 616
- G1 131G2 139G3 142Scratch 412Hcp 56Hcp series 580
- G1 167G2 116G3 143Scratch 426Hcp 61Hcp series 609
- G1 111G2 127G3 144Scratch 382Hcp 66Hcp series 580
Cheeky Babes
5th · 69 pts
- G1 135G2 107G3 137Scratch 379Hcp 56Hcp series 547
- G1 79G2 95G3 95Scratch 269Hcp 80Hcp series 509
- G1 110G2 118G3 118Scratch 346Hcp 69Hcp series 553
- G1 114G2 93G3 111Scratch 318Hcp 77Hcp series 549
Hawaii 4.0
6th · 65 pts
- G1 147G2 130G3 157Scratch 434Hcp 60Hcp series 614
- G1 154G2 149G3 134Scratch 437Hcp 48Hcp series 581
- G1 160G2 122G3 172Scratch 454Hcp 51Hcp series 607
Outsiders
7th · 65 pts
- G1 143G2 130G3 93Scratch 366Hcp 85Hcp series 621
- G1 96G2 118G3 110Scratch 324Hcp 97Hcp series 615
- G1 99G2 123G3 118Scratch 340Hcp 73Hcp series 559
- G1 133G2 161G3 142Scratch 436Hcp 66Hcp series 634
I Dont Care
8th · 65 pts
- G1 88G2 122G3 137Scratch 347Hcp 78Hcp series 581
- G1 153G2 146G3 114Scratch 413Hcp 61Hcp series 596
- G1 119G2 130G3 97Scratch 346Hcp 56Hcp series 514
- G1 116G2 103G3 99Scratch 318Hcp 93Hcp series 597
Four Friends
9th · 59 pts
- G1 88G2 146G3 153Scratch 387Hcp 81Hcp series 630
- G1 126G2 104G3 100Scratch 330Hcp 77Hcp series 561
- G1 121G2 122G3 123Scratch 366Hcp 76Hcp series 594
- Evans, JohnABSG1 ABSG2 ABSG3 ABSScratch 462Hcp 36Hcp series 1032
Mixtures
10th · 58 pts
- G1 113G2 124G3 98Scratch 335Hcp 69Hcp series 542
- G1 153G2 136G3 106Scratch 395Hcp 49Hcp series 542
- G1 100G2 117G3 149Scratch 366Hcp 64Hcp series 558
Bowling Stones
11th · 54 pts
- G1 122G2 152G3 158Scratch 432Hcp 67Hcp series 633
- G1 86G2 89G3 118Scratch 293Hcp 91Hcp series 566
- Mrkogaca-Marks, ChantalG1 131G2 118G3 140Scratch 389Hcp 69Hcp series 596
