Morning Glory
Morning Glory
Scores
2026 Summer Season · Week 14 · Tue, 19 May 2026
On-site scores were last updated with official results from Tue, 15 Sept 2026. League nights bowled after that date are not included yet.
Livin On a Spare
1st · 97 pts
- G1 113G2 138G3 147Scratch 398Hcp 57Hcp series 569
- G1 127G2 144G3 115Scratch 386Hcp 81Hcp series 629
- G1 148G2 125G3 170Scratch 443Hcp 61Hcp series 626
- G1 101G2 145G3 185Scratch 431Hcp 80Hcp series 671
Lucky Strike
2nd · 86 pts
- G1 138G2 142G3 168Scratch 448Hcp 53Hcp series 607
- G1 145G2 141G3 140Scratch 426Hcp 61Hcp series 609
- G1 143G2 99G3 160Scratch 402Hcp 82Hcp series 648
- G1 114G2 121G3 139Scratch 374Hcp 73Hcp series 593
Pin Busters
3rd · 75 pts
- G1 157G2 135G3 151Scratch 443Hcp 56Hcp series 611
- G1 134G2 141G3 184Scratch 459Hcp 56Hcp series 627
Cheeky Babes
4th · 75 pts
- G1 151G2 112G3 130Scratch 393Hcp 58Hcp series 567
- G1 165G2 113G3 143Scratch 421Hcp 83Hcp series 670
- G1 106G2 90G3 138Scratch 334Hcp 71Hcp series 547
- G1 121G2 99G3 107Scratch 327Hcp 78Hcp series 561
Lane Loungers
5th · 75 pts
- G1 156G2 111G3 126Scratch 393Hcp 83Hcp series 642
- G1 145G2 141G3 118Scratch 404Hcp 56Hcp series 572
- G1 169G2 107G3 137Scratch 413Hcp 60Hcp series 593
- G1 136G2 104G3 138Scratch 378Hcp 67Hcp series 579
Outsiders
6th · 73 pts
- G1 116G2 130G3 93Scratch 339Hcp 97Hcp series 630
- G1 169G2 147G3 135Scratch 451Hcp 74Hcp series 673
- G1 115G2 114G3 163Scratch 392Hcp 65Hcp series 587
- G1 ABSG2 ABSG3 ABSScratch 318Hcp 84Hcp series 888
I Dont Care
7th · 69 pts
- G1 107G2 150G3 144Scratch 401Hcp 79Hcp series 638
- G1 115G2 148G3 129Scratch 392Hcp 61Hcp series 575
- G1 121G2 188G3 141Scratch 450Hcp 58Hcp series 624
- G1 91G2 90G3 94Scratch 275Hcp 93Hcp series 554
Hawaii 4.0
8th · 68 pts
- G1 180G2 115G3 132Scratch 427Hcp 60Hcp series 607
- G1 131G2 134G3 126Scratch 391Hcp 51Hcp series 544
- G1 ABSG2 ABSG3 ABSScratch 426Hcp 48Hcp series 996
Four Friends
9th · 66 pts
- G1 102G2 92G3 132Scratch 326Hcp 80Hcp series 566
- G1 121G2 112G3 123Scratch 356Hcp 78Hcp series 590
- G1 165G2 127G3 135Scratch 427Hcp 76Hcp series 655
- Evans, JohnABSG1 ABSG2 ABSG3 ABSScratch 462Hcp 36Hcp series 1032
Mixtures
10th · 64 pts
- G1 150G2 112G3 139Scratch 401Hcp 70Hcp series 611
- G1 115G2 158G3 167Scratch 440Hcp 51Hcp series 593
- G1 130G2 139G3 112Scratch 381Hcp 65Hcp series 576
Bowling Stones
11th · 58 pts
- G1 144G2 122G3 154Scratch 420Hcp 66Hcp series 618
- G1 106G2 91G3 95Scratch 292Hcp 92Hcp series 568
- Mrkogaca-Marks, ChantalG1 134G2 121G3 139Scratch 394Hcp 69Hcp series 601
