Morning Glory
Morning Glory
Scores
2026 Summer Season · Week 21 · Tue, 21 July 2026
On-site scores were last updated with official results from Tue, 15 Sept 2026. League nights bowled after that date are not included yet.
Lane Loungers
1st · 123 pts
- G1 110G2 93G3 124Scratch 327Hcp 81Hcp series 570
- G1 154G2 157G3 145Scratch 456Hcp 54Hcp series 618
- G1 149G2 180G3 156Scratch 485Hcp 63Hcp series 674
- G1 135G2 148G3 131Scratch 414Hcp 64Hcp series 606
Lucky Strike
2nd · 120 pts
- G1 212G2 129G3 156Scratch 497Hcp 56Hcp series 665
- G1 128G2 114G3 133Scratch 375Hcp 59Hcp series 552
- G1 108G2 129G3 145Scratch 382Hcp 80Hcp series 622
- G1 144G2 176G3 91Scratch 411Hcp 70Hcp series 621
Cheeky Babes
3rd · 117 pts
- G1 109G2 187G3 169Scratch 465Hcp 58Hcp series 639
- G1 118G2 112G3 88Scratch 318Hcp 83Hcp series 567
- G1 136G2 97G3 109Scratch 342Hcp 72Hcp series 558
- G1 110G2 120G3 110Scratch 340Hcp 79Hcp series 577
Livin On a Spare
4th · 116 pts
- G1 132G2 118G3 179Scratch 429Hcp 60Hcp series 609
- G1 100G2 105G3 100Scratch 305Hcp 81Hcp series 548
- G1 131G2 129G3 122Scratch 382Hcp 63Hcp series 571
- G1 182G2 181G3 89Scratch 452Hcp 82Hcp series 698
I Dont Care
5th · 116 pts
- G1 147G2 134G3 137Scratch 418Hcp 57Hcp series 589
- G1 92G2 116G3 91Scratch 299Hcp 92Hcp series 575
- Ashton, DougABSG1 ABSG2 ABSG3 ABSScratch 342Hcp 76Hcp series 912
- G1 ABSG2 ABSG3 ABSScratch 384Hcp 62Hcp series 954
Outsiders
6th · 107 pts
- G1 142G2 148G3 103Scratch 393Hcp 84Hcp series 645
- G1 136G2 128G3 112Scratch 376Hcp 72Hcp series 592
- G1 151G2 151G3 126Scratch 428Hcp 63Hcp series 617
- G1 ABSG2 ABSG3 ABSScratch 282Hcp 96Hcp series 852
Hawaii 4.0
7th · 104 pts
- G1 61G2 52G3 50Scratch 163Hcp 140Hcp series 583
- G1 164G2 156G3 179Scratch 499Hcp 64Hcp series 691
- G1 147G2 164G3 149Scratch 460Hcp 45Hcp series 595
- G1 141G2 176G3 173Scratch 490Hcp 55Hcp series 655
Bowling Stones
8th · 103 pts
- G1 153G2 157G3 118Scratch 428Hcp 61Hcp series 611
- G1 120G2 102G3 128Scratch 350Hcp 84Hcp series 602
- Guy, HaroldABSG1 ABSG2 ABSG3 ABSScratch 294Hcp 92Hcp series 864
- Mrkogaca-Marks, ChantalABSG1 ABSG2 ABSG3 ABSScratch 378Hcp 64Hcp series 948
Four Friends
9th · 102 pts
- G1 110G2 104G3 140Scratch 354Hcp 84Hcp series 606
- G1 123G2 101G3 117Scratch 341Hcp 79Hcp series 578
- G1 124G2 85G3 142Scratch 351Hcp 75Hcp series 576
- Evans, JohnABSG1 ABSG2 ABSG3 ABSScratch 456Hcp 38Hcp series 1026
Mixtures
10th · 93 pts
- G1 153G2 160G3 125Scratch 438Hcp 73Hcp series 657
- G1 117G2 151G3 133Scratch 401Hcp 65Hcp series 596
- G1 ABSG2 ABSG3 ABSScratch 426Hcp 48Hcp series 996
Pin Busters
11th · 91 pts
- G1 133G2 124G3 92Scratch 349Hcp 90Hcp series 619
- G1 156G2 152G3 163Scratch 471Hcp 55Hcp series 636
- G1 167G2 168G3 180Scratch 515Hcp 63Hcp series 704
- G1 139G2 137G3 127Scratch 403Hcp 58Hcp series 577
