Tenpin Terrors
Tenpin Terrors
Scores
2026 Winter Season · Week 37 · Wed, 7 Oct 2026
On-site scores were last updated with official results from Wed, 4 Nov 2026. League nights bowled after that date are not included yet.
Us-Strike-Os
1st · 239 pts
- G1 116G2 106G3 102Scratch 324Hcp —Hcp series —
- G1 132G2 153G3 159Scratch 444Hcp —Hcp series —
- G1 136G2 163G3 181Scratch 480Hcp —Hcp series —
- G1 120G2 124G3 133Scratch 377Hcp —Hcp series —
Snack Pack
2nd · 229 pts
- G1 136G2 131G3 198Scratch 465Hcp —Hcp series —
- G1 179G2 178G3 158Scratch 515Hcp —Hcp series —
- G1 173G2 144G3 140Scratch 457Hcp —Hcp series —
- G1 178G2 195G3 169Scratch 542Hcp —Hcp series —
Lane Crashers
3rd · 217 pts
- G1 108G2 160G3 152Scratch 420Hcp —Hcp series —
- G1 140G2 113G3 125Scratch 378Hcp —Hcp series —
- G1 135G2 84G3 100Scratch 319Hcp —Hcp series —
- G1 152G2 171G3 161Scratch 484Hcp —Hcp series —
Eclipse
4th · 198 pts
- G1 172G2 135G3 139Scratch 446Hcp —Hcp series —
- G1 122G2 110G3 103Scratch 335Hcp —Hcp series —
- G1 105G2 122G3 131Scratch 358Hcp —Hcp series —
- G1 162G2 121G3 142Scratch 425Hcp —Hcp series —
Rednecks R Us
5th · 195 pts
- G1 121G2 199G3 148Scratch 468Hcp —Hcp series —
- G1 161G2 118G3 143Scratch 422Hcp —Hcp series —
- G1 132G2 158G3 162Scratch 452Hcp —Hcp series —
- G1 164G2 167G3 120Scratch 451Hcp —Hcp series —
Mad Roosters
6th · 188 pts
- G1 129G2 157G3 125Scratch 411Hcp —Hcp series —
- G1 151G2 132G3 153Scratch 436Hcp —Hcp series —
- G1 179G2 167G3 150Scratch 496Hcp —Hcp series —
- Shannan ShowlerG1 156G2 147G3 129Scratch 432Hcp —Hcp series —
Turkey Punchers
7th · 187 pts
- G1 200G2 162G3 177Scratch 539Hcp —Hcp series —
- G1 118G2 168G3 162Scratch 448Hcp —Hcp series —
- G1 214G2 210G3 226Scratch 650Hcp —Hcp series —
- G1 195G2 162G3 175Scratch 532Hcp —Hcp series —
Livin On A Spare
8th · 179 pts
- G1 145G2 169G3 126Scratch 440Hcp —Hcp series —
- G1 129G2 161G3 101Scratch 391Hcp —Hcp series —
- G1 146G2 155G3 100Scratch 401Hcp —Hcp series —
- G1 191G2 151G3 169Scratch 511Hcp —Hcp series —
Misfits
9th · 179 pts
- G1 130G2 183G3 135Scratch 448Hcp —Hcp series —
- G1 134G2 162G3 183Scratch 479Hcp —Hcp series —
- G1 144G2 133G3 174Scratch 451Hcp —Hcp series —
- Sarah TreziseG1 115G2 98G3 129Scratch 342Hcp —Hcp series —
Strike Em Silly
10th · 175 pts
- G1 172G2 168G3 178Scratch 518Hcp —Hcp series —
- G1 125G2 170G3 187Scratch 482Hcp —Hcp series —
- G1 167G2 151G3 176Scratch 494Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 453Hcp —Hcp series —
The Froot
11th · 152 pts
- G1 156G2 122G3 113Scratch 391Hcp —Hcp series —
- G1 111G2 116G3 109Scratch 336Hcp —Hcp series —
- Jayden MatsiosG1 91G2 98G3 89Scratch 278Hcp —Hcp series —
- G1 104G2 153G3 120Scratch 377Hcp —Hcp series —
Nice Rack
12th · 145 pts
- G1 139G2 155G3 175Scratch 469Hcp —Hcp series —
- Jackson KingABSG1 ABSG2 ABSG3 ABSScratch 510Hcp —Hcp series —
- Zoe HearnABSG1 ABSG2 ABSG3 ABSScratch 393Hcp —Hcp series —
