Tenpin Terrors
Tenpin Terrors
Scores
2026 Winter Season · Week 38 · Wed, 14 Oct 2026
On-site scores were last updated with official results from Wed, 4 Nov 2026. League nights bowled after that date are not included yet.
Us-Strike-Os
1st · 249 pts
- G1 91G2 138G3 149Scratch 378Hcp —Hcp series —
- G1 133G2 210G3 163Scratch 506Hcp —Hcp series —
- G1 170G2 212G3 159Scratch 541Hcp —Hcp series —
- G1 139G2 133G3 164Scratch 436Hcp —Hcp series —
Snack Pack
2nd · 229 pts
- G1 139G2 128G3 138Scratch 405Hcp —Hcp series —
- G1 121G2 124G3 121Scratch 366Hcp —Hcp series —
- G1 177G2 164G3 144Scratch 485Hcp —Hcp series —
- G1 135G2 110G3 132Scratch 377Hcp —Hcp series —
Lane Crashers
3rd · 223 pts
- G1 144G2 130G3 148Scratch 422Hcp —Hcp series —
- G1 111G2 127G3 106Scratch 344Hcp —Hcp series —
- G1 93G2 101G3 109Scratch 303Hcp —Hcp series —
- G1 160G2 130G3 170Scratch 460Hcp —Hcp series —
Rednecks R Us
4th · 202 pts
- G1 259G2 178G3 126Scratch 563Hcp —Hcp series —
- G1 140G2 199G3 143Scratch 482Hcp —Hcp series —
- G1 158G2 134G3 128Scratch 420Hcp —Hcp series —
- G1 122G2 136G3 115Scratch 373Hcp —Hcp series —
Eclipse
5th · 202 pts
- G1 138G2 141G3 147Scratch 426Hcp —Hcp series —
- G1 124G2 75G3 108Scratch 307Hcp —Hcp series —
- G1 201G2 141G3 133Scratch 475Hcp —Hcp series —
- G1 161G2 133G3 132Scratch 426Hcp —Hcp series —
Mad Roosters
6th · 198 pts
- G1 151G2 215G3 199Scratch 565Hcp —Hcp series —
- G1 142G2 155G3 122Scratch 419Hcp —Hcp series —
- G1 158G2 157G3 199Scratch 514Hcp —Hcp series —
- G1 180G2 131G3 169Scratch 480Hcp —Hcp series —
Turkey Punchers
7th · 197 pts
- G1 168G2 163G3 165Scratch 496Hcp —Hcp series —
- G1 152G2 202G3 162Scratch 516Hcp —Hcp series —
- G1 224G2 262G3 231Scratch 717Hcp —Hcp series —
- G1 206G2 192G3 204Scratch 602Hcp —Hcp series —
Misfits
8th · 182 pts
- G1 138G2 163G3 140Scratch 441Hcp —Hcp series —
- G1 116G2 174G3 152Scratch 442Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 408Hcp —Hcp series —
Livin On A Spare
9th · 181 pts
- G1 170G2 153G3 141Scratch 464Hcp —Hcp series —
- G1 147G2 172G3 181Scratch 500Hcp —Hcp series —
- G1 127G2 128G3 183Scratch 438Hcp —Hcp series —
- G1 137G2 152G3 137Scratch 426Hcp —Hcp series —
Strike Em Silly
10th · 176 pts
- G1 161G2 175G3 159Scratch 495Hcp —Hcp series —
- G1 177G2 242G3 171Scratch 590Hcp —Hcp series —
- G1 145G2 176G3 126Scratch 447Hcp —Hcp series —
- Tom KellyABSG1 ABSG2 ABSG3 ABSScratch 405Hcp —Hcp series —
The Froot
11th · 154 pts
- G1 139G2 118G3 97Scratch 354Hcp —Hcp series —
- G1 82G2 154G3 143Scratch 379Hcp —Hcp series —
- Jayden MatsiosG1 120G2 118G3 71Scratch 309Hcp —Hcp series —
- G1 140G2 112G3 76Scratch 328Hcp —Hcp series —
Nice Rack
12th · 151 pts
- G1 183G2 211G3 172Scratch 566Hcp —Hcp series —
- G1 164G2 121G3 173Scratch 458Hcp —Hcp series —
- Zoe HearnABSG1 ABSG2 ABSG3 ABSScratch 393Hcp —Hcp series —
