Tenpin Terrors
Tenpin Terrors
Scores
2026 Winter Season · Week 39 · Wed, 21 Oct 2026
On-site scores were last updated with official results from Wed, 4 Nov 2026. League nights bowled after that date are not included yet.
Us-Strike-Os
1st · 249 pts
- G1 113G2 88G3 82Scratch 283Hcp —Hcp series —
- G1 125G2 139G3 109Scratch 373Hcp —Hcp series —
- G1 127G2 149G3 137Scratch 413Hcp —Hcp series —
- G1 99G2 96G3 110Scratch 305Hcp —Hcp series —
Snack Pack
2nd · 236 pts
- G1 150G2 163G3 145Scratch 458Hcp —Hcp series —
- G1 198G2 155G3 174Scratch 527Hcp —Hcp series —
- G1 176G2 134G3 132Scratch 442Hcp —Hcp series —
- G1 125G2 161G3 116Scratch 402Hcp —Hcp series —
Lane Crashers
3rd · 226 pts
- G1 133G2 166G3 149Scratch 448Hcp —Hcp series —
- G1 102G2 107G3 98Scratch 307Hcp —Hcp series —
- G1 109G2 130G3 92Scratch 331Hcp —Hcp series —
- G1 144G2 152G3 160Scratch 456Hcp —Hcp series —
Eclipse
4th · 208 pts
- G1 126G2 131G3 101Scratch 358Hcp —Hcp series —
- G1 109G2 129G3 148Scratch 386Hcp —Hcp series —
- G1 96G2 118G3 153Scratch 367Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 420Hcp —Hcp series —
Mad Roosters
5th · 206 pts
- G1 134G2 145G3 146Scratch 425Hcp —Hcp series —
- G1 156G2 158G3 162Scratch 476Hcp —Hcp series —
- G1 159G2 154G3 205Scratch 518Hcp —Hcp series —
- G1 121G2 124G3 113Scratch 358Hcp —Hcp series —
Rednecks R Us
6th · 204 pts
- G1 182G2 167G3 180Scratch 529Hcp —Hcp series —
- G1 142G2 147G3 128Scratch 417Hcp —Hcp series —
- G1 143G2 83G3 142Scratch 368Hcp —Hcp series —
- G1 96G2 121G3 140Scratch 357Hcp —Hcp series —
Turkey Punchers
7th · 200 pts
- G1 161G2 226G3 165Scratch 552Hcp —Hcp series —
- G1 146G2 149G3 162Scratch 457Hcp —Hcp series —
- G1 199G2 210G3 206Scratch 615Hcp —Hcp series —
- G1 166G2 142G3 181Scratch 489Hcp —Hcp series —
Misfits
8th · 188 pts
- G1 165G2 159G3 142Scratch 466Hcp —Hcp series —
- G1 160G2 143G3 126Scratch 429Hcp —Hcp series —
- G1 150G2 117G3 146Scratch 413Hcp —Hcp series —
Livin On A Spare
9th · 187 pts
- G1 149G2 155G3 130Scratch 434Hcp —Hcp series —
- G1 160G2 176G3 214Scratch 550Hcp —Hcp series —
- G1 129G2 134G3 130Scratch 393Hcp —Hcp series —
- G1 149G2 138G3 200Scratch 487Hcp —Hcp series —
Strike Em Silly
10th · 178 pts
- G1 189G2 156G3 206Scratch 551Hcp —Hcp series —
- G1 150G2 163G3 136Scratch 449Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 477Hcp —Hcp series —
- Paige KellyABSG1 ABSG2 ABSG3 ABSScratch 444Hcp —Hcp series —
The Froot
11th · 154 pts
- G1 ABSG2 ABSG3 ABSScratch 381Hcp —Hcp series —
- Elie SemaanABSG1 ABSG2 ABSG3 ABSScratch 330Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 372Hcp —Hcp series —
- Julian HakimABSG1 ABSG2 ABSG3 ABSScratch 351Hcp —Hcp series —
Nice Rack
12th · 151 pts
- G1 129G2 154G3 174Scratch 457Hcp —Hcp series —
