Overlanders
Overlanders
Scores
2026 Spring Season · Week 28 · Thu, 5 Nov 2026
On-site scores were last updated with official results from Thu, 5 Nov 2026. League nights bowled after that date are not included yet.
Please Show Up
1st · 178 pts
- G1 190G2 230G3 255Scratch 675Hcp —Hcp series —
- G1 255G2 223G3 234Scratch 712Hcp —Hcp series —
- G1 216G2 219G3 211Scratch 646Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 609Hcp —Hcp series —
Need More Icecream
2nd · 166 pts
- G1 236G2 246G3 184Scratch 666Hcp —Hcp series —
- G1 180G2 150G3 177Scratch 507Hcp —Hcp series —
- G1 96G2 105G3 136Scratch 337Hcp —Hcp series —
- Sharon BensonG1 231G2 144G3 182Scratch 557Hcp —Hcp series —
The 6-7's
3rd · 162 pts
- Grant WardropG1 152G2 115G3 136Scratch 403Hcp —Hcp series —
- G1 207G2 190G3 216Scratch 613Hcp —Hcp series —
- G1 180G2 182G3 176Scratch 538Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 552Hcp —Hcp series —
Grass Is Greener
4th · 161 pts
- G1 234G2 143G3 178Scratch 555Hcp —Hcp series —
- G1 150G2 154G3 166Scratch 470Hcp —Hcp series —
- G1 183G2 204G3 203Scratch 590Hcp —Hcp series —
- G1 200G2 180G3 206Scratch 586Hcp —Hcp series —
Ball Change
5th · 156 pts
- G1 147G2 165G3 131Scratch 443Hcp —Hcp series —
- G1 171G2 161G3 199Scratch 531Hcp —Hcp series —
- G1 137G2 125G3 172Scratch 434Hcp —Hcp series —
- G1 205G2 209G3 212Scratch 626Hcp —Hcp series —
The Split Decision
6th · 154 pts
- G1 141G2 174G3 179Scratch 494Hcp —Hcp series —
- G1 129G2 126G3 170Scratch 425Hcp —Hcp series —
- G1 248G2 183G3 209Scratch 640Hcp —Hcp series —
- G1 150G2 183G3 203Scratch 536Hcp —Hcp series —
DarkSide
7th · 152 pts
- G1 217G2 267G3 161Scratch 645Hcp —Hcp series —
- G1 166G2 166G3 163Scratch 495Hcp —Hcp series —
- G1 280G2 185G3 227Scratch 692Hcp —Hcp series —
- G1 160G2 160G3 235Scratch 555Hcp —Hcp series —
Part-Time Hookers
8th · 149 pts
- G1 154G2 189G3 182Scratch 525Hcp —Hcp series —
- G1 161G2 145G3 153Scratch 459Hcp —Hcp series —
- G1 202G2 222G3 183Scratch 607Hcp —Hcp series —
- G1 161G2 119G3 138Scratch 418Hcp —Hcp series —
Split For Brains
9th · 145 pts
- G1 136G2 150G3 150Scratch 436Hcp —Hcp series —
- G1 187G2 186G3 190Scratch 563Hcp —Hcp series —
- G1 171G2 204G3 168Scratch 543Hcp —Hcp series —
- G1 216G2 211G3 236Scratch 663Hcp —Hcp series —
Rev Heads
10th · 143 pts
- G1 123G2 167G3 159Scratch 449Hcp —Hcp series —
- G1 147G2 239G3 210Scratch 596Hcp —Hcp series —
- G1 234G2 223G3 211Scratch 668Hcp —Hcp series —
- G1 152G2 134G3 171Scratch 457Hcp —Hcp series —
Re-Loaded
11th · 135 pts
- G1 156G2 233G3 206Scratch 595Hcp —Hcp series —
- G1 188G2 215G3 215Scratch 618Hcp —Hcp series —
- G1 157G2 206G3 182Scratch 545Hcp —Hcp series —
- G1 140G2 159G3 135Scratch 434Hcp —Hcp series —
Cokes On The Old
12th · 133 pts
- G1 148G2 158G3 188Scratch 494Hcp —Hcp series —
- G1 141G2 153G3 155Scratch 449Hcp —Hcp series —
- G1 203G2 203G3 232Scratch 638Hcp —Hcp series —
- G1 210G2 170G3 213Scratch 593Hcp —Hcp series —
Pheonix
13th · 133 pts
- G1 216G2 222G3 223Scratch 661Hcp —Hcp series —
- G1 186G2 159G3 130Scratch 475Hcp —Hcp series —
- G1 133G2 179G3 159Scratch 471Hcp —Hcp series —
- G1 218G2 161G3 177Scratch 556Hcp —Hcp series —
Up And Cummin
14th · 119 pts
- G1 206G2 174G3 151Scratch 531Hcp —Hcp series —
- G1 182G2 136G3 190Scratch 508Hcp —Hcp series —
- G1 154G2 193G3 149Scratch 496Hcp —Hcp series —
- G1 184G2 185G3 155Scratch 524Hcp —Hcp series —
Dragons
15th · 119 pts
- G1 185G2 179G3 187Scratch 551Hcp —Hcp series —
- G1 147G2 151G3 149Scratch 447Hcp —Hcp series —
- G1 245G2 213G3 203Scratch 661Hcp —Hcp series —
- G1 134G2 104G3 106Scratch 344Hcp —Hcp series —
More Strikes Pls
16th · 110 pts
- G1 177G2 170G3 231Scratch 578Hcp —Hcp series —
- G1 167G2 123G3 108Scratch 398Hcp —Hcp series —
- G1 151G2 117G3 109Scratch 377Hcp —Hcp series —
- G1 152G2 161G3 161Scratch 474Hcp —Hcp series —
GutterBalls
17th · 98 pts
- G1 209G2 144G3 138Scratch 491Hcp —Hcp series —
- G1 174G2 202G3 191Scratch 567Hcp —Hcp series —
- G1 157G2 140G3 180Scratch 477Hcp —Hcp series —
- Kenny TranABSG1 ABSG2 ABSG3 ABSScratch 489Hcp —Hcp series —
