Overlanders
Overlanders
Scores
2026 Spring Season · Week 24 · Thu, 8 Oct 2026
On-site scores were last updated with official results from Thu, 5 Nov 2026. League nights bowled after that date are not included yet.
Please Show Up
1st · 151 pts
- G1 221G2 209G3 244Scratch 674Hcp —Hcp series —
- G1 199G2 173G3 191Scratch 563Hcp —Hcp series —
- G1 205G2 205G3 168Scratch 578Hcp —Hcp series —
- G1 225G2 204G3 192Scratch 621Hcp —Hcp series —
Need More Icecream
2nd · 147 pts
- G1 157G2 130G3 112Scratch 399Hcp —Hcp series —
- G1 242G2 195G3 200Scratch 637Hcp —Hcp series —
- G1 151G2 213G3 202Scratch 566Hcp —Hcp series —
- G1 178G2 181G3 212Scratch 571Hcp —Hcp series —
The Split Decision
3rd · 132 pts
- G1 221G2 147G3 177Scratch 545Hcp —Hcp series —
- G1 223G2 159G3 183Scratch 565Hcp —Hcp series —
- G1 204G2 221G3 236Scratch 661Hcp —Hcp series —
- G1 190G2 200G3 182Scratch 572Hcp —Hcp series —
The 6-7's
4th · 130 pts
- G1 169G2 243G3 190Scratch 602Hcp —Hcp series —
- G1 180G2 168G3 178Scratch 526Hcp —Hcp series —
- G1 166G2 185G3 162Scratch 513Hcp —Hcp series —
- G1 191G2 211G3 180Scratch 582Hcp —Hcp series —
Ball Change
5th · 129 pts
- G1 182G2 162G3 172Scratch 516Hcp —Hcp series —
- G1 223G2 256G3 228Scratch 707Hcp —Hcp series —
- G1 185G2 191G3 173Scratch 549Hcp —Hcp series —
- G1 183G2 137G3 169Scratch 489Hcp —Hcp series —
Grass Is Greener
6th · 128 pts
- G1 145G2 189G3 172Scratch 506Hcp —Hcp series —
- G1 187G2 217G3 182Scratch 586Hcp —Hcp series —
- G1 217G2 177G3 224Scratch 618Hcp —Hcp series —
- G1 169G2 159G3 192Scratch 520Hcp —Hcp series —
Rev Heads
7th · 128 pts
- G1 145G2 135G3 172Scratch 452Hcp —Hcp series —
- G1 210G2 213G3 268Scratch 691Hcp —Hcp series —
- G1 225G2 193G3 214Scratch 632Hcp —Hcp series —
- G1 202G2 130G3 161Scratch 493Hcp —Hcp series —
Split For Brains
8th · 125 pts
- G1 123G2 190G3 145Scratch 458Hcp —Hcp series —
- G1 190G2 202G3 175Scratch 567Hcp —Hcp series —
- G1 289G2 190G3 141Scratch 620Hcp —Hcp series —
- G1 217G2 237G3 257Scratch 711Hcp —Hcp series —
Part-Time Hookers
9th · 124 pts
- G1 129G2 235G3 190Scratch 554Hcp —Hcp series —
- G1 154G2 125G3 181Scratch 460Hcp —Hcp series —
- G1 133G2 144G3 139Scratch 416Hcp —Hcp series —
- G1 160G2 169G3 167Scratch 496Hcp —Hcp series —
DarkSide
10th · 120 pts
- G1 135G2 210G3 151Scratch 496Hcp —Hcp series —
- G1 222G2 196G3 226Scratch 644Hcp —Hcp series —
- G1 207G2 184G3 179Scratch 570Hcp —Hcp series —
- G1 212G2 218G3 205Scratch 635Hcp —Hcp series —
Re-Loaded
11th · 115 pts
- G1 210G2 201G3 235Scratch 646Hcp —Hcp series —
- G1 232G2 192G3 169Scratch 593Hcp —Hcp series —
- G1 157G2 168G3 233Scratch 558Hcp —Hcp series —
- G1 154G2 146G3 166Scratch 466Hcp —Hcp series —
Pheonix
12th · 113 pts
- G1 173G2 171G3 119Scratch 463Hcp —Hcp series —
- G1 177G2 169G3 149Scratch 495Hcp —Hcp series —
- G1 157G2 158G3 223Scratch 538Hcp —Hcp series —
- G1 162G2 180G3 174Scratch 516Hcp —Hcp series —
Cokes On The Old
13th · 111 pts
- G1 220G2 117G3 210Scratch 547Hcp —Hcp series —
- G1 247G2 170G3 168Scratch 585Hcp —Hcp series —
- G1 196G2 215G3 184Scratch 595Hcp —Hcp series —
- G1 149G2 189G3 157Scratch 495Hcp —Hcp series —
Up And Cummin
14th · 108 pts
- G1 179G2 190G3 178Scratch 547Hcp —Hcp series —
- G1 214G2 184G3 195Scratch 593Hcp —Hcp series —
- G1 174G2 178G3 143Scratch 495Hcp —Hcp series —
- G1 166G2 160G3 127Scratch 453Hcp —Hcp series —
Dragons
15th · 100 pts
- G1 237G2 166G3 200Scratch 603Hcp —Hcp series —
- G1 160G2 169G3 179Scratch 508Hcp —Hcp series —
- G1 160G2 200G3 192Scratch 552Hcp —Hcp series —
- G1 147G2 145G3 159Scratch 451Hcp —Hcp series —
More Strikes Pls
16th · 93 pts
- G1 130G2 119G3 203Scratch 452Hcp —Hcp series —
- G1 159G2 117G3 108Scratch 384Hcp —Hcp series —
- Linda ElsABSG1 ABSG2 ABSG3 ABSScratch 483Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 378Hcp —Hcp series —
GutterBalls
17th · 91 pts
- G1 190G2 128G3 181Scratch 499Hcp —Hcp series —
- G1 186G2 247G3 225Scratch 658Hcp —Hcp series —
- G1 162G2 170G3 220Scratch 552Hcp —Hcp series —
- G1 131G2 153G3 177Scratch 461Hcp —Hcp series —
