Sports Singles League
Sports Singles League
Scores
2026 Fall Season · Week 11 · Tue, 27 Oct 2026
On-site scores were last updated with official results from Tue, 27 Oct 2026. League nights bowled after that date are not included yet.
- G1 207G2 199G3 239Scratch 645Hcp —Hcp series —
- G1 200G2 198G3 189Scratch 587Hcp —Hcp series —
- G1 177G2 217G3 189Scratch 583Hcp —Hcp series —
- G1 198G2 154G3 206Scratch 558Hcp —Hcp series —
- G1 169G2 209G3 170Scratch 548Hcp —Hcp series —
- G1 198G2 155G3 176Scratch 529Hcp —Hcp series —
- G1 168G2 211G3 149Scratch 528Hcp —Hcp series —
- G1 204G2 170G3 148Scratch 522Hcp —Hcp series —
- G1 141G2 202G3 177Scratch 520Hcp —Hcp series —
- G1 212G2 132G3 174Scratch 518Hcp —Hcp series —
- G1 183G2 163G3 156Scratch 502Hcp —Hcp series —
- G1 194G2 136G3 169Scratch 499Hcp —Hcp series —
- G1 144G2 136G3 201Scratch 481Hcp —Hcp series —
- G1 163G2 176G3 140Scratch 479Hcp —Hcp series —
- G1 146G2 156G3 159Scratch 461Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 447Hcp —Hcp series —
- G1 140G2 152G3 152Scratch 444Hcp —Hcp series —
- G1 128G2 170G3 128Scratch 426Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 357Hcp —Hcp series —
