Sports Singles League
Sports Singles League
Scores
2026 Fall Season · Week 9 · Tue, 13 Oct 2026
On-site scores were last updated with official results from Tue, 27 Oct 2026. League nights bowled after that date are not included yet.
- G1 268G2 253G3 234Scratch 755Hcp —Hcp series —
- G1 215G2 165G3 224Scratch 604Hcp —Hcp series —
- G1 179G2 170G3 225Scratch 574Hcp —Hcp series —
- G1 177G2 195G3 193Scratch 565Hcp —Hcp series —
- G1 206G2 148G3 199Scratch 553Hcp —Hcp series —
- G1 155G2 190G3 204Scratch 549Hcp —Hcp series —
- G1 155G2 182G3 212Scratch 549Hcp —Hcp series —
- G1 165G2 174G3 207Scratch 546Hcp —Hcp series —
- G1 170G2 178G3 191Scratch 539Hcp —Hcp series —
- G1 199G2 189G3 147Scratch 535Hcp —Hcp series —
- G1 165G2 139G3 194Scratch 498Hcp —Hcp series —
- G1 174G2 164G3 160Scratch 498Hcp —Hcp series —
- G1 176G2 166G3 149Scratch 491Hcp —Hcp series —
- G1 160G2 186G3 139Scratch 485Hcp —Hcp series —
- G1 144G2 159G3 182Scratch 485Hcp —Hcp series —
- G1 ABSG2 ABSG3 ABSScratch 447Hcp —Hcp series —
- G1 179G2 131G3 130Scratch 440Hcp —Hcp series —
- G1 142G2 149G3 122Scratch 413Hcp —Hcp series —
- G1 138G2 129G3 141Scratch 408Hcp —Hcp series —
