Super League
Super League
Scores
2026 Spring Season · Week 23 · Mon, 28 Sept 2026
On-site scores were last updated with official results from Mon, 28 Sept 2026. League nights bowled after that date are not included yet.
MAGIC
1st · 294 pts
- G1 219G2 199G3 199Scratch 617Hcp 0Hcp series 617
- G1 208G2 199G3 203Scratch 610Hcp 0Hcp series 610
- G1 258G2 225G3 204Scratch 687Hcp 0Hcp series 687
- G1 216G2 209G3 183Scratch 608Hcp 0Hcp series 608
LIONS
2nd · 277 pts
- G1 211G2 181G3 153Scratch 545Hcp 0Hcp series 545
- G1 207G2 195G3 194Scratch 596Hcp 0Hcp series 596
- G1 192G2 208G3 183Scratch 583Hcp 0Hcp series 583
- G1 210G2 169G3 231Scratch 610Hcp 0Hcp series 610
GOALDIGGER
3rd · 271 pts
- G1 180G2 236G3 213Scratch 629Hcp 0Hcp series 629
- G1 231G2 171G3 159Scratch 561Hcp 0Hcp series 561
- G1 203G2 159G3 176Scratch 538Hcp 0Hcp series 538
- G1 238G2 232G3 299Scratch 769Hcp 0Hcp series 769
TRASH PANDAS
4th · 246 pts
- G1 191G2 192G3 183Scratch 566Hcp 0Hcp series 566
- G1 199G2 169G3 165Scratch 533Hcp 0Hcp series 533
- G1 200G2 300G3 223Scratch 723Hcp 0Hcp series 723
- G1 199G2 194G3 245Scratch 638Hcp 0Hcp series 638
HORNETS
5th · 230 pts
- G1 177G2 179G3 149Scratch 505Hcp 0Hcp series 505
- G1 199G2 205G3 223Scratch 627Hcp 0Hcp series 627
- G1 175G2 193G3 164Scratch 532Hcp 0Hcp series 532
- G1 171G2 212G3 167Scratch 550Hcp 0Hcp series 550
HAWKS
6th · 230 pts
- G1 200G2 214G3 162Scratch 576Hcp 0Hcp series 576
- G1 138G2 182G3 237Scratch 557Hcp 0Hcp series 557
- G1 160G2 233G3 227Scratch 620Hcp 0Hcp series 620
- G1 158G2 300G3 203Scratch 661Hcp 0Hcp series 661
CHELSEA
7th · 226 pts
- G1 222G2 266G3 211Scratch 699Hcp 0Hcp series 699
- G1 209G2 235G3 218Scratch 662Hcp 0Hcp series 662
- Slade, FlynnG1 165G2 223G3 224Scratch 612Hcp 0Hcp series 612
- G1 156G2 221G3 204Scratch 581Hcp 0Hcp series 581
DEVILS
8th · 225 pts
- C, JG1 151G2 166G3 205Scratch 522Hcp 0Hcp series 522
- G1 153G2 192G3 191Scratch 536Hcp 0Hcp series 536
- G1 167G2 177G3 172Scratch 516Hcp 0Hcp series 516
- G1 199G2 156G3 169Scratch 524Hcp 0Hcp series 524
WARRIORS
9th · 222 pts
- Christensen, TamarinG1 183G2 151G3 198Scratch 532Hcp 0Hcp series 532
- G1 180G2 216G3 154Scratch 550Hcp 0Hcp series 550
- G1 208G2 189G3 229Scratch 626Hcp 0Hcp series 626
- G1 215G2 179G3 172Scratch 566Hcp 0Hcp series 566
TIGERS
10th · 219 pts
- G1 266G2 226G3 213Scratch 705Hcp 0Hcp series 705
- G1 211G2 225G3 178Scratch 614Hcp 0Hcp series 614
- G1 193G2 194G3 196Scratch 583Hcp 0Hcp series 583
- G1 227G2 167G3 167Scratch 561Hcp 0Hcp series 561
CATS
11th · 214 pts
- Anderson-Ruffels, LouiseG1 173G2 180G3 142Scratch 495Hcp 0Hcp series 495
- G1 223G2 221G3 247Scratch 691Hcp 0Hcp series 691
- G1 210G2 228G3 188Scratch 626Hcp 0Hcp series 626
- G1 191G2 208G3 209Scratch 608Hcp 0Hcp series 608
MAGPIES
12th · 204 pts
- G1 233G2 257G3 193Scratch 683Hcp 0Hcp series 683
- G1 169G2 180G3 174Scratch 523Hcp 0Hcp series 523
- G1 212G2 195G3 164Scratch 571Hcp 0Hcp series 571
- G1 205G2 229G3 168Scratch 602Hcp 0Hcp series 602
CHIEFS
13th · 196 pts
- G1 119G2 164G3 212Scratch 495Hcp 0Hcp series 495
- G1 183G2 196G3 158Scratch 537Hcp 0Hcp series 537
- G1 180G2 207G3 157Scratch 544Hcp 0Hcp series 544
- G1 165G2 169G3 230Scratch 564Hcp 0Hcp series 564
