Super League
Super League
Scores
2026 Summer Season · Week 1 · Mon, 20 Apr 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
DEVILS
1st · 18 pts
- C, JG1 252G2 203G3 243Scratch 698Hcp 0Hcp series 698
- G1 198G2 203G3 176Scratch 577Hcp 0Hcp series 577
- G1 206G2 214G3 224Scratch 644Hcp 0Hcp series 644
- G1 181G2 231G3 207Scratch 619Hcp 0Hcp series 619
GOALDIGGER
2nd · 18 pts
- G1 181G2 212G3 243Scratch 636Hcp 0Hcp series 636
- G1 158G2 177G3 180Scratch 515Hcp 0Hcp series 515
- G1 237G2 223G3 266Scratch 726Hcp 0Hcp series 726
MAGIC
3rd · 17 pts
- G1 193G2 181G3 219Scratch 593Hcp 0Hcp series 593
- G1 262G2 230G3 212Scratch 704Hcp 0Hcp series 704
- G1 213G2 181G3 171Scratch 565Hcp 0Hcp series 565
- G1 231G2 224G3 184Scratch 639Hcp 0Hcp series 639
TIGERS
4th · 15 pts
- G1 175G2 246G3 256Scratch 677Hcp 0Hcp series 677
- G1 204G2 217G3 208Scratch 629Hcp 0Hcp series 629
- G1 189G2 202G3 265Scratch 656Hcp 0Hcp series 656
- G1 193G2 170G3 191Scratch 554Hcp 0Hcp series 554
CHELSEA
5th · 14 pts
- G1 160G2 190G3 202Scratch 552Hcp 0Hcp series 552
- G1 210G2 151G3 190Scratch 551Hcp 0Hcp series 551
- G1 194G2 193G3 201Scratch 588Hcp 0Hcp series 588
- G1 201G2 191G3 219Scratch 611Hcp 0Hcp series 611
TRASH PANDAS
6th · 13 pts
- G1 195G2 212G3 194Scratch 601Hcp 0Hcp series 601
- G1 195G2 236G3 169Scratch 600Hcp 0Hcp series 600
- G1 191G2 215G3 163Scratch 569Hcp 0Hcp series 569
- G1 182G2 223G3 210Scratch 615Hcp 0Hcp series 615
LIONS
7th · 10 pts
- G1 237G2 169G3 201Scratch 607Hcp 0Hcp series 607
- G1 234G2 212G3 232Scratch 678Hcp 0Hcp series 678
- G1 201G2 204G3 183Scratch 588Hcp 0Hcp series 588
CHIEFS
8th · 10 pts
- G1 193G2 143G3 146Scratch 482Hcp 0Hcp series 482
- G1 199G2 202G3 198Scratch 599Hcp 0Hcp series 599
- G1 167G2 182G3 230Scratch 579Hcp 0Hcp series 579
- G1 184G2 222G3 191Scratch 597Hcp 0Hcp series 597
HAWKS
9th · 7 pts
- G1 206G2 186G3 176Scratch 568Hcp 0Hcp series 568
- G1 193G2 145G3 163Scratch 501Hcp 0Hcp series 501
- G1 214G2 214G3 175Scratch 603Hcp 0Hcp series 603
- G1 168G2 210G3 171Scratch 549Hcp 0Hcp series 549
WARRIORS
10th · 7 pts
- G1 183G2 166G3 150Scratch 499Hcp 0Hcp series 499
- G1 223G2 212G3 190Scratch 625Hcp 0Hcp series 625
- G1 204G2 170G3 170Scratch 544Hcp 0Hcp series 544
MAGPIES
11th · 5 pts
- G1 196G2 218G3 246Scratch 660Hcp 0Hcp series 660
- G1 236G2 203G3 183Scratch 622Hcp 0Hcp series 622
- G1 183G2 194G3 201Scratch 578Hcp 0Hcp series 578
HORNETS
12th · 3 pts
- G1 167G2 170G3 216Scratch 553Hcp 0Hcp series 553
- G1 176G2 185G3 180Scratch 541Hcp 0Hcp series 541
- G1 193G2 187G3 166Scratch 546Hcp 0Hcp series 546
- G1 197G2 208G3 216Scratch 621Hcp 0Hcp series 621
CATS
13th · 2 pts
- Anderson-Ruffels, LouiseG1 237G2 194G3 171Scratch 602Hcp 0Hcp series 602
- G1 212G2 258G3 180Scratch 650Hcp 0Hcp series 650
- G1 131G2 198G3 183Scratch 512Hcp 0Hcp series 512
- G1 181G2 178G3 197Scratch 556Hcp 0Hcp series 556
