Super League
Super League
Scores
2026 Summer Season · Week 11 · Mon, 6 July 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
MAGIC
1st · 143 pts
- G1 186G2 147G3 232Scratch 565Hcp 0Hcp series 565
- G1 245G2 185G3 223Scratch 653Hcp 0Hcp series 653
- G1 209G2 164G3 224Scratch 597Hcp 0Hcp series 597
- G1 186G2 151G3 194Scratch 531Hcp 0Hcp series 531
GOALDIGGER
2nd · 136 pts
- G1 152G2 155G3 180Scratch 487Hcp 0Hcp series 487
- G1 221G2 160G3 191Scratch 572Hcp 0Hcp series 572
- G1 179G2 166G3 170Scratch 515Hcp 0Hcp series 515
- G1 189G2 197G3 222Scratch 608Hcp 0Hcp series 608
DEVILS
3rd · 126 pts
- C, JG1 257G2 203G3 200Scratch 660Hcp 0Hcp series 660
- G1 182G2 174G3 216Scratch 572Hcp 0Hcp series 572
- G1 223G2 232G3 168Scratch 623Hcp 0Hcp series 623
- G1 192G2 213G3 193Scratch 598Hcp 0Hcp series 598
TRASH PANDAS
4th · 122 pts
- G1 204G2 200G3 200Scratch 604Hcp 0Hcp series 604
- G1 188G2 191G3 199Scratch 578Hcp 0Hcp series 578
- G1 204G2 224G3 182Scratch 610Hcp 0Hcp series 610
LIONS
5th · 120 pts
- G1 206G2 186G3 190Scratch 582Hcp 0Hcp series 582
- G1 221G2 245G3 203Scratch 669Hcp 0Hcp series 669
- G1 235G2 214G3 137Scratch 586Hcp 0Hcp series 586
- G1 210G2 229G3 203Scratch 642Hcp 0Hcp series 642
CHELSEA
6th · 113 pts
- G1 192G2 243G3 201Scratch 636Hcp 0Hcp series 636
- G1 203G2 224G3 196Scratch 623Hcp 0Hcp series 623
- G1 166G2 192G3 223Scratch 581Hcp 0Hcp series 581
- G1 237G2 247G3 195Scratch 679Hcp 0Hcp series 679
HORNETS
7th · 109 pts
- G1 279G2 124G3 164Scratch 567Hcp 0Hcp series 567
- G1 222G2 206G3 227Scratch 655Hcp 0Hcp series 655
- G1 194G2 188G3 236Scratch 618Hcp 0Hcp series 618
- G1 212G2 213G3 237Scratch 662Hcp 0Hcp series 662
CHIEFS
8th · 109 pts
- G1 225G2 206G3 202Scratch 633Hcp 0Hcp series 633
- G1 202G2 186G3 222Scratch 610Hcp 0Hcp series 610
- G1 220G2 199G3 189Scratch 608Hcp 0Hcp series 608
- G1 177G2 180G3 200Scratch 557Hcp 0Hcp series 557
MAGPIES
9th · 105 pts
- G1 222G2 197G3 141Scratch 560Hcp 0Hcp series 560
- G1 207G2 170G3 215Scratch 592Hcp 0Hcp series 592
- G1 234G2 214G3 243Scratch 691Hcp 0Hcp series 691
- G1 201G2 154G3 205Scratch 560Hcp 0Hcp series 560
HAWKS
10th · 102 pts
- G1 197G2 235G3 180Scratch 612Hcp 0Hcp series 612
- G1 227G2 170G3 224Scratch 621Hcp 0Hcp series 621
- G1 212G2 184G3 194Scratch 590Hcp 0Hcp series 590
- G1 163G2 184G3 141Scratch 488Hcp 0Hcp series 488
WARRIORS
11th · 97 pts
- G1 198G2 210G3 171Scratch 579Hcp 0Hcp series 579
- G1 201G2 211G3 190Scratch 602Hcp 0Hcp series 602
- G1 243G2 211G3 238Scratch 692Hcp 0Hcp series 692
- G1 205G2 201G3 248Scratch 654Hcp 0Hcp series 654
CATS
12th · 97 pts
- Anderson-Ruffels, LouiseG1 166G2 211G3 170Scratch 547Hcp 0Hcp series 547
- G1 199G2 233G3 268Scratch 700Hcp 0Hcp series 700
- G1 190G2 220G3 200Scratch 610Hcp 0Hcp series 610
- G1 199G2 167G3 192Scratch 558Hcp 0Hcp series 558
TIGERS
13th · 95 pts
- G1 206G2 190G3 190Scratch 586Hcp 0Hcp series 586
- G1 187G2 202G3 256Scratch 645Hcp 0Hcp series 645
- G1 154G2 202G3 150Scratch 506Hcp 0Hcp series 506
- G1 198G2 175G3 157Scratch 530Hcp 0Hcp series 530
