Super League
Super League
Scores
2026 Summer Season · Week 14 · Mon, 27 July 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
MAGIC
1st · 189 pts
- G1 182G2 219G3 206Scratch 607Hcp 0Hcp series 607
- G1 173G2 203G3 223Scratch 599Hcp 0Hcp series 599
- G1 229G2 238G3 197Scratch 664Hcp 0Hcp series 664
GOALDIGGER
2nd · 175 pts
- G1 253G2 167G3 180Scratch 600Hcp 0Hcp series 600
- G1 244G2 197G3 188Scratch 629Hcp 0Hcp series 629
- G1 176G2 171G3 205Scratch 552Hcp 0Hcp series 552
- G1 180G2 237G3 231Scratch 648Hcp 0Hcp series 648
LIONS
3rd · 165 pts
- G1 233G2 255G3 213Scratch 701Hcp 0Hcp series 701
- G1 194G2 236G3 248Scratch 678Hcp 0Hcp series 678
- G1 223G2 182G3 162Scratch 567Hcp 0Hcp series 567
- G1 171G2 154G3 223Scratch 548Hcp 0Hcp series 548
DEVILS
4th · 157 pts
- C, JG1 207G2 200G3 176Scratch 583Hcp 0Hcp series 583
- G1 170G2 189G3 174Scratch 533Hcp 0Hcp series 533
- G1 164G2 172G3 191Scratch 527Hcp 0Hcp series 527
- G1 169G2 163G3 188Scratch 520Hcp 0Hcp series 520
TRASH PANDAS
5th · 153 pts
- G1 237G2 210G3 208Scratch 655Hcp 0Hcp series 655
- G1 153G2 185G3 176Scratch 514Hcp 0Hcp series 514
- G1 234G2 205G3 213Scratch 652Hcp 0Hcp series 652
- G1 206G2 235G3 218Scratch 659Hcp 0Hcp series 659
HORNETS
6th · 139 pts
- G1 168G2 155G3 169Scratch 492Hcp 0Hcp series 492
- G1 180G2 217G3 206Scratch 603Hcp 0Hcp series 603
- G1 180G2 143G3 189Scratch 512Hcp 0Hcp series 512
- G1 194G2 194G3 232Scratch 620Hcp 0Hcp series 620
CATS
7th · 132 pts
- Anderson-Ruffels, LouiseG1 183G2 235G3 158Scratch 576Hcp 0Hcp series 576
- G1 204G2 190G3 220Scratch 614Hcp 0Hcp series 614
- G1 151G2 172G3 190Scratch 513Hcp 0Hcp series 513
- G1 179G2 168G3 226Scratch 573Hcp 0Hcp series 573
CHIEFS
8th · 128 pts
- G1 150G2 158G3 156Scratch 464Hcp 0Hcp series 464
- G1 204G2 181G3 233Scratch 618Hcp 0Hcp series 618
CHELSEA
9th · 128 pts
- G1 147G2 164G3 141Scratch 452Hcp 0Hcp series 452
- G1 240G2 181G3 189Scratch 610Hcp 0Hcp series 610
- G1 182G2 178G3 181Scratch 541Hcp 0Hcp series 541
- G1 211G2 219G3 190Scratch 620Hcp 0Hcp series 620
TIGERS
10th · 127 pts
- G1 221G2 226G3 247Scratch 694Hcp 0Hcp series 694
- G1 236G2 206G3 236Scratch 678Hcp 0Hcp series 678
- G1 166G2 247G3 190Scratch 603Hcp 0Hcp series 603
- G1 191G2 193G3 211Scratch 595Hcp 0Hcp series 595
HAWKS
11th · 127 pts
- G1 236G2 204G3 149Scratch 589Hcp 0Hcp series 589
- G1 153G2 203G3 200Scratch 556Hcp 0Hcp series 556
- G1 242G2 176G3 218Scratch 636Hcp 0Hcp series 636
- G1 201G2 263G3 205Scratch 669Hcp 0Hcp series 669
MAGPIES
12th · 123 pts
- G1 212G2 203G3 239Scratch 654Hcp 0Hcp series 654
- G1 180G2 152G3 222Scratch 554Hcp 0Hcp series 554
- G1 278G2 223G3 223Scratch 724Hcp 0Hcp series 724
- G1 185G2 247G3 190Scratch 622Hcp 0Hcp series 622
WARRIORS
13th · 122 pts
- G1 157G2 162G3 183Scratch 502Hcp 0Hcp series 502
- G1 214G2 236G3 165Scratch 615Hcp 0Hcp series 615
- G1 227G2 211G3 208Scratch 646Hcp 0Hcp series 646
- G1 ABSG2 ABSG3 ABSScratch 555Hcp 0Hcp series 1110
