Super League
Super League
Scores
2026 Summer Season · Week 19 · Mon, 31 Aug 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
MAGIC
1st · 246 pts
- G1 205G2 170G3 226Scratch 601Hcp 0Hcp series 601
- G1 204G2 165G3 184Scratch 553Hcp 0Hcp series 553
- G1 236G2 183G3 243Scratch 662Hcp 0Hcp series 662
- G1 212G2 207G3 185Scratch 604Hcp 0Hcp series 604
GOALDIGGER
2nd · 233 pts
- G1 185G2 188G3 186Scratch 559Hcp 0Hcp series 559
- G1 214G2 168G3 191Scratch 573Hcp 0Hcp series 573
- G1 245G2 257G3 192Scratch 694Hcp 0Hcp series 694
- G1 237G2 300G3 213Scratch 750Hcp 0Hcp series 750
LIONS
3rd · 220 pts
- G1 186G2 163G3 187Scratch 536Hcp 0Hcp series 536
- G1 193G2 205G3 226Scratch 624Hcp 0Hcp series 624
- G1 134G2 224G3 176Scratch 534Hcp 0Hcp series 534
- G1 232G2 190G3 164Scratch 586Hcp 0Hcp series 586
TRASH PANDAS
4th · 199 pts
- G1 234G2 237G3 146Scratch 617Hcp 0Hcp series 617
- G1 201G2 134G3 188Scratch 523Hcp 0Hcp series 523
- G1 221G2 157G3 144Scratch 522Hcp 0Hcp series 522
- G1 196G2 174G3 219Scratch 589Hcp 0Hcp series 589
DEVILS
5th · 197 pts
- C, JG1 174G2 169G3 174Scratch 517Hcp 0Hcp series 517
- G1 168G2 239G3 196Scratch 603Hcp 0Hcp series 603
- G1 253G2 171G3 186Scratch 610Hcp 0Hcp series 610
- G1 164G2 195G3 171Scratch 530Hcp 0Hcp series 530
HORNETS
6th · 192 pts
- G1 219G2 190G3 177Scratch 586Hcp 0Hcp series 586
- G1 197G2 235G3 196Scratch 628Hcp 0Hcp series 628
- G1 198G2 152G3 252Scratch 602Hcp 0Hcp series 602
- G1 181G2 183G3 184Scratch 548Hcp 0Hcp series 548
TIGERS
7th · 187 pts
- G1 212G2 215G3 203Scratch 630Hcp 0Hcp series 630
- G1 206G2 180G3 184Scratch 570Hcp 0Hcp series 570
- G1 199G2 236G3 202Scratch 637Hcp 0Hcp series 637
- G1 185G2 190G3 155Scratch 530Hcp 0Hcp series 530
HAWKS
8th · 186 pts
- G1 193G2 174G3 182Scratch 549Hcp 0Hcp series 549
- G1 203G2 221G3 164Scratch 588Hcp 0Hcp series 588
- G1 225G2 189G3 179Scratch 593Hcp 0Hcp series 593
- G1 230G2 267G3 214Scratch 711Hcp 0Hcp series 711
CHELSEA
9th · 177 pts
- G1 158G2 200G3 158Scratch 516Hcp 0Hcp series 516
- G1 191G2 192G3 212Scratch 595Hcp 0Hcp series 595
- G1 167G2 137G3 211Scratch 515Hcp 0Hcp series 515
- G1 215G2 205G3 205Scratch 625Hcp 0Hcp series 625
WARRIORS
10th · 174 pts
- G1 185G2 193G3 140Scratch 518Hcp 0Hcp series 518
- G1 138G2 189G3 173Scratch 500Hcp 0Hcp series 500
- G1 151G2 181G3 208Scratch 540Hcp 0Hcp series 540
- G1 192G2 223G3 237Scratch 652Hcp 0Hcp series 652
CATS
11th · 174 pts
- Anderson-Ruffels, LouiseG1 191G2 159G3 178Scratch 528Hcp 0Hcp series 528
- G1 195G2 170G3 213Scratch 578Hcp 0Hcp series 578
- G1 159G2 176G3 190Scratch 525Hcp 0Hcp series 525
- G1 158G2 237G3 231Scratch 626Hcp 0Hcp series 626
MAGPIES
12th · 172 pts
- G1 181G2 174G3 232Scratch 587Hcp 0Hcp series 587
- G1 233G2 165G3 204Scratch 602Hcp 0Hcp series 602
- G1 161G2 211G3 245Scratch 617Hcp 0Hcp series 617
- G1 191G2 195G3 208Scratch 594Hcp 0Hcp series 594
CHIEFS
13th · 166 pts
- G1 211G2 236G3 210Scratch 657Hcp 0Hcp series 657
- G1 233G2 201G3 167Scratch 601Hcp 0Hcp series 601
- G1 227G2 235G3 175Scratch 637Hcp 0Hcp series 637
- G1 170G2 279G3 158Scratch 607Hcp 0Hcp series 607
