Super League
Super League
Scores
2026 Summer Season · Week 2 · Mon, 27 Apr 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
DEVILS
1st · 32 pts
- C, JG1 270G2 204G3 209Scratch 683Hcp 0Hcp series 683
- G1 207G2 223G3 164Scratch 594Hcp 0Hcp series 594
- G1 189G2 196G3 182Scratch 567Hcp 0Hcp series 567
- G1 206G2 177G3 195Scratch 578Hcp 0Hcp series 578
MAGIC
2nd · 30 pts
- G1 174G2 195G3 256Scratch 625Hcp 0Hcp series 625
- G1 215G2 237G3 177Scratch 629Hcp 0Hcp series 629
- G1 237G2 258G3 190Scratch 685Hcp 0Hcp series 685
- G1 176G2 180G3 187Scratch 543Hcp 0Hcp series 543
GOALDIGGER
3rd · 29 pts
- G1 258G2 163G3 213Scratch 634Hcp 0Hcp series 634
- G1 160G2 184G3 182Scratch 526Hcp 0Hcp series 526
- G1 157G2 191G3 256Scratch 604Hcp 0Hcp series 604
- G1 194G2 207G3 237Scratch 638Hcp 0Hcp series 638
TIGERS
4th · 25 pts
- G1 194G2 243G3 237Scratch 674Hcp 0Hcp series 674
- G1 198G2 201G3 182Scratch 581Hcp 0Hcp series 581
- G1 173G2 212G3 171Scratch 556Hcp 0Hcp series 556
- G1 198G2 150G3 169Scratch 517Hcp 0Hcp series 517
CHELSEA
5th · 24 pts
- G1 193G2 186G3 212Scratch 591Hcp 0Hcp series 591
- G1 215G2 169G3 166Scratch 550Hcp 0Hcp series 550
- G1 190G2 172G3 166Scratch 528Hcp 0Hcp series 528
- G1 183G2 214G3 204Scratch 601Hcp 0Hcp series 601
TRASH PANDAS
6th · 23 pts
- G1 173G2 183G3 223Scratch 579Hcp 0Hcp series 579
- G1 184G2 188G3 198Scratch 570Hcp 0Hcp series 570
- G1 213G2 170G3 198Scratch 581Hcp 0Hcp series 581
- G1 214G2 158G3 155Scratch 527Hcp 0Hcp series 527
HAWKS
7th · 20 pts
- G1 183G2 151G3 176Scratch 510Hcp 0Hcp series 510
- G1 248G2 223G3 238Scratch 709Hcp 0Hcp series 709
- G1 205G2 200G3 179Scratch 584Hcp 0Hcp series 584
- G1 142G2 158G3 183Scratch 483Hcp 0Hcp series 483
LIONS
8th · 19 pts
- G1 232G2 212G3 198Scratch 642Hcp 0Hcp series 642
- G1 205G2 211G3 257Scratch 673Hcp 0Hcp series 673
- G1 147G2 178G3 181Scratch 506Hcp 0Hcp series 506
- G1 204G2 146G3 175Scratch 525Hcp 0Hcp series 525
WARRIORS
9th · 17 pts
- G1 189G2 209G3 224Scratch 622Hcp 0Hcp series 622
- G1 222G2 204G3 233Scratch 659Hcp 0Hcp series 659
- G1 178G2 197G3 160Scratch 535Hcp 0Hcp series 535
CHIEFS
10th · 16 pts
- G1 175G2 178G3 169Scratch 522Hcp 0Hcp series 522
- G1 197G2 199G3 205Scratch 601Hcp 0Hcp series 601
- G1 237G2 207G3 193Scratch 637Hcp 0Hcp series 637
HORNETS
11th · 15 pts
- G1 174G2 165G3 188Scratch 527Hcp 0Hcp series 527
- G1 167G2 201G3 181Scratch 549Hcp 0Hcp series 549
- G1 182G2 141G3 186Scratch 509Hcp 0Hcp series 509
- G1 260G2 163G3 267Scratch 690Hcp 0Hcp series 690
MAGPIES
12th · 12 pts
- G1 182G2 227G3 205Scratch 614Hcp 0Hcp series 614
- G1 161G2 204G3 188Scratch 553Hcp 0Hcp series 553
- G1 173G2 201G3 236Scratch 610Hcp 0Hcp series 610
- G1 193G2 158G3 210Scratch 561Hcp 0Hcp series 561
CATS
13th · 10 pts
- Anderson-Ruffels, LouiseG1 159G2 182G3 172Scratch 513Hcp 0Hcp series 513
- G1 203G2 204G3 203Scratch 610Hcp 0Hcp series 610
- G1 183G2 235G3 189Scratch 607Hcp 0Hcp series 607
- G1 166G2 170G3 163Scratch 499Hcp 0Hcp series 499
