Super League
Super League
Scores
2026 Spring Season · Week 22 · Mon, 21 Sept 2026
On-site scores were last updated with official results from Mon, 28 Sept 2026. League nights bowled after that date are not included yet.
MAGIC
1st · 277 pts
- G1 190G2 193G3 170Scratch 553Hcp 0Hcp series 553
- G1 195G2 158G3 187Scratch 540Hcp 0Hcp series 540
- G1 238G2 211G3 193Scratch 642Hcp 0Hcp series 642
- G1 191G2 247G3 184Scratch 622Hcp 0Hcp series 622
GOALDIGGER
2nd · 263 pts
- G1 235G2 140G3 181Scratch 556Hcp 0Hcp series 556
- G1 160G2 171G3 203Scratch 534Hcp 0Hcp series 534
- G1 214G2 182G3 222Scratch 618Hcp 0Hcp series 618
- G1 290G2 244G3 236Scratch 770Hcp 0Hcp series 770
LIONS
3rd · 262 pts
- G1 277G2 235G3 184Scratch 696Hcp 0Hcp series 696
- G1 211G2 192G3 193Scratch 596Hcp 0Hcp series 596
- G1 159G2 160G3 167Scratch 486Hcp 0Hcp series 486
TRASH PANDAS
4th · 235 pts
- G1 204G2 206G3 185Scratch 595Hcp 0Hcp series 595
- G1 194G2 180G3 230Scratch 604Hcp 0Hcp series 604
- G1 230G2 170G3 182Scratch 582Hcp 0Hcp series 582
HORNETS
5th · 224 pts
- G1 249G2 216G3 186Scratch 651Hcp 0Hcp series 651
- G1 171G2 220G3 186Scratch 577Hcp 0Hcp series 577
- G1 160G2 212G3 173Scratch 545Hcp 0Hcp series 545
- G1 243G2 205G3 191Scratch 639Hcp 0Hcp series 639
HAWKS
6th · 220 pts
- G1 181G2 181G3 220Scratch 582Hcp 0Hcp series 582
- G1 179G2 224G3 216Scratch 619Hcp 0Hcp series 619
- G1 215G2 158G3 194Scratch 567Hcp 0Hcp series 567
- G1 194G2 199G3 187Scratch 580Hcp 0Hcp series 580
DEVILS
7th · 219 pts
- G1 155G2 188G3 140Scratch 483Hcp 0Hcp series 483
- G1 230G2 178G3 157Scratch 565Hcp 0Hcp series 565
- G1 185G2 169G3 174Scratch 528Hcp 0Hcp series 528
WARRIORS
8th · 217 pts
- G1 135G2 212G3 196Scratch 543Hcp 0Hcp series 543
- G1 211G2 182G3 180Scratch 573Hcp 0Hcp series 573
- G1 245G2 211G3 160Scratch 616Hcp 0Hcp series 616
- G1 212G2 225G3 206Scratch 643Hcp 0Hcp series 643
CHELSEA
9th · 214 pts
- G1 233G2 279G3 175Scratch 687Hcp 0Hcp series 687
- G1 191G2 198G3 183Scratch 572Hcp 0Hcp series 572
- G1 193G2 233G3 142Scratch 568Hcp 0Hcp series 568
TIGERS
10th · 209 pts
- G1 192G2 234G3 181Scratch 607Hcp 0Hcp series 607
- G1 205G2 195G3 228Scratch 628Hcp 0Hcp series 628
- G1 249G2 178G3 255Scratch 682Hcp 0Hcp series 682
- G1 193G2 210G3 177Scratch 580Hcp 0Hcp series 580
CATS
11th · 205 pts
- Anderson-Ruffels, LouiseG1 213G2 187G3 180Scratch 580Hcp 0Hcp series 580
- G1 227G2 194G3 204Scratch 625Hcp 0Hcp series 625
- G1 152G2 164G3 146Scratch 462Hcp 0Hcp series 462
- G1 210G2 209G3 200Scratch 619Hcp 0Hcp series 619
CHIEFS
12th · 193 pts
- G1 180G2 202G3 185Scratch 567Hcp 0Hcp series 567
- G1 246G2 220G3 168Scratch 634Hcp 0Hcp series 634
- G1 154G2 233G3 180Scratch 567Hcp 0Hcp series 567
- G1 ABSG2 ABSG3 ABSScratch 528Hcp 0Hcp series 1056
MAGPIES
13th · 190 pts
- G1 248G2 170G3 213Scratch 631Hcp 0Hcp series 631
- G1 211G2 203G3 189Scratch 603Hcp 0Hcp series 603
- G1 180G2 201G3 170Scratch 551Hcp 0Hcp series 551
