Super League
Super League
Scores
2026 Summer Season · Week 5 · Mon, 18 May 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
DEVILS
1st · 71 pts
- C, JG1 206G2 213G3 212Scratch 631Hcp 0Hcp series 631
- G1 163G2 160G3 193Scratch 516Hcp 0Hcp series 516
- G1 210G2 216G3 208Scratch 634Hcp 0Hcp series 634
- G1 238G2 199G3 237Scratch 674Hcp 0Hcp series 674
GOALDIGGER
2nd · 59 pts
- G1 180G2 186G3 199Scratch 565Hcp 0Hcp series 565
- G1 175G2 182G3 189Scratch 546Hcp 0Hcp series 546
- G1 193G2 166G3 202Scratch 561Hcp 0Hcp series 561
- G1 181G2 259G3 236Scratch 676Hcp 0Hcp series 676
TRASH PANDAS
3rd · 59 pts
- G1 201G2 170G3 144Scratch 515Hcp 0Hcp series 515
- G1 184G2 192G3 147Scratch 523Hcp 0Hcp series 523
- G1 238G2 171G3 245Scratch 654Hcp 0Hcp series 654
- G1 279G2 212G3 247Scratch 738Hcp 0Hcp series 738
CHELSEA
4th · 57 pts
- G1 198G2 170G3 172Scratch 540Hcp 0Hcp series 540
- G1 201G2 222G3 213Scratch 636Hcp 0Hcp series 636
- G1 203G2 231G3 203Scratch 637Hcp 0Hcp series 637
HAWKS
5th · 56 pts
- G1 120G2 202G3 150Scratch 472Hcp 0Hcp series 472
- G1 220G2 198G3 158Scratch 576Hcp 0Hcp series 576
- G1 183G2 175G3 185Scratch 543Hcp 0Hcp series 543
- G1 203G2 239G3 189Scratch 631Hcp 0Hcp series 631
MAGIC
6th · 53 pts
- G1 234G2 216G3 234Scratch 684Hcp 0Hcp series 684
- G1 235G2 237G3 211Scratch 683Hcp 0Hcp series 683
- G1 175G2 186G3 141Scratch 502Hcp 0Hcp series 502
HORNETS
7th · 50 pts
- G1 224G2 178G3 169Scratch 571Hcp 0Hcp series 571
- G1 190G2 192G3 256Scratch 638Hcp 0Hcp series 638
- G1 179G2 170G3 185Scratch 534Hcp 0Hcp series 534
- G1 246G2 200G3 179Scratch 625Hcp 0Hcp series 625
CHIEFS
8th · 49 pts
- G1 224G2 205G3 175Scratch 604Hcp 0Hcp series 604
- G1 230G2 175G3 208Scratch 613Hcp 0Hcp series 613
- G1 203G2 180G3 126Scratch 509Hcp 0Hcp series 509
- G1 201G2 243G3 237Scratch 681Hcp 0Hcp series 681
LIONS
9th · 48 pts
- G1 199G2 186G3 221Scratch 606Hcp 0Hcp series 606
- G1 200G2 150G3 193Scratch 543Hcp 0Hcp series 543
- G1 212G2 157G3 180Scratch 549Hcp 0Hcp series 549
CATS
10th · 46 pts
- Anderson-Ruffels, LouiseG1 180G2 156G3 202Scratch 538Hcp 0Hcp series 538
- G1 204G2 148G3 202Scratch 554Hcp 0Hcp series 554
- G1 150G2 223G3 247Scratch 620Hcp 0Hcp series 620
WARRIORS
11th · 43 pts
- G1 207G2 162G3 212Scratch 581Hcp 0Hcp series 581
- G1 141G2 267G3 202Scratch 610Hcp 0Hcp series 610
- G1 195G2 205G3 206Scratch 606Hcp 0Hcp series 606
TIGERS
12th · 41 pts
- G1 193G2 173G3 186Scratch 552Hcp 0Hcp series 552
- G1 219G2 213G3 190Scratch 622Hcp 0Hcp series 622
- G1 172G2 169G3 180Scratch 521Hcp 0Hcp series 521
- G1 179G2 171G3 198Scratch 548Hcp 0Hcp series 548
MAGPIES
13th · 40 pts
- G1 217G2 193G3 191Scratch 601Hcp 0Hcp series 601
- G1 222G2 171G3 205Scratch 598Hcp 0Hcp series 598
- G1 207G2 149G3 218Scratch 574Hcp 0Hcp series 574
