Super League
Super League
Scores
2026 Summer Season · Week 6 · Mon, 25 May 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
DEVILS
1st · 80 pts
- C, JG1 152G2 167G3 168Scratch 487Hcp 0Hcp series 487
- G1 166G2 205G3 143Scratch 514Hcp 0Hcp series 514
- G1 216G2 269G3 189Scratch 674Hcp 0Hcp series 674
- G1 256G2 221G3 171Scratch 648Hcp 0Hcp series 648
GOALDIGGER
2nd · 74 pts
- G1 197G2 220G3 187Scratch 604Hcp 0Hcp series 604
- G1 150G2 159G3 184Scratch 493Hcp 0Hcp series 493
- G1 245G2 200G3 188Scratch 633Hcp 0Hcp series 633
- G1 243G2 215G3 216Scratch 674Hcp 0Hcp series 674
MAGIC
3rd · 70 pts
- G1 221G2 170G3 171Scratch 562Hcp 0Hcp series 562
- G1 220G2 204G3 213Scratch 637Hcp 0Hcp series 637
- G1 188G2 183G3 192Scratch 563Hcp 0Hcp series 563
- G1 243G2 224G3 177Scratch 644Hcp 0Hcp series 644
HAWKS
4th · 67 pts
- G1 148G2 199G3 158Scratch 505Hcp 0Hcp series 505
- G1 236G2 215G3 176Scratch 627Hcp 0Hcp series 627
- G1 198G2 256G3 215Scratch 669Hcp 0Hcp series 669
- G1 182G2 184G3 235Scratch 601Hcp 0Hcp series 601
CHELSEA
5th · 67 pts
- G1 167G2 193G3 183Scratch 543Hcp 0Hcp series 543
- G1 224G2 170G3 208Scratch 602Hcp 0Hcp series 602
- G1 203G2 180G3 194Scratch 577Hcp 0Hcp series 577
- G1 165G2 171G3 256Scratch 592Hcp 0Hcp series 592
TRASH PANDAS
6th · 62 pts
- G1 139G2 141G3 160Scratch 440Hcp 0Hcp series 440
- G1 159G2 181G3 155Scratch 495Hcp 0Hcp series 495
- G1 201G2 147G3 200Scratch 548Hcp 0Hcp series 548
- G1 159G2 206G3 232Scratch 597Hcp 0Hcp series 597
CHIEFS
7th · 59 pts
- G1 232G2 162G3 170Scratch 564Hcp 0Hcp series 564
- G1 185G2 214G3 181Scratch 580Hcp 0Hcp series 580
- G1 243G2 258G3 226Scratch 727Hcp 0Hcp series 727
WARRIORS
8th · 58 pts
- G1 112G2 138G3 235Scratch 485Hcp 0Hcp series 485
- G1 181G2 227G3 211Scratch 619Hcp 0Hcp series 619
- G1 205G2 203G3 217Scratch 625Hcp 0Hcp series 625
- G1 183G2 204G3 216Scratch 603Hcp 0Hcp series 603
LIONS
9th · 58 pts
- G1 234G2 210G3 195Scratch 639Hcp 0Hcp series 639
- G1 204G2 171G3 224Scratch 599Hcp 0Hcp series 599
- G1 190G2 210G3 147Scratch 547Hcp 0Hcp series 547
- G1 178G2 165G3 164Scratch 507Hcp 0Hcp series 507
TIGERS
10th · 57 pts
- G1 182G2 216G3 191Scratch 589Hcp 0Hcp series 589
- G1 225G2 184G3 189Scratch 598Hcp 0Hcp series 598
- G1 211G2 237G3 278Scratch 726Hcp 0Hcp series 726
- G1 174G2 214G3 169Scratch 557Hcp 0Hcp series 557
HORNETS
11th · 55 pts
- G1 223G2 177G3 190Scratch 590Hcp 0Hcp series 590
- G1 228G2 178G3 180Scratch 586Hcp 0Hcp series 586
- G1 206G2 143G3 144Scratch 493Hcp 0Hcp series 493
- G1 224G2 201G3 140Scratch 565Hcp 0Hcp series 565
CATS
12th · 51 pts
- Anderson-Ruffels, LouiseG1 174G2 183G3 179Scratch 536Hcp 0Hcp series 536
- G1 159G2 222G3 185Scratch 566Hcp 0Hcp series 566
- G1 209G2 150G3 175Scratch 534Hcp 0Hcp series 534
MAGPIES
13th · 50 pts
- G1 224G2 244G3 192Scratch 660Hcp 0Hcp series 660
- G1 222G2 213G3 300Scratch 735Hcp 0Hcp series 735
