Super League
Super League
Scores
2026 Summer Season · Week 8 · Mon, 15 June 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
GOALDIGGER
1st · 104 pts
- G1 184G2 204G3 245Scratch 633Hcp 0Hcp series 633
- G1 191G2 176G3 203Scratch 570Hcp 0Hcp series 570
- G1 179G2 203G3 189Scratch 571Hcp 0Hcp series 571
- G1 229G2 204G3 233Scratch 666Hcp 0Hcp series 666
DEVILS
2nd · 101 pts
- C, JG1 279G2 200G3 226Scratch 705Hcp 0Hcp series 705
- G1 192G2 243G3 213Scratch 648Hcp 0Hcp series 648
- G1 185G2 195G3 140Scratch 520Hcp 0Hcp series 520
- G1 194G2 206G3 170Scratch 570Hcp 0Hcp series 570
MAGIC
3rd · 100 pts
- G1 175G2 188G3 210Scratch 573Hcp 0Hcp series 573
- G1 187G2 255G3 181Scratch 623Hcp 0Hcp series 623
- G1 189G2 207G3 225Scratch 621Hcp 0Hcp series 621
- G1 216G2 233G3 199Scratch 648Hcp 0Hcp series 648
TRASH PANDAS
4th · 88 pts
- G1 183G2 221G3 169Scratch 573Hcp 0Hcp series 573
- G1 176G2 184G3 191Scratch 551Hcp 0Hcp series 551
- G1 169G2 204G3 169Scratch 542Hcp 0Hcp series 542
- G1 201G2 239G3 243Scratch 683Hcp 0Hcp series 683
HAWKS
5th · 86 pts
- G1 182G2 225G3 194Scratch 601Hcp 0Hcp series 601
- G1 233G2 236G3 147Scratch 616Hcp 0Hcp series 616
- G1 177G2 190G3 190Scratch 557Hcp 0Hcp series 557
- G1 157G2 245G3 206Scratch 608Hcp 0Hcp series 608
CHELSEA
6th · 84 pts
- G1 212G2 215G3 217Scratch 644Hcp 0Hcp series 644
- G1 194G2 210G3 158Scratch 562Hcp 0Hcp series 562
- G1 180G2 194G3 196Scratch 570Hcp 0Hcp series 570
- G1 181G2 258G3 260Scratch 699Hcp 0Hcp series 699
HORNETS
7th · 83 pts
- G1 158G2 143G3 157Scratch 458Hcp 0Hcp series 458
- G1 202G2 243G3 243Scratch 688Hcp 0Hcp series 688
- G1 180G2 178G3 175Scratch 533Hcp 0Hcp series 533
- G1 226G2 223G3 213Scratch 662Hcp 0Hcp series 662
LIONS
8th · 77 pts
- G1 234G2 171G3 207Scratch 612Hcp 0Hcp series 612
- G1 194G2 191G3 175Scratch 560Hcp 0Hcp series 560
- G1 195G2 223G3 159Scratch 577Hcp 0Hcp series 577
- G1 173G2 221G3 163Scratch 557Hcp 0Hcp series 557
CHIEFS
9th · 74 pts
- G1 207G2 202G3 187Scratch 596Hcp 0Hcp series 596
- G1 236G2 220G3 205Scratch 661Hcp 0Hcp series 661
- G1 132G2 286G3 198Scratch 616Hcp 0Hcp series 616
- G1 190G2 189G3 225Scratch 604Hcp 0Hcp series 604
TIGERS
10th · 74 pts
- G1 231G2 189G3 203Scratch 623Hcp 0Hcp series 623
- G1 133G2 226G3 189Scratch 548Hcp 0Hcp series 548
- G1 197G2 178G3 224Scratch 599Hcp 0Hcp series 599
- G1 157G2 217G3 163Scratch 537Hcp 0Hcp series 537
WARRIORS
11th · 74 pts
- G1 207G2 150G3 141Scratch 498Hcp 0Hcp series 498
- G1 210G2 197G3 162Scratch 569Hcp 0Hcp series 569
- G1 248G2 202G3 171Scratch 621Hcp 0Hcp series 621
- G1 245G2 232G3 209Scratch 686Hcp 0Hcp series 686
MAGPIES
12th · 73 pts
- G1 147G2 165G3 175Scratch 487Hcp 0Hcp series 487
- G1 181G2 194G3 192Scratch 567Hcp 0Hcp series 567
- G1 246G2 202G3 247Scratch 695Hcp 0Hcp series 695
- G1 213G2 160G3 168Scratch 541Hcp 0Hcp series 541
CATS
13th · 61 pts
- G1 245G2 190G3 225Scratch 660Hcp 0Hcp series 660
- G1 124G2 199G3 170Scratch 493Hcp 0Hcp series 493
- G1 160G2 203G3 140Scratch 503Hcp 0Hcp series 503
