Super League
Super League
Scores
2026 Summer Season · Week 9 · Mon, 22 June 2026
On-site scores were last updated with official results from Mon, 14 Sept 2026. League nights bowled after that date are not included yet.
GOALDIGGER
1st · 121 pts
- G1 179G2 231G3 172Scratch 582Hcp 0Hcp series 582
- G1 202G2 148G3 178Scratch 528Hcp 0Hcp series 528
- G1 185G2 203G3 223Scratch 611Hcp 0Hcp series 611
- G1 224G2 279G3 257Scratch 760Hcp 0Hcp series 760
MAGIC
2nd · 116 pts
- G1 216G2 177G3 137Scratch 530Hcp 0Hcp series 530
- G1 254G2 210G3 177Scratch 641Hcp 0Hcp series 641
- G1 234G2 210G3 231Scratch 675Hcp 0Hcp series 675
- G1 225G2 183G3 192Scratch 600Hcp 0Hcp series 600
DEVILS
3rd · 108 pts
- C, JG1 224G2 180G3 206Scratch 610Hcp 0Hcp series 610
- G1 166G2 153G3 127Scratch 446Hcp 0Hcp series 446
TRASH PANDAS
4th · 102 pts
- G1 174G2 197G3 157Scratch 528Hcp 0Hcp series 528
- G1 188G2 194G3 221Scratch 603Hcp 0Hcp series 603
- G1 194G2 179G3 193Scratch 566Hcp 0Hcp series 566
- G1 298G2 232G3 191Scratch 721Hcp 0Hcp series 721
HORNETS
5th · 96 pts
- G1 198G2 202G3 135Scratch 535Hcp 0Hcp series 535
- G1 206G2 197G3 161Scratch 564Hcp 0Hcp series 564
- G1 244G2 200G3 196Scratch 640Hcp 0Hcp series 640
- G1 234G2 279G3 176Scratch 689Hcp 0Hcp series 689
CHELSEA
6th · 91 pts
- G1 163G2 163G3 189Scratch 515Hcp 0Hcp series 515
- G1 181G2 181G3 226Scratch 588Hcp 0Hcp series 588
- G1 174G2 224G3 167Scratch 565Hcp 0Hcp series 565
- G1 198G2 226G3 223Scratch 647Hcp 0Hcp series 647
LIONS
7th · 91 pts
- G1 150G2 172G3 176Scratch 498Hcp 0Hcp series 498
- G1 234G2 171G3 200Scratch 605Hcp 0Hcp series 605
- G1 210G2 177G3 156Scratch 543Hcp 0Hcp series 543
HAWKS
8th · 90 pts
- G1 186G2 170G3 172Scratch 528Hcp 0Hcp series 528
- G1 193G2 151G3 165Scratch 509Hcp 0Hcp series 509
- G1 183G2 178G3 213Scratch 574Hcp 0Hcp series 574
CHIEFS
9th · 87 pts
- G1 216G2 228G3 128Scratch 572Hcp 0Hcp series 572
- G1 223G2 139G3 213Scratch 575Hcp 0Hcp series 575
- G1 160G2 142G3 183Scratch 485Hcp 0Hcp series 485
- G1 226G2 224G3 205Scratch 655Hcp 0Hcp series 655
WARRIORS
10th · 80 pts
- G1 222G2 178G3 161Scratch 561Hcp 0Hcp series 561
- G1 183G2 168G3 170Scratch 521Hcp 0Hcp series 521
- G1 198G2 248G3 192Scratch 638Hcp 0Hcp series 638
- G1 ABSG2 ABSG3 ABSScratch 504Hcp 0Hcp series 1008
MAGPIES
11th · 79 pts
- G1 207G2 191G3 174Scratch 572Hcp 0Hcp series 572
- G1 200G2 197G3 167Scratch 564Hcp 0Hcp series 564
- G1 154G2 186G3 173Scratch 513Hcp 0Hcp series 513
- G1 192G2 212G3 166Scratch 570Hcp 0Hcp series 570
TIGERS
12th · 77 pts
- G1 158G2 224G3 202Scratch 584Hcp 0Hcp series 584
- G1 225G2 190G3 227Scratch 642Hcp 0Hcp series 642
- G1 170G2 169G3 156Scratch 495Hcp 0Hcp series 495
- G1 190G2 204G3 177Scratch 571Hcp 0Hcp series 571
CATS
13th · 74 pts
- G1 181G2 258G3 181Scratch 620Hcp 0Hcp series 620
- G1 201G2 237G3 245Scratch 683Hcp 0Hcp series 683
- G1 191G2 179G3 190Scratch 560Hcp 0Hcp series 560
